Buy mcubed.net gear




Akron, OH tournament history

    Winners : Number of wins

                 Winner             Runner-up       
    2000/02/27 : Dennis Horan Jr. | Pete Weber       | Bayer/Brunswick Touring Players Championship
    1999/05/15 : Steve Hoskins    | Parker Bohn III  | Bayer/Brunswick Touring Players Championship
    1998/04/18 : Dennis Horan     | Parker Bohn III  | Bayer/Brunswick Touring Players Championship
    1987/04/25 : Pete Weber       | Jim Murtishaw    | Firestone Tournament of Champions
    1986/04/26 : Marshall Holman  | Mark Baker       | Firestone Tournament of Champions
    1985/04/20 : Mark Williams    | Bob Handley      | Firestone Tournament of Champions
    1984/04/21 : Mike Durbin      | Mike Aulby       | Firestone Tournament of Champions
    1983/04/30 : Joe Berardi      | Henry Gonzalez   | Firestone Tournament of Champions
    1982/04/24 : Mike Durbin      | Steve Cook       | Firestone Tournament of Champions
    1981/04/25 : Steve Cook       | Pete Couture     | Firestone Tournament of Champions
    1980/04/19 : Wayne Webb       | Gary Dickinson   | Firestone Tournament of Champions
    1979/04/21 : George Pappas    | Dick Ritger      | Firestone Tournament of Champions
    1978/04/22 : Earl Anthony     | Teata Semiz      | Firestone Tournament of Champions
    1977/04/23 : Mike Berlin      | Mike Durbin      | Firestone Tournament of Champions
    1976/04/17 : Marshall Holman  | Billy Hardwick   | Firestone Tournament of Champions
    1975/04/19 : Dave Davis       | Barry Asher      | Firestone Tournament of Champions
    1974/04/06 : Earl Anthony     | Johnny Petraglia | Firestone Tournament of Champions
    1973/03/31 : Jim Godman       | Barry Asher      | Firestone Tournament of Champions
    1972/04/01 : Mike Durbin      | Tim Harahan      | Firestone Tournament of Champions
    1971/04/01 : Johnny Petraglia | Don Johnson      | Firestone Tournament of Champions
    1970/04/04 : Don Johnson      | Dick Ritger      | Firestone Tournament of Champions
    1969/04/05 : Jim Godman       | Jim Stefanich    | Firestone Tournament of Champions
    1968/04/06 : Dave Davis       | Don Johnson      | Firestone Tournament of Champions
    1967/04/01 : Jim Stefanich    | Don Johnson      | Firestone Tournament of Champions
    1966/04/02 : Wayne Zahn       | Dick Weber       | Firestone Tournament of Champions
    1965/04/10 : Billy Hardwick   | Dick Weber       | Firestone Tournament of Champions
    1963/04/19 : Harry Smith      | Tom Hennessey    | Akron Coca-Cola PBA Open
    1962/02/17 : Glen Blakesley   | Tom Hennessey    | Akron Coca-Cola PBA Open
    
Last updated: February 10, 2011
Copyright © 2009 - mcubed.net