Series records : Chicago Bulls(H)  against  Minnesota Timberwolves(A)

Streaks:  All games:      All time :  Wins   : 16 games - 1989/11/08 .. 1997/01/15
                                      Losses : 10 games - 1999/12/22 .. 2003/12/30
                          Current  :  Wins   :  1 game  - 2026/01/22              

          Home games:     All time :  Wins   :  9 games - 1989/12/26 .. 1998/04/03
                                      Losses :  5 games - 1999/12/22 .. 2003/11/13
                          Current  :  Losses :  2 games - 2024/11/07 .. 2025/12/29

          Away games:     All time :  Wins   :  8 games - 1989/11/08 .. 1997/01/15
                                      Losses :  6 games - 2016/02/06 .. 2021/04/11
                                                6 games - 1997/12/30 .. 2003/12/30
                          Current  :  Wins   :  1 game  - 2026/01/22              

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            40-31     56.3 102.9 103.3 |   22-13     62.9 104.2 102.2 |   18-18     50.0 101.6 104.3 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     8-6      57.1 120.3 123.7 |    5-2      71.4 124.6 126.1 |    3-4      42.9 116.0 121.3 |    0-0       0.0   0.0   0.0
 2010's:    11-8      57.9 100.6 100.6 |    5-4      55.6  98.6  97.2 |    6-4      60.0 102.5 103.6 |    0-0       0.0   0.0   0.0
 2000's:     4-16     20.0  89.3  99.0 |    3-7      30.0  90.4  96.8 |    1-9      10.0  88.1 101.2 |    0-0       0.0   0.0   0.0
 1990's:    17-1      94.4 106.9  94.9 |    9-0     100.0 109.3  94.4 |    8-1      88.9 104.6  95.4 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2026:       1-1      50.0 110.5 125.5 |    0-1       0.0 101.0 136.0 |    1-0     100.0 120.0 115.0 |    0-0       0.0   0.0   0.0
 2025:       0-2       0.0 113.5 131.0 |    0-1       0.0 119.0 135.0 |    0-1       0.0 108.0 127.0 |    0-0       0.0   0.0   0.0
 2024:       2-0     100.0 119.0 112.0 |    1-0     100.0 129.0 123.0 |    1-0     100.0 109.0 101.0 |    0-0       0.0   0.0   0.0
 2023:       1-1      50.0 132.5 140.5 |    1-0     100.0 139.0 131.0 |    0-1       0.0 126.0 150.0 |    0-0       0.0   0.0   0.0
 2022:       2-0     100.0 129.0 121.0 |    1-0     100.0 134.0 122.0 |    1-0     100.0 124.0 120.0 |    0-0       0.0   0.0   0.0
 2021:       1-1      50.0 125.0 123.5 |    1-0     100.0 133.0 126.0 |    0-1       0.0 117.0 121.0 |    0-0       0.0   0.0   0.0
 2020:       1-1      50.0 112.5 112.5 |    1-0     100.0 117.0 110.0 |    0-1       0.0 108.0 115.0 |    0-0       0.0   0.0   0.0
 2019:       0-2       0.0  95.0 115.0 |    0-1       0.0  94.0 119.0 |    0-1       0.0  96.0 111.0 |    0-0       0.0   0.0   0.0
 2018:       1-1      50.0 109.0 117.5 |    1-0     100.0 114.0 113.0 |    0-1       0.0 104.0 122.0 |    0-0       0.0   0.0   0.0
 2017:       0-2       0.0  91.5 108.0 |    0-1       0.0  94.0  99.0 |    0-1       0.0  89.0 117.0 |    0-0       0.0   0.0   0.0
 2016:       0-2       0.0  99.0 107.0 |    0-1       0.0  93.0 102.0 |    0-1       0.0 105.0 112.0 |    0-0       0.0   0.0   0.0
 2015:       2-0     100.0 101.0  97.0 |    1-0     100.0  96.0  89.0 |    1-0     100.0 106.0 105.0 |    0-0       0.0   0.0   0.0
 2014:       1-1      50.0  94.0  91.0 |    0-1       0.0  86.0  95.0 |    1-0     100.0 102.0  87.0 |    0-0       0.0   0.0   0.0
 2013:       2-0     100.0  95.5  88.5 |    1-0     100.0  87.0  80.0 |    1-0     100.0 104.0  97.0 |    0-0       0.0   0.0   0.0
 2012:       1-0     100.0 111.0 100.0 |    0-0       0.0   0.0   0.0 |    1-0     100.0 111.0 100.0 |    0-0       0.0   0.0   0.0
 2011:       2-0     100.0 110.5  86.5 |    1-0     100.0 113.0  82.0 |    1-0     100.0 108.0  91.0 |    0-0       0.0   0.0   0.0
 2010:       2-0     100.0 105.0  95.0 |    1-0     100.0 110.0  96.0 |    1-0     100.0 100.0  94.0 |    0-0       0.0   0.0   0.0
 2009:       0-2       0.0 100.0 105.5 |    0-1       0.0  92.0 102.0 |    0-1       0.0 108.0 109.0 |    0-0       0.0   0.0   0.0
 2008:       1-1      50.0  81.5  84.0 |    1-0     100.0  96.0  85.0 |    0-1       0.0  67.0  83.0 |    0-0       0.0   0.0   0.0
 2007:       0-2       0.0  89.5  95.5 |    0-1       0.0  81.0  91.0 |    0-1       0.0  98.0 100.0 |    0-0       0.0   0.0   0.0
 2006:       1-1      50.0 102.0  99.5 |    1-0     100.0 111.0 100.0 |    0-1       0.0  93.0  99.0 |    0-0       0.0   0.0   0.0
 2005:       2-0     100.0  93.0  85.5 |    1-0     100.0  99.0  88.0 |    1-0     100.0  87.0  83.0 |    0-0       0.0   0.0   0.0
 2004:       0-2       0.0  91.0  95.0 |    0-1       0.0  89.0  92.0 |    0-1       0.0  93.0  98.0 |    0-0       0.0   0.0   0.0
 2003:       0-2       0.0  97.5 116.0 |    0-1       0.0 100.0 113.0 |    0-1       0.0  95.0 119.0 |    0-0       0.0   0.0   0.0
 2002:       0-2       0.0  74.0 111.0 |    0-1       0.0  74.0  95.0 |    0-1       0.0  74.0 127.0 |    0-0       0.0   0.0   0.0
 2001:       0-2       0.0  83.0  98.0 |    0-1       0.0  76.0  96.0 |    0-1       0.0  90.0 100.0 |    0-0       0.0   0.0   0.0
 2000:       0-2       0.0  81.0 100.0 |    0-1       0.0  86.0 106.0 |    0-1       0.0  76.0  94.0 |    0-0       0.0   0.0   0.0
 .
 1998:       1-1      50.0 101.0  96.0 |    1-0     100.0 107.0  93.0 |    0-1       0.0  95.0  99.0 |    0-0       0.0   0.0   0.0
 1997:       2-0     100.0 107.5  94.0 |    1-0     100.0 103.0  86.0 |    1-0     100.0 112.0 102.0 |    0-0       0.0   0.0   0.0
 1996:       2-0     100.0 111.5  99.5 |    1-0     100.0 120.0  99.0 |    1-0     100.0 103.0 100.0 |    0-0       0.0   0.0   0.0
 1995:       2-0     100.0 102.5  93.0 |    1-0     100.0  93.0  86.0 |    1-0     100.0 112.0 100.0 |    0-0       0.0   0.0   0.0
 1994:       2-0     100.0  98.0  89.0 |    1-0     100.0 106.0  98.0 |    1-0     100.0  90.0  80.0 |    0-0       0.0   0.0   0.0
 1993:       2-0     100.0 115.5 101.5 |    1-0     100.0 107.0 100.0 |    1-0     100.0 124.0 103.0 |    0-0       0.0   0.0   0.0
 1992:       2-0     100.0 109.0  95.0 |    1-0     100.0 105.0  90.0 |    1-0     100.0 113.0 100.0 |    0-0       0.0   0.0   0.0
 1991:       2-0     100.0 113.5  95.0 |    1-0     100.0 131.0  99.0 |    1-0     100.0  96.0  91.0 |    0-0       0.0   0.0   0.0
 1990:       2-0     100.0 104.0  91.5 |    1-0     100.0 112.0  99.0 |    1-0     100.0  96.0  84.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2026/01/22 Chicago Bulls 120  -  Minnesota Timberwolves 115      W
 H 2025/12/29 Chicago Bulls 101  -  Minnesota Timberwolves 136      L
 A 2025/02/05 Chicago Bulls 108  -  Minnesota Timberwolves 127      L
 H 2024/11/07 Chicago Bulls 119  -  Minnesota Timberwolves 135      L
 A 2024/03/31 Chicago Bulls 109  -  Minnesota Timberwolves 101      W
 H 2024/02/06 Chicago Bulls 129  -  Minnesota Timberwolves 123  OT  W
 H 2023/03/17 Chicago Bulls 139  -  Minnesota Timberwolves 131  OT  W
 A 2022/12/18 Chicago Bulls 126  -  Minnesota Timberwolves 150      L
 A 2022/04/10 Chicago Bulls 124  -  Minnesota Timberwolves 120      W
 H 2022/02/11 Chicago Bulls 134  -  Minnesota Timberwolves 122      W
 A 2021/04/11 Chicago Bulls 117  -  Minnesota Timberwolves 121      L
 H 2021/02/24 Chicago Bulls 133  -  Minnesota Timberwolves 126  OT  W
 A 2020/03/04 Chicago Bulls 108  -  Minnesota Timberwolves 115      L
 H 2020/01/22 Chicago Bulls 117  -  Minnesota Timberwolves 110      W
 H 2018/12/26 Chicago Bulls  94  -  Minnesota Timberwolves 119      L
 A 2018/11/24 Chicago Bulls  96  -  Minnesota Timberwolves 111      L
 A 2018/02/24 Chicago Bulls 104  -  Minnesota Timberwolves 122      L
 H 2018/02/09 Chicago Bulls 114  -  Minnesota Timberwolves 113      W
 A 2017/02/12 Chicago Bulls  89  -  Minnesota Timberwolves 117      L
 H 2016/12/13 Chicago Bulls  94  -  Minnesota Timberwolves  99      L
 A 2016/02/06 Chicago Bulls 105  -  Minnesota Timberwolves 112      L
 H 2015/11/07 Chicago Bulls  93  -  Minnesota Timberwolves 102  OT  L
 H 2015/02/27 Chicago Bulls  96  -  Minnesota Timberwolves  89      W
 A 2014/11/01 Chicago Bulls 106  -  Minnesota Timberwolves 105      W
 A 2014/04/09 Chicago Bulls 102  -  Minnesota Timberwolves  87      W
 H 2014/01/27 Chicago Bulls  86  -  Minnesota Timberwolves  95      L
 A 2013/03/24 Chicago Bulls 104  -  Minnesota Timberwolves  97      W
 H 2012/11/10 Chicago Bulls  87  -  Minnesota Timberwolves  80      W
 A 2012/01/10 Chicago Bulls 111  -  Minnesota Timberwolves 100      W
 A 2011/03/30 Chicago Bulls 108  -  Minnesota Timberwolves  91      W
 H 2010/12/11 Chicago Bulls 113  -  Minnesota Timberwolves  82      W
 A 2010/02/19 Chicago Bulls 100  -  Minnesota Timberwolves  94      W
 H 2010/01/09 Chicago Bulls 110  -  Minnesota Timberwolves  96      W
 A 2009/01/25 Chicago Bulls 108  -  Minnesota Timberwolves 109  OT  L
 H 2009/01/03 Chicago Bulls  92  -  Minnesota Timberwolves 102      L
 A 2008/01/30 Chicago Bulls  67  -  Minnesota Timberwolves  83      L
 H 2008/01/29 Chicago Bulls  96  -  Minnesota Timberwolves  85      W
 A 2006/12/26 Chicago Bulls  98  -  Minnesota Timberwolves 100      L
 H 2006/12/09 Chicago Bulls  81  -  Minnesota Timberwolves  91      L
 H 2006/02/28 Chicago Bulls 111  -  Minnesota Timberwolves 100      W
 A 2006/01/11 Chicago Bulls  93  -  Minnesota Timberwolves  99      L
 A 2005/02/13 Chicago Bulls  87  -  Minnesota Timberwolves  83      W
 H 2004/12/11 Chicago Bulls  99  -  Minnesota Timberwolves  88      W
 A 2003/12/30 Chicago Bulls  93  -  Minnesota Timberwolves  98      L
 H 2003/11/13 Chicago Bulls  89  -  Minnesota Timberwolves  92  OT  L
 A 2003/04/13 Chicago Bulls  95  -  Minnesota Timberwolves 119      L
 H 2002/12/27 Chicago Bulls 100  -  Minnesota Timberwolves 113      L
 H 2001/12/22 Chicago Bulls  74  -  Minnesota Timberwolves  95      L
 A 2001/11/08 Chicago Bulls  74  -  Minnesota Timberwolves 127      L
 A 2000/12/05 Chicago Bulls  90  -  Minnesota Timberwolves 100      L
 H 2000/11/28 Chicago Bulls  76  -  Minnesota Timberwolves  96      L
 A 1999/12/30 Chicago Bulls  76  -  Minnesota Timberwolves  94      L
 H 1999/12/22 Chicago Bulls  86  -  Minnesota Timberwolves 106      L
 H 1998/04/03 Chicago Bulls 107  -  Minnesota Timberwolves  93      W
 A 1997/12/30 Chicago Bulls  95  -  Minnesota Timberwolves  99      L
 A 1997/01/15 Chicago Bulls 112  -  Minnesota Timberwolves 102      W
 H 1996/12/11 Chicago Bulls 103  -  Minnesota Timberwolves  86      W
 H 1996/02/27 Chicago Bulls 120  -  Minnesota Timberwolves  99      W
 A 1996/02/16 Chicago Bulls 103  -  Minnesota Timberwolves 100      W
 H 1995/01/20 Chicago Bulls  93  -  Minnesota Timberwolves  86      W
 A 1994/11/11 Chicago Bulls 112  -  Minnesota Timberwolves 100      W
 A 1994/03/20 Chicago Bulls  90  -  Minnesota Timberwolves  80      W
 H 1993/12/22 Chicago Bulls 106  -  Minnesota Timberwolves  98      W
 H 1993/03/23 Chicago Bulls 107  -  Minnesota Timberwolves 100      W
 A 1992/11/17 Chicago Bulls 124  -  Minnesota Timberwolves 103      W
 A 1992/03/05 Chicago Bulls 113  -  Minnesota Timberwolves 100      W
 H 1992/02/22 Chicago Bulls 105  -  Minnesota Timberwolves  90      W
 H 1991/03/12 Chicago Bulls 131  -  Minnesota Timberwolves  99      W
 A 1990/11/07 Chicago Bulls  96  -  Minnesota Timberwolves  91      W
 H 1989/12/26 Chicago Bulls 112  -  Minnesota Timberwolves  99      W
 A 1989/11/08 Chicago Bulls  96  -  Minnesota Timberwolves  84      W
    
Last updated: June 13, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net