Furman (5-4) ** - Non division 1A team
1960/09/17 Furman 20 - **Presbyterian 12
1960/09/24 Furman 7 - **Tampa 7
1960/10/08 Furman 25 - William and Mary 23
1960/10/15 Furman 41 - **Wofford 26
1960/10/22 Citadel 7 - Furman 6
1960/10/29 Furman 33 - **Mississippi College 20
1960/11/05 Alabama 51 - Furman 0
1960/11/11 Richmond 35 - Furman 28
1960/11/19 Furman 22 - Davidson 21
1960/11/26 Clemson 42 - Furman 14
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
13 Alabama 1.205 7 1 2 0.639 -0.315 50.5 55.2 1 0
51 Citadel 0.247 4 2 1 0.170 -0.548 41.8 45.6 4 0
66 Clemson -0.221 6 4 0 0.222 -1.130 38.1 48.8 0 0
90 Furman -1.270 2 4 0 0.051 -1.581 50.0 43.6 3 0
92 Richmond -1.279 3 5 1 0.084 -1.406 42.5 46.3 0 1
108 William and Mary -2.771 2 8 0 0.054 -3.114 42.0 47.6 0 0
112 Davidson -10.245 1 3 0 0.297 -2.896 50.0 41.6 2 2
|