Penn_St (7-3)
1960/09/17 Penn St 20 - Boston University 0
1960/10/01 Missouri 21 - Penn St 8
1960/10/08 Penn St 27 - Army 16
1960/10/15 Syracuse 21 - Penn St 15
1960/10/22 Illinois 10 - Penn St 8
1960/10/29 Penn St 34 - West Virginia 13
1960/11/05 Penn St 28 - Maryland 9
1960/11/12 Penn St 33 - Holy Cross 8
1960/11/19 Penn St 14 - Pittsburgh 3
1960/12/17 Penn St 41 - Oregon 12 !! Liberty Bowl !!
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
5 Missouri 1.573 10 1 0 0.668 -0.096 46.3 55.1 0 0
18 Penn St 1.034 7 3 0 0.486 -0.259 57.5 49.3 0 0
26 Syracuse 0.771 7 2 0 0.622 -0.743 50.0 53.4 0 0
30 Oregon 0.675 7 3 1 0.218 -0.313 44.3 52.2 0 0
41 Army 0.440 4 3 1 0.345 -0.533 51.3 51.8 2 0
44 Illinois 0.391 5 4 0 0.287 -0.570 50.6 55.4 0 0
46 Pittsburgh 0.305 4 3 3 0.290 -0.641 52.1 53.4 0 0
47 Maryland 0.299 6 4 0 0.145 -0.538 43.1 49.5 0 0
61 Holy Cross -0.089 5 4 0 0.238 -0.964 47.3 50.5 1 0
91 West Virginia -1.272 0 8 2 0.007 -1.486 59.1 47.2 0 0
110 Boston University -5.727 1 3 2 0.197 -1.013 50.9 53.0 2 2
|