Richmond (3-6-1) ** - Non division 1A team
1960/09/17 Florida St 28 - Richmond 0
1960/10/01 VMI 21 - Richmond 6
1960/10/08 Richmond 6 - West Virginia 6
1960/10/15 Citadel 24 - Richmond 12
1960/10/22 Richmond 35 - Davidson 6
1960/10/29 Virginia Tech 20 - Richmond 0
1960/11/05 George Washington 16 - Richmond 0
1960/11/11 Richmond 35 - Furman 28
1960/11/19 **East Carolina 22 - Richmond 7
1960/11/26 Richmond 19 - William and Mary 0
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
42 VMI 0.403 5 2 1 0.242 -0.569 39.1 45.5 2 0
50 George Washington 0.255 5 3 1 0.325 -0.785 46.3 47.7 0 0
51 Citadel 0.247 4 2 1 0.170 -0.548 41.8 45.6 4 0
68 Virginia Tech -0.341 6 4 0 0.169 -1.192 36.0 46.1 0 0
81 Florida St -0.648 3 5 1 0.094 -0.800 52.4 49.0 0 1
90 Furman -1.270 2 4 0 0.051 -1.581 50.0 43.6 3 0
91 West Virginia -1.272 0 8 2 0.007 -1.486 59.1 47.2 0 0
92 Richmond -1.279 3 5 1 0.084 -1.406 42.5 46.3 0 1
108 William and Mary -2.771 2 8 0 0.054 -3.114 42.0 47.6 0 0
112 Davidson -10.245 1 3 0 0.297 -2.896 50.0 41.6 2 2
|