Harvard (6-3) ** - Non division 1A team
1961/09/30 **Lehigh 22 - Harvard 17
1961/10/07 Harvard 14 - Cornell 0
1961/10/14 Colgate 15 - Harvard 0
1961/10/21 Columbia 26 - Harvard 14
1961/10/28 Harvard 21 - Dartmouth 15
1961/11/04 Harvard 37 - Pennsylvania 6
1961/11/11 Harvard 9 - Princeton 7
1961/11/18 Harvard 21 - Brown 6
1961/11/25 Harvard 27 - Yale 0
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
31 Dartmouth 0.507 5 3 0 0.191 -0.391 43.1 48.2 1 0
32 Columbia 0.481 6 2 0 0.395 -0.277 43.5 47.4 0 1
34 Harvard 0.428 6 2 0 0.391 -0.325 41.5 47.9 0 1
36 Princeton 0.410 5 4 0 0.227 -0.477 47.1 47.3 0 0
60 Colgate -0.203 4 3 0 0.396 -0.705 50.9 48.2 1 1
63 Yale -0.400 3 5 0 0.037 -0.898 46.2 47.3 1 0
67 Cornell -0.537 3 6 0 0.061 -1.039 50.0 47.1 0 0
96 Pennsylvania -1.454 1 7 0 0.000 -1.671 51.6 46.4 1 0
110 Brown -3.381 0 8 0 0.000 -3.003 50.8 46.7 0 1
|