Tulane (2-8)
1961/09/23 Stanford 9 - Tulane 7
1961/09/30 Alabama 9 - Tulane 0
1961/10/06 Florida 14 - Tulane 3
1961/10/14 Tulane 27 - Virginia Tech 14
1961/10/21 Mississippi 41 - Tulane 0
1961/10/28 Georgia Tech 35 - Tulane 0
1961/11/04 Clemson 21 - Tulane 6
1961/11/11 Miami FL 6 - Tulane 0
1961/11/17 Tulane 17 - Vanderbilt 14
1961/11/25 LSU 62 - Tulane 0
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
1 Alabama 1.886 11 0 0 0.794 -0.000 45.3 55.9 0 0
3 LSU 1.782 10 1 0 0.914 -0.141 53.2 56.2 0 0
6 Mississippi 1.476 8 2 0 0.608 -0.017 55.6 53.8 1 0
16 Georgia Tech 1.007 7 4 0 0.509 -0.241 59.8 52.3 0 0
24 Miami FL 0.736 7 4 0 0.479 -0.475 52.2 54.0 0 0
48 Florida 0.090 4 5 1 0.145 -0.612 51.5 54.4 0 0
66 Clemson -0.502 5 5 0 0.385 -1.487 47.3 52.5 0 0
75 Tulane -0.671 2 8 0 0.090 -1.072 60.7 50.4 0 0
85 Stanford -1.047 4 6 0 0.214 -1.755 46.0 49.0 0 0
93 Vanderbilt -1.400 2 8 0 0.096 -1.800 53.0 51.4 0 0
100 Virginia Tech -1.620 4 5 0 0.171 -2.331 36.6 49.2 0 0
|