Cincinnati (5-5) ** - Non division 1A team
1965/09/18 Cincinnati 28 - Dayton 0
1965/09/24 Houston 21 - Cincinnati 6
1965/10/02 Cincinnati 14 - Wichita St 6
1965/10/09 Xavier 14 - Cincinnati 3
1965/10/15 Cincinnati 13 - George Washington 3
1965/10/23 Tulsa 49 - Cincinnati 6
1965/10/30 North Texas 28 - Cincinnati 24
1965/11/06 Cincinnati 21 - Kansas St 14
1965/11/13 Cincinnati 41 - **South Dakota 0
1965/11/20 Miami OH 37 - Cincinnati 7
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
17 Xavier 0.846 8 1 0 0.398 -0.097 41.0 49.5 0 1
19 Miami OH 0.781 7 3 0 0.370 -0.387 49.5 47.6 0 0
30 Tulsa 0.511 7 3 0 0.317 -0.581 47.2 53.0 1 0
64 George Washington -0.200 4 5 0 0.218 -0.936 50.7 40.4 1 0
79 Houston -0.580 3 5 1 0.426 -1.487 54.4 53.7 1 0
83 Cincinnati -0.701 4 5 0 0.063 -1.284 41.5 51.0 1 0
89 North Texas -0.948 2 6 0 0.097 -0.899 59.7 47.7 1 1
97 Dayton -1.226 1 8 1 0.013 -1.486 53.5 44.3 0 0
110 Wichita St -2.049 1 6 0 0.265 -1.999 56.7 47.4 1 1
116 Kansas St -3.109 0 10 0 0.000 -3.205 49.5 47.0 0 0
|