VMI (7-4) ** - Non division 1A team
1974/09/14 VMI 7 - Furman 0
1974/09/21 Vanderbilt 45 - VMI 7
1974/09/28 VMI 43 - **Davidson 7
1974/10/05 VMI 22 - Virginia Tech 17
1974/10/12 VMI 20 - Citadel 9
1974/10/19 Southern Mississippi 15 - VMI 14
1974/10/26 VMI 31 - William and Mary 20
1974/11/02 Richmond 17 - VMI 14
1974/11/09 Virginia 28 - VMI 10
1974/11/16 VMI 31 - Colgate 14
1974/11/23 VMI 13 - East Carolina 3
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
28 Vanderbilt 0.756 7 3 2 0.383 -0.382 51.2 55.2 0 0
50 East Carolina 0.337 6 4 0 0.254 -0.586 47.1 46.7 1 0
56 Southern Mississippi 0.239 6 5 0 0.467 -0.867 54.1 48.8 0 0
64 VMI -0.076 6 4 0 0.295 -1.038 43.8 48.3 1 0
83 Virginia -0.670 4 7 0 0.165 -1.292 50.8 51.8 0 0
92 Virginia Tech -0.972 4 7 0 0.158 -1.581 46.2 50.7 0 0
94 William and Mary -1.010 4 7 0 0.148 -1.608 47.1 48.6 0 0
99 Richmond -1.309 5 4 0 0.332 -1.850 40.2 47.5 0 1
112 Citadel -2.261 2 6 0 0.169 -2.233 47.3 45.0 2 1
114 Colgate -2.468 1 5 0 0.084 -2.094 54.1 46.0 3 1
118 Furman -2.902 2 5 0 0.226 -2.864 42.2 47.9 3 1
|