1982 Independents team rankings
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
1 Penn St 2.178 11 1 0 1.292 -0.129 62.1 55.7 0 0
5 Florida St 1.568 9 3 0 0.981 -0.258 62.0 51.5 0 0
10 Pittsburgh 1.344 9 3 0 0.640 -0.139 57.4 54.1 0 0
11 West Virginia 1.291 9 3 0 0.555 -0.106 55.2 54.3 0 0
27 Notre Dame 0.838 6 4 1 0.529 -0.383 56.0 54.7 0 0
29 Boston College 0.775 6 3 1 0.242 -0.175 53.0 54.7 2 0
30 Miami FL 0.723 7 4 0 0.430 -0.439 51.7 54.2 0 0
48 Georgia Tech 0.191 5 5 0 0.117 -0.503 49.1 53.3 1 0
55 Southern Mississippi 0.057 6 3 0 0.418 -0.670 48.9 53.9 1 1
58 East Carolina -0.030 5 4 0 0.119 -0.758 45.4 52.3 2 0
61 Navy -0.224 5 5 0 0.120 -0.917 43.9 54.2 1 0
62 Rutgers -0.264 4 6 0 0.041 -0.786 50.0 55.9 1 0
66 South Carolina -0.362 4 6 0 0.145 -0.615 57.3 50.6 0 1
68 Louisville -0.506 4 6 0 0.071 -1.052 46.5 53.0 1 0
70 Cincinnati -0.544 4 5 0 0.284 -1.332 49.5 53.7 2 0
71 Virginia Tech -0.553 5 4 0 0.116 -1.269 36.5 53.5 2 0
72 Tulane -0.557 4 7 0 0.157 -1.169 49.2 51.2 0 0
75 Temple -0.631 3 6 0 0.158 -0.773 56.9 54.0 1 1
90 Syracuse -1.333 1 9 0 0.062 -1.585 61.4 53.2 1 0
98 North Texas -1.910 1 8 0 0.000 -1.662 55.7 45.6 1 1
100 Army -2.078 0 7 0 0.000 -2.094 59.6 51.5 4 0
102 Memphis -2.542 0 10 0 0.000 -2.621 52.9 50.7 1 0
104 Richmond -3.799 0 9 0 0.000 -3.459 45.3 48.4 0 1
111 Louisiana Lafayette -11.770 4 1 0 0.199 -0.260 29.5 53.5 3 2
113 William and Mary -19.884 1 5 0 0.000 -2.115 44.8 43.8 2 3
|