Hawaii (5-5-1)
1983/09/10 Hawaii 34 - Colorado St 0
1983/09/17 Long Beach St 23 - Hawaii 21
1983/09/24 Utah 28 - Hawaii 25
1983/10/01 San Diego St 27 - Hawaii 27
1983/10/15 Hawaii 23 - UNLV 0
1983/10/22 Hawaii 25 - New Mexico 16
1983/10/29 Hawaii 25 - UTEP 24
1983/11/05 Air Force 45 - Hawaii 10
1983/11/19 Hawaii 31 - Pacific 21
1983/11/26 Wyoming 31 - Hawaii 13
1983/12/03 Oklahoma 21 - Hawaii 17
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
18 Air Force 1.034 10 2 0 0.355 -0.232 41.0 52.2 0 0
23 Oklahoma 0.974 8 4 0 0.418 -0.199 54.8 52.0 0 0
49 Hawaii 0.175 5 5 1 0.278 -0.690 47.4 49.4 0 0
52 Wyoming -0.001 5 5 0 0.366 -0.920 52.6 50.4 2 0
57 UNLV -0.112 6 4 0 0.184 -0.962 40.3 50.2 1 0
58 Utah -0.149 5 6 0 0.209 -0.905 51.7 50.2 0 0
65 New Mexico -0.337 6 5 0 0.229 -0.837 47.0 51.2 0 1
69 Long Beach St -0.564 6 3 0 0.317 -1.146 38.9 50.3 2 1
77 Colorado St -0.719 4 7 0 0.135 -1.286 50.4 49.9 1 0
83 San Diego St -0.866 2 9 1 0.079 -1.239 56.3 46.8 0 0
101 UTEP -2.429 1 9 0 0.098 -2.306 55.0 48.7 1 1
107 Pacific -5.007 2 7 0 0.134 -1.891 52.2 48.0 1 2
|