Oregon (6-5)
1987/09/12 Oregon 10 - Colorado 7
1987/09/19 Ohio St 24 - Oregon 14
1987/09/26 Oregon 25 - San Diego St 20
1987/10/03 Oregon 29 - Washington 22
1987/10/10 Oregon 34 - USC 27
1987/10/17 UCLA 41 - Oregon 10
1987/10/24 Stanford 13 - Oregon 10
1987/10/31 California 20 - Oregon 6
1987/11/07 Arizona St 37 - Oregon 17
1987/11/14 Oregon 31 - Washington St 17
1987/11/21 Oregon 44 - Oregon St 0
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
9 UCLA 1.406 10 2 0 0.611 -0.127 51.8 54.3 0 0
19 USC 0.855 8 4 0 0.499 -0.403 55.1 56.3 0 0
27 Washington 0.687 7 4 1 0.320 -0.344 51.1 53.0 0 0
33 Colorado 0.592 7 4 0 0.116 -0.251 44.6 55.1 0 0
34 Ohio St 0.576 6 4 1 0.475 -0.589 57.5 51.2 0 0
36 Arizona St 0.434 7 4 1 0.401 -0.678 51.9 52.0 0 0
46 California 0.051 3 6 2 0.259 -0.671 58.9 50.0 0 0
49 Oregon 0.031 6 5 0 0.461 -1.072 52.4 53.8 0 0
51 Stanford -0.038 5 6 0 0.209 -0.798 54.0 52.0 0 0
58 San Diego St -0.273 5 7 0 0.066 -0.835 47.8 48.0 0 0
66 Washington St -0.502 3 7 1 0.320 -1.239 58.0 50.8 0 0
80 Oregon St -1.017 2 9 0 0.230 -1.532 62.2 51.3 0 0
|