Purdue (3-8)
1989/09/09 Purdue 27 - Miami OH 10
1989/09/16 Washington 38 - Purdue 9
1989/09/30 Notre Dame 40 - Purdue 7
1989/10/07 Minnesota 35 - Purdue 15
1989/10/14 Illinois 14 - Purdue 2
1989/10/21 Ohio St 21 - Purdue 3
1989/10/28 Michigan St 28 - Purdue 21
1989/11/04 Michigan 42 - Purdue 27
1989/11/11 Purdue 46 - Northwestern 15
1989/11/18 Iowa 24 - Purdue 0
1989/11/25 Purdue 15 - Indiana 14
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
1 Notre Dame 2.234 12 1 0 1.226 -0.006 62.8 55.4 0 0
9 Illinois 1.597 10 2 0 0.704 -0.030 54.0 53.8 0 0
10 Michigan 1.556 10 2 0 0.678 -0.046 54.4 55.4 0 0
19 Michigan St 1.010 8 4 0 0.309 -0.054 54.3 52.4 0 0
20 Washington 0.988 8 4 0 0.545 -0.316 56.2 54.0 0 0
24 Ohio St 0.847 8 4 0 0.232 -0.137 48.5 54.1 0 0
45 Minnesota 0.258 5 5 0 0.216 -0.535 50.0 51.8 1 0
50 Iowa 0.150 5 6 0 0.158 -0.557 52.4 51.0 0 0
62 Indiana -0.212 5 6 0 0.137 -0.895 48.4 52.1 0 0
65 Purdue -0.306 3 8 0 0.068 -0.747 57.9 52.5 0 0
97 Miami OH -1.963 2 8 1 0.068 -2.337 41.5 45.7 0 0
102 Northwestern -2.789 0 11 0 0.000 -2.883 52.0 51.5 0 0
|