Ohio (1-10)
2001/08/30 Akron 31 - Ohio 29
2001/09/08 West Virginia 20 - Ohio 3
2001/09/22 Iowa St 31 - Ohio 28
2001/10/06 Toledo 48 - Ohio 41
2001/10/13 Ohio 34 - Central Michigan 3
2001/10/20 Miami OH 36 - Ohio 24
2001/10/27 Kent 24 - Ohio 14
2001/11/03 Buffalo 44 - Ohio 0
2001/11/10 Bowling Green 17 - Ohio 0
2001/11/17 Marshall 42 - Ohio 18
2001/11/24 North Carolina St 27 - Ohio 7
This team's and opponent's rankings:
TEAM SCORE W L GWF BLF OW% OOW%
12 Marshall 1.340 11 2 0.535 -0.057 49.2 49.2
21 Toledo 1.036 10 2 0.426 -0.298 39.5 49.6
36 Bowling Green 0.650 8 3 0.409 -0.572 44.5 49.3
39 Miami OH 0.521 7 5 0.390 -0.536 51.9 47.8
49 North Carolina St 0.306 7 5 0.307 -0.669 47.1 53.5
51 Iowa St 0.234 7 5 0.160 -0.543 47.6 56.5
77 Kent -0.411 6 5 0.296 -1.278 46.8 49.0
84 West Virginia -0.574 3 8 0.066 -1.012 56.3 52.4
93 Akron -0.846 3 7 0.122 -1.366 50.0 48.5
101 Central Michigan -1.513 3 8 0.032 -1.817 49.5 46.8
104 Ohio -2.006 1 10 0.014 -2.201 52.1 47.3
109 Buffalo -2.427 3 8 0.039 -2.815 37.4 47.2
|