Rice (8-4)
2001/09/01 Rice 21 - Houston 14
2001/09/08 Rice 15 - Duke 13
2001/09/22 Nebraska 48 - Rice 3
2001/09/29 Rice 27 - Hawaii 24
2001/10/06 Rice 45 - Boise St 14
2001/10/13 Rice 21 - Navy 13
2001/10/20 Rice 33 - Nevada 30 OT
2001/10/27 Louisiana Tech 41 - Rice 38 OT
2001/11/03 Fresno St 52 - Rice 24
2001/11/10 Rice 59 - Tulsa 32
2001/11/17 Rice 27 - UTEP 17
2001/11/24 SMU 37 - Rice 20
This team's and opponent's rankings:
TEAM SCORE W L GWF BLF OW% OOW% ND1W ND1L
5 Nebraska 1.702 11 2 0.797 -0.026 55.9 54.4 0 0
20 Fresno St 1.092 11 3 0.523 -0.288 47.1 52.0 0 0
30 Boise St 0.780 8 4 0.396 -0.361 45.5 49.2 0 0
33 Hawaii 0.738 8 3 0.581 -0.635 48.1 48.2 1 0
42 Rice 0.488 8 4 0.168 -0.422 39.0 50.6 0 0
63 Louisiana Tech -0.017 7 5 0.310 -0.990 43.8 51.8 0 0
87 SMU -0.655 4 7 0.105 -1.212 48.4 48.9 0 0
88 Nevada -0.675 3 8 0.213 -1.254 55.8 46.6 0 0
102 Houston -1.765 0 11 0.000 -1.860 59.8 44.4 0 0
106 Tulsa -2.244 0 10 0.000 -2.321 55.5 46.4 1 0
107 UTEP -2.263 1 9 0.000 -2.434 47.4 48.4 1 0
108 Duke -2.374 0 11 0.000 -2.470 54.0 52.0 0 0
116 Navy -3.253 0 10 0.000 -3.348 47.4 48.5 0 0
|