2002 team rankings
TEAM SCORE W L GWF BLF OW% OOW% ND1W ND1L
2 USC 2.007 11 2 1.142 -0.071 62.1 53.6 0 0
4 Georgia 1.931 12 1 1.065 -0.123 56.4 54.1 1 0
1 Ohio St 2.119 14 0 1.041 -0.000 53.4 55.8 0 0
3 Miami FL 1.991 11 1 1.002 -0.000 58.0 53.6 1 0
6 Oklahoma 1.549 12 2 0.952 -0.338 53.5 55.1 0 0
5 Texas 1.570 11 2 0.766 -0.124 53.8 53.6 0 0
9 South Florida 1.414 7 2 0.737 -0.162 56.0 49.8 2 0
8 Alabama 1.468 10 3 0.715 -0.100 57.1 52.8 0 0
10 Notre Dame 1.398 10 3 0.695 -0.151 55.6 54.0 0 0
11 Iowa 1.359 11 2 0.694 -0.262 50.0 55.6 0 0
7 Michigan 1.486 10 3 0.692 -0.062 59.5 53.8 0 0
23 Virginia Tech 0.979 10 4 0.686 -0.497 54.2 51.7 0 0
20 Arkansas 1.035 9 5 0.671 -0.357 57.6 51.7 0 0
18 North Carolina St 1.108 9 3 0.655 -0.343 51.9 53.8 2 0
14 Washington St 1.294 9 3 0.643 -0.170 56.4 53.8 1 0
17 Florida St 1.136 9 5 0.638 -0.227 60.3 54.6 0 0
11 Kansas St 1.359 9 2 0.638 -0.147 50.0 54.4 2 0
15 Maryland 1.183 10 3 0.624 -0.271 51.2 53.8 1 0
30 Florida 0.880 8 5 0.611 -0.433 58.7 53.9 0 0
19 Texas Tech 1.064 9 5 0.599 -0.257 58.4 53.3 0 0
39 Wisconsin 0.600 8 6 0.598 -0.651 59.8 53.1 0 0
31 Virginia 0.840 9 5 0.583 -0.464 55.6 53.7 0 0
26 Colorado St 0.926 10 4 0.572 -0.432 51.4 49.4 0 0
27 TCU 0.920 10 2 0.565 -0.554 42.2 49.4 0 0
22 Pittsburgh 1.011 9 4 0.543 -0.307 54.1 52.6 0 0
25 West Virginia 0.965 8 4 0.540 -0.312 55.3 54.4 1 0
21 Colorado 1.024 9 5 0.536 -0.235 57.2 54.8 0 0
34 UCLA 0.703 8 5 0.516 -0.512 54.3 53.8 0 0
23 Auburn 0.979 8 4 0.501 -0.261 55.4 56.0 1 0
16 Penn St 1.154 9 4 0.468 -0.091 55.2 53.5 0 0
37 Toledo 0.648 8 5 0.464 -0.490 54.0 47.4 1 0
13 Boise St 1.334 12 1 0.458 -0.115 38.2 50.2 0 0
32 LSU 0.760 7 5 0.455 -0.349 57.6 53.1 1 0
29 Marshall 0.889 10 2 0.452 -0.449 40.4 49.1 1 0
69 Tulane -0.221 7 5 0.431 -1.291 44.8 47.9 1 0
50 California 0.365 7 5 0.426 -0.731 51.4 53.1 0 0
58 Texas AM 0.171 6 6 0.414 -0.831 52.3 52.6 0 0
41 Northern Illinois 0.511 8 3 0.410 -0.351 46.4 51.1 0 1
46 Oregon St 0.456 7 5 0.405 -0.599 52.0 53.3 1 0
44 Oklahoma St 0.487 7 5 0.394 -0.556 52.0 52.0 1 0
43 Iowa St 0.492 6 7 0.372 -0.409 61.5 51.4 1 0
54 Cincinnati 0.288 7 7 0.370 -0.656 55.3 48.9 0 0
59 Arizona St 0.094 7 6 0.366 -0.872 51.3 53.5 1 0
40 Fresno St 0.576 9 5 0.360 -0.496 48.9 48.8 0 0
53 Washington 0.295 7 6 0.359 -0.684 52.5 53.8 0 0
48 Georgia Tech 0.395 7 6 0.350 -0.575 53.7 52.7 0 0
28 Boston College 0.906 9 4 0.347 -0.211 48.4 53.2 0 0
91 East Carolina -1.135 4 8 0.339 -1.890 50.0 48.9 0 0
36 Minnesota 0.666 7 5 0.338 -0.323 53.9 53.7 1 0
38 Hawaii 0.637 9 4 0.326 -0.435 45.7 48.1 1 0
42 Clemson 0.504 7 6 0.321 -0.439 55.2 53.6 0 0
61 Air Force 0.063 8 5 0.313 -0.937 43.1 49.6 0 0
92 Arizona -1.161 3 8 0.299 -1.808 54.1 53.1 1 0
45 North Texas 0.486 7 5 0.292 -0.452 50.7 49.2 1 0
60 Oregon 0.078 6 6 0.283 -0.770 50.3 53.7 1 0
51 Purdue 0.353 6 6 0.257 -0.474 55.7 53.6 1 0
33 Tennessee 0.739 8 5 0.246 -0.204 51.6 54.1 0 0
57 Louisville 0.181 7 6 0.241 -0.673 48.8 48.7 0 0
47 Miami OH 0.438 7 5 0.241 -0.470 48.9 50.4 0 0
52 Wake Forest 0.316 7 6 0.240 -0.542 50.6 53.0 0 0
84 UNLV -0.858 5 7 0.239 -1.593 45.6 50.2 0 0
55 Kentucky 0.239 7 5 0.235 -0.662 45.5 54.0 0 0
89 Syracuse -1.093 3 8 0.231 -1.673 54.9 53.0 1 0
71 Illinois -0.275 5 7 0.229 -1.009 53.7 53.5 0 0
49 Mississippi 0.371 7 6 0.218 -0.466 50.9 54.4 0 0
56 Southern Mississippi 0.207 6 6 0.210 -0.566 50.3 49.5 1 0
81 BYU -0.804 5 7 0.207 -1.507 45.2 49.3 0 0
62 Nebraska -0.021 6 7 0.201 -0.745 51.6 52.9 1 0
66 South Carolina -0.110 5 7 0.194 -0.811 53.7 54.0 0 0
35 Bowling Green 0.684 8 3 0.192 -0.293 38.3 50.5 1 0
87 San Diego St -1.014 4 9 0.191 -1.590 51.2 49.1 0 0
70 Nevada -0.252 5 7 0.177 -0.928 51.7 47.0 0 0
64 New Mexico St -0.097 7 5 0.175 -0.931 41.0 49.4 0 0
63 Central Florida -0.041 6 5 0.174 -0.824 43.8 50.3 1 0
72 New Mexico -0.285 6 7 0.169 -0.972 48.1 49.8 1 0
90 Utah St -1.112 3 7 0.161 -1.645 50.4 45.6 1 0
65 Missouri -0.109 5 7 0.152 -0.765 52.8 52.3 0 0
88 Louisiana Tech -1.025 4 8 0.142 -1.581 47.3 48.8 0 0
74 Houston -0.400 5 7 0.142 -1.039 47.9 47.7 0 0
77 Utah -0.703 5 6 0.142 -1.384 42.9 50.6 0 0
104 Akron -1.657 3 8 0.141 -2.136 49.2 48.6 1 0
108 Wyoming -2.034 1 10 0.124 -2.317 52.9 47.1 1 0
99 Indiana -1.425 2 9 0.124 -1.806 55.1 52.2 1 0
67 San Jose St -0.124 6 7 0.119 -0.779 47.5 48.9 0 0
117 Army -3.643 1 10 0.111 -3.564 43.2 47.1 0 1
83 Connecticut -0.843 5 6 0.107 -1.466 39.1 52.7 1 0
68 Ball St -0.209 5 6 0.105 -0.832 46.8 47.2 1 0
80 Stanford -0.750 2 9 0.100 -1.135 60.6 53.1 0 0
105 Louisiana Lafayette -1.708 3 9 0.097 -2.135 46.5 49.0 0 0
85 Alabama Birmingham -0.900 5 7 0.095 -1.488 41.3 50.0 0 0
76 North Carolina -0.638 3 9 0.094 -1.074 57.5 53.3 0 0
75 Temple -0.614 3 8 0.093 -1.055 55.6 52.9 1 0
106 Memphis -1.890 2 9 0.086 -2.223 48.9 48.4 1 0
93 Arkansas St -1.207 4 7 0.082 -1.689 41.4 48.5 2 0
97 Middle Tennessee St -1.367 4 7 0.082 -1.532 43.0 49.4 0 1
110 Idaho -2.064 2 9 0.073 -2.044 50.0 47.3 0 1
99 Vanderbilt -1.425 1 10 0.068 -1.662 59.6 51.8 1 0
73 Michigan St -0.381 4 8 0.067 -0.871 53.4 53.6 0 0
98 Rice -1.394 4 7 0.062 -1.899 40.7 47.4 0 0
102 Louisiana Monroe -1.565 3 8 0.058 -1.619 48.0 47.7 0 1
103 Duke -1.569 2 10 0.042 -1.864 50.3 53.1 0 0
111 UTEP -2.219 1 10 0.040 -2.415 51.5 45.8 1 0
94 Central Michigan -1.299 3 8 0.031 -1.666 46.4 48.5 1 0
86 Ohio -0.901 4 7 0.030 -1.018 47.2 47.7 0 1
78 Northwestern -0.713 3 9 0.027 -1.078 54.1 51.1 0 0
113 Eastern Michigan -2.350 1 9 0.027 -2.525 48.7 48.8 2 0
101 SMU -1.504 3 9 0.026 -1.858 45.3 48.4 0 0
79 Western Michigan -0.722 3 8 0.026 -1.090 51.6 49.4 1 0
106 Navy -1.890 2 10 0.020 -2.155 46.9 47.5 0 0
96 Mississippi St -1.318 2 9 0.012 -1.585 52.3 52.7 1 0
82 Baylor -0.838 2 9 0.005 -1.101 56.5 52.2 1 0
114 Tulsa -2.600 1 11 0.003 -2.763 45.9 47.1 0 0
109 Rutgers -2.060 1 10 0.003 -1.887 54.5 52.3 0 1
116 Buffalo -3.428 1 10 0.003 -3.241 42.3 48.4 0 1
95 Kent -1.305 1 9 0.003 -1.461 57.4 45.3 2 0
112 Kansas -2.341 1 10 0.002 -2.502 48.1 51.7 1 0
115 Troy St -3.150 0 8 0.000 -3.149 47.4 51.3 4 0
|