Air Force series records - pick an opponent
TEAM G W L T WIN% PFPG PAPG
Colorado St 47 27 19 1 58.5 26.9 20.7
Wyoming 47 24 20 3 54.3 23.5 18.7
Army 43 29 13 1 68.6 23.0 13.7
Navy 41 25 16 0 61.0 23.1 18.1
BYU 29 6 23 0 20.7 21.8 32.4
Notre Dame 28 6 22 0 21.4 16.8 31.6
San Diego St 27 18 9 0 66.7 30.9 23.6
New Mexico 26 16 10 0 61.5 32.1 22.2
Utah 25 14 11 0 56.0 29.8 28.7
Hawaii 18 11 6 1 63.9 28.7 22.7
Colorado 16 4 12 0 25.0 16.6 27.7
UTEP 15 14 1 0 93.3 34.2 18.1
UNLV 14 10 4 0 71.4 33.0 21.4
Oregon 12 3 8 1 29.2 20.4 23.7
UCLA 11 4 6 1 40.9 14.1 22.7
Arizona 9 6 3 0 66.7 19.7 14.3
California 8 2 6 0 25.0 16.9 28.3
TCU 8 2 5 1 31.3 14.8 27.4
Washington 8 6 2 0 75.0 16.6 19.0
Boston College 7 4 3 0 57.1 17.3 15.0
Stanford 7 3 4 0 42.9 21.1 18.9
Fresno St 6 4 2 0 66.7 31.8 25.3
Missouri 6 2 4 0 33.3 12.7 17.2
Northwestern 6 4 2 0 66.7 33.3 21.0
Rice 6 5 1 0 83.3 35.7 17.3
SMU 6 4 2 0 66.7 19.8 11.3
Tulane 6 3 3 0 50.0 12.2 15.7
Tulsa 6 3 3 0 50.0 19.7 17.8
Arizona St 5 2 3 0 40.0 28.0 35.0
North Carolina 5 4 1 0 80.0 15.6 16.4
Vanderbilt 5 3 2 0 60.0 27.4 32.0
Idaho 4 4 0 0 100.0 29.3 4.3
Baylor 3 0 3 0 0.0 5.7 26.3
Georgia Tech 3 0 3 0 0.0 8.0 31.0
Kansas St 3 0 3 0 0.0 13.0 22.3
Mississippi 3 1 2 0 33.3 12.7 19.3
Penn St 3 0 3 0 0.0 9.7 18.3
Texas Tech 3 1 2 0 33.3 33.0 33.0
Houston 2 1 1 0 50.0 29.5 31.0
Illinois 2 0 1 1 25.0 19.5 23.5
Iowa St 2 0 2 0 0.0 9.0 29.0
Kent 2 1 1 0 50.0 22.5 17.0
Maryland 2 0 2 0 0.0 7.0 21.0
Miami FL 2 0 2 0 0.0 8.5 22.0
Nebraska 2 1 1 0 50.0 17.0 20.0
Oklahoma St 2 1 0 1 75.0 16.5 14.5
Pittsburgh 2 2 0 0 100.0 34.0 13.5
Rutgers 2 1 1 0 50.0 17.0 17.0
San Jose St 2 1 1 0 50.0 33.5 12.5
Tennessee 2 0 2 0 0.0 21.5 32.5
Virginia Tech 2 1 1 0 50.0 18.0 13.5
Arkansas 1 0 1 0 0.0 0.0 35.0
Cincinnati 1 1 0 0 100.0 8.0 6.0
Florida 1 0 1 0 0.0 20.0 23.0
Iowa 1 0 0 1 50.0 13.0 13.0
Michigan 1 0 1 0 0.0 7.0 24.0
Mississippi St 1 1 0 0 100.0 38.0 15.0
North Texas 1 1 0 0 100.0 34.0 21.0
Ohio St 1 1 0 0 100.0 23.0 11.0
Oklahoma 1 0 1 0 0.0 3.0 44.0
Texas 1 1 0 0 100.0 24.0 16.0
Utah St 1 1 0 0 100.0 38.0 13.0
Wake Forest 1 1 0 0 100.0 42.0 0.0
Wisconsin 1 0 1 0 0.0 0.0 38.0
|