NCAA Football : Series Records : Air Force vs. FBS teams (home games) - pick an opponent (sorted by win %)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                    G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Florida Atlantic        1      1      0      0   100.0   31.0    7.0  2021/09/25(W)  2021/09/25(W)  
    1  Georgia State           1      1      0      0   100.0   48.0   14.0  2016/09/10(W)  2016/09/10(W)  
    1  Kent State              1      1      0      0   100.0   26.0   10.0  1978/10/28(W)  1978/10/28(W)  
    1  North Carolina          2      2      0      0   100.0   19.0   11.5  1967/10/14(W)  1968/11/02(W)  
    1  North Texas             1      1      0      0   100.0   34.0   21.0  2003/09/13(W)  2003/09/13(W)  
    1  Pittsburgh              1      1      0      0   100.0   41.0   13.0  1972/09/23(W)  1972/09/23(W)  
    1  Rice                    4      4      0      0   100.0   39.0   17.8  1985/09/21(W)  1998/11/21(W)  
    1  Rutgers                 1      1      0      0   100.0   31.0   14.0  1973/11/10(W)  1973/11/10(W)  
    1  San Jose State          3      3      0      0   100.0   41.0   13.3  1996/08/31(W)  2019/09/27(W)  
    1  Southern Methodist      2      2      0      0   100.0   30.5    3.5  1971/10/09(W)  1998/10/31(W)  
    1  Texas-El Paso           7      7      0      0   100.0   38.6   19.0  1983/10/15(W)  1995/10/08(W)  
    1  Texas Tech              1      1      0      0   100.0   28.0   13.0  1983/09/10(W)  1983/09/10(W)  
    1  Vanderbilt              2      2      0      0   100.0   32.0   28.5  1977/11/12(W)  1979/11/17(W)  
    1  Wake Forest             1      1      0      0   100.0   42.0    0.0  1998/09/05(W)  1998/09/05(W)  
   15  New Mexico             18     15      3      0    83.3   33.8   19.3  1957/11/23(W)  2022/11/12(W)  
   16  Army                   27     22      5      0    81.5   25.4   11.5  1967/11/04(L)  2023/11/04(L)  
   17  Fresno State            4      3      1      0    75.0   36.0   16.2  1994/10/22(W)  2019/10/12(W)  
   17  Hawaii                  8      6      2      0    75.0   29.4   10.5  1966/10/08(W)  2016/10/22(L)  
   17  Nevada                  4      3      1      0    75.0   41.5   29.2  2012/10/26(W)  2022/09/23(W)  
   17  Nevada-Las Vegas       12      9      3      0    75.0   32.2   21.0  1997/09/13(W)  2023/11/18(L)  
   21  Navy                   27     20      7      0    74.1   25.6   16.4  1966/10/01(W)  2022/10/01(W)  
   22  Utah State              7      5      2      0    71.4   35.1   29.3  1969/11/08(W)  2023/09/15(W)  
   23  Northwestern            3      2      1      0    66.7   41.3   14.7  1988/09/17(W)  2002/08/31(W)  
   23  Stanford                3      2      1      0    66.7   26.3   13.3  1960/10/01(W)  1970/11/14(W)  
   25  Colorado State         34     22     11      1    66.2   29.3   21.1  1957/11/30(L)  2022/11/19(W)  
   26  Wyoming                33     20     12      1    62.1   24.5   18.8  1958/11/15(W)  2023/10/14(W)  
   27  San Diego State        20     12      8      0    60.0   33.1   24.1  1980/09/20(L)  2023/09/30(W)  
   28  Utah                   13      7      6      0    53.8   30.4   26.1  1958/10/25(W)  2010/10/30(L)  
   29  Arizona                 4      2      2      0    50.0   15.8   14.0  1959/11/14(W)  1974/11/16(L)  
   29  Boston College          4      2      2      0    50.0   20.8   19.0  1963/10/26(W)  1980/11/01(L)  
   29  Tulsa                   2      1      1      0    50.0   17.5   16.0  1968/11/16(W)  1979/09/08(L)  
   29  Washington              2      1      1      0    50.0    8.5   18.5  1963/09/21(W)  1967/09/30(L)  
   33  Boise State             5      2      3      0    40.0   27.4   30.0  2014/09/27(W)  2022/10/22(L)  
   33  Oregon                  5      2      3      0    40.0   24.8   21.0  1962/10/20(L)  1973/09/22(W)  
   33  Texas Christian         5      2      3      0    40.0   17.4   26.0  1987/09/12(W)  2011/09/10(L)  
   36  UCLA                    4      1      2      1    37.5   18.5   17.5  1961/09/23(L)  1975/09/27(T)  
   37  Missouri                3      1      2      0    33.3    7.3   19.0  1960/10/08(L)  1971/09/18(W)  
   37  Tulane                  3      1      2      0    33.3   13.3   14.7  1970/10/10(W)  1981/10/17(L)  
   39  Colorado                7      2      5      0    28.6   16.7   27.3  1963/12/07(W)  2022/09/10(W)  
   40  Brigham Young          15      4     11      0    26.7   23.3   30.5  1974/11/02(L)  2010/09/11(W)  
   41  Notre Dame             15      2     13      0    13.3   16.1   32.1  1964/10/10(L)  2013/10/26(L)  
   42  Arizona State           1      0      1      0     0.0   14.0   37.0  1977/10/15(L)  1977/10/15(L)  
   42  Baylor                  1      0      1      0     0.0    3.0   10.0  1962/11/17(L)  1962/11/17(L)  
   42  California              3      0      3      0     0.0   11.7   37.0  1965/10/09(L)  2004/09/04(L)  
   42  Georgia Tech            1      0      1      0     0.0   21.0   42.0  1978/11/11(L)  1978/11/11(L)  
   42  Illinois                1      0      1      0     0.0   19.0   27.0  1979/09/22(L)  1979/09/22(L)  
   42  Iowa State              1      0      1      0     0.0    6.0   41.0  1976/09/18(L)  1976/09/18(L)  
   42  Kansas State            2      0      2      0     0.0    9.0   16.5  1961/09/30(L)  1979/09/29(L)  
   42  Maryland                1      0      1      0     0.0    0.0   21.0  1961/10/21(L)  1961/10/21(L)  
   42  Miami (FL)              1      0      1      0     0.0    3.0   21.0  1962/10/27(L)  1962/10/27(L)  
   42  Nebraska                1      0      1      0     0.0   17.0   27.0  1965/09/25(L)  1965/09/25(L)  
   42  Oklahoma                1      0      1      0     0.0    3.0   44.0  2001/09/01(L)  2001/09/01(L)  
   42  Penn State              1      0      1      0     0.0    9.0   19.0  1973/10/06(L)  1973/10/06(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net