Boston College series records - pick an opponent
TEAM G W L T WIN% PFPG PAPG
Air Force 7 3 4 0 42.9 15.0 17.3
Alabama 4 3 1 0 75.0 23.0 22.0
Arizona St 1 1 0 0 100.0 31.0 17.0
Army 36 24 12 0 66.7 26.5 20.6
Auburn 3 2 1 0 66.7 24.0 15.7
BYU 3 2 1 0 66.7 21.3 18.0
Ball St 3 3 0 0 100.0 36.7 13.3
Baylor 3 3 0 0 100.0 28.7 12.0
Boise St 1 1 0 0 100.0 27.0 21.0
Bowling Green 1 1 0 0 100.0 55.0 24.0
Buffalo 8 6 2 0 75.0 28.4 14.0
California 1 1 0 0 100.0 21.0 15.0
Central Florida 2 1 1 0 50.0 18.5 18.5
Central Michigan 3 3 0 0 100.0 35.0 11.3
Cincinnati 7 4 3 0 57.1 20.3 14.1
Clemson 21 9 10 2 47.6 17.3 20.9
Colorado 1 0 1 0 0.0 28.0 62.0
Colorado St 1 1 0 0 100.0 35.0 21.0
Connecticut 12 10 0 2 91.7 23.7 4.9
Duke 6 4 2 0 66.7 19.3 13.3
Florida 2 1 1 0 50.0 16.5 3.5
Florida St 10 4 6 0 40.0 17.5 25.0
Georgia 4 2 2 0 50.0 20.5 23.5
Georgia Tech 7 2 5 0 28.6 18.7 26.7
Hawaii 1 1 0 0 100.0 24.0 21.0
Houston 3 2 1 0 66.7 19.7 16.3
Idaho 1 1 0 0 100.0 60.0 0.0
Indiana 1 1 0 0 100.0 14.0 0.0
Iowa St 1 1 0 0 100.0 14.0 10.0
Kansas St 4 4 0 0 100.0 30.0 8.5
Kent 3 3 0 0 100.0 27.0 6.7
Kentucky 1 1 0 0 100.0 13.0 0.0
LSU 2 0 2 0 0.0 9.5 28.0
Louisville 6 3 3 0 50.0 28.2 21.5
Maryland 9 6 3 0 66.7 27.0 23.2
Miami FL 28 5 23 0 17.9 14.6 25.8
Michigan 4 0 4 0 0.0 16.5 28.0
Michigan St 6 4 1 1 75.0 20.7 14.2
Mississippi 4 0 3 1 12.5 11.3 36.3
Navy 29 18 11 0 62.1 24.0 17.4
Nevada 1 0 1 0 0.0 13.0 20.0
North Carolina 6 2 4 0 33.3 25.7 32.0
North Carolina St 9 6 3 0 66.7 24.1 18.2
Northern Illinois 1 1 0 0 100.0 20.0 10.0
Northwestern 4 1 3 0 25.0 21.8 22.8
Notre Dame 21 9 12 0 42.9 20.0 25.4
Ohio 1 0 1 0 0.0 14.0 23.0
Ohio St 3 0 3 0 0.0 15.0 34.3
Oklahoma 2 0 2 0 0.0 0.0 37.0
Penn St 23 4 19 0 17.4 17.1 28.4
Pittsburgh 29 13 16 0 44.8 19.8 21.4
Rutgers 26 19 6 1 75.0 26.6 16.2
SMU 1 0 1 0 0.0 29.0 31.0
Stanford 4 2 2 0 50.0 25.0 27.8
Syracuse 46 18 28 0 39.1 19.3 23.7
TCU 2 1 1 0 50.0 27.5 25.5
Temple 37 28 7 2 78.4 27.1 15.1
Tennessee 10 2 8 0 20.0 15.0 23.2
Texas 3 1 2 0 33.3 11.0 33.0
Texas AM 4 3 1 0 75.0 21.3 22.3
Texas Tech 3 1 2 0 33.3 18.0 13.7
Toledo 1 1 0 0 100.0 51.0 25.0
Tulane 14 7 7 0 50.0 18.1 17.2
USC 3 0 3 0 0.0 12.3 27.0
Vanderbilt 3 2 1 0 66.7 20.0 14.7
Virginia 5 5 0 0 100.0 24.0 14.8
Virginia Tech 20 6 14 0 30.0 17.2 26.9
Wake Forest 19 10 7 2 57.9 19.6 15.9
West Virginia 33 11 21 1 34.8 20.6 24.3
|