Buy mcubed.net gear


 Home   NFL   MLB   NBA   NHL   NCAA Hoops   NCAA Football   Golf   Tennis   Olympics   NASCAR   Horse Racing   WNBA   Cycling

  NCAA Football    Teams   Win Charts   Series Records   Bowl Games   2007 Rankings   Pick a year 

       BYU   links =>    Team Page   Win Chart   Series Records   Bowl Games 


BYU series records - pick an opponent

TEAM                          G     W     L     T   WIN%  PFPG  PAPG
Arkansas St                   1     1     0     0  100.0  58.0   9.0
Tulane                        2     1     1     0   50.0  48.5  38.0
Tulsa                         7     6     1     0   85.7  44.0  29.3
Washington St                 3     2     1     0   66.7  43.0  39.3
Bowling Green                 2     1     1     0   50.0  42.0  25.5
Baylor                        2     1     1     0   50.0  41.5  26.5
Southern Mississippi          2     1     1     0   50.0  38.5  30.5
Indiana                       1     0     1     0    0.0  37.0  38.0
California                    3     2     1     0   66.7  36.7  26.3
Texas                         2     2     0     0  100.0  34.5  11.5
Mississippi St                2     1     1     0   50.0  34.5  41.0
UTEP                         36    28     7     1   79.2  34.1  18.0
UNLV                         15    12     3     0   80.0  33.7  17.7
San Diego St                 32    24     7     1   76.6  33.4  19.2
TCU                           7     5     2     0   71.4  32.4  24.6
Air Force                    28    22     6     0   78.6  32.3  21.8
SMU                           3     3     0     0  100.0  32.0  21.3
Rice                          2     1     1     0   50.0  31.5  13.5
Virginia                      3     1     2     0   33.3  31.3  34.0
Oklahoma                      1     1     0     0  100.0  31.0   6.0
Alabama                       1     0     1     0    0.0  31.0  38.0
New Mexico                   57    42    14     1   74.6  29.5  17.7
Western Michigan              5     3     2     0   60.0  28.2  19.4
Wisconsin                     1     1     0     0  100.0  28.0   3.0
Syracuse                      2     1     1     0   50.0  28.0  31.5
Fresno St                     9     4     5     0   44.4  27.9  27.6
Temple                        2     2     0     0  100.0  26.5  20.5
North Texas                   5     3     2     0   60.0  25.6  19.2
Hawaii                       27    19     8     0   70.4  25.5  22.3
Penn St                       3     1     2     0   33.3  25.3  33.3
Texas AM                      3     2     1     0   66.7  24.3  39.7
Louisiana Monroe              1     1     0     0  100.0  24.0  10.0
Michigan                      1     1     0     0  100.0  24.0  17.0
Oregon                        6     3     3     0   50.0  23.8  24.0
Colorado St                  66    36    27     3   56.8  23.7  19.0
Navy                          2     1     1     0   50.0  23.5  16.5
San Jose St                  14     5     9     0   35.7  23.4  21.8
Miami FL                      2     1     1     0   50.0  22.5  31.0
Washington                    6     2     4     0   33.3  22.3  29.0
Utah St                      77    41    33     3   55.2  22.1  18.0
Georgia Tech                  2     1     1     0   50.0  21.5  20.5
Wyoming                      74    41    30     3   57.4  21.4  18.5
Missouri                      1     1     0     0  100.0  21.0  17.0
Kansas                        1     0     1     0    0.0  20.0  23.0
Texas Tech                    1     0     1     0    0.0  20.0  21.0
Boise St                      2     0     2     0    0.0  19.5  39.0
Notre Dame                    6     2     4     0   33.3  19.0  33.3
Utah                         83    30    49     4   38.6  18.7  23.5
Pittsburgh                    2     1     1     0   50.0  18.5  20.5
Nevada                        7     4     1     2   71.4  18.1  10.1
Boston College                3     1     2     0   33.3  18.0  21.3
UCLA                          9     2     7     0   22.2  17.9  30.1
Kansas St                     8     4     4     0   50.0  16.9  15.4
Arizona                      21     9    11     1   45.2  16.9  20.4
Florida St                    2     0     2     0    0.0  15.5  36.5
Arizona St                   27     7    20     0   25.9  15.2  27.6
Ohio St                       3     0     3     0    0.0  15.0  28.3
USC                           2     0     2     0    0.0  14.0  38.5
Georgia                       1     0     1     0    0.0  14.0  17.0
Oklahoma St                   2     0     2     0    0.0  13.5  32.5
Oregon St                     8     3     5     0   37.5  13.4  20.5
Iowa                          1     0     0     1   50.0  13.0  13.0
Iowa St                       4     0     4     0    0.0  12.8  24.5
Stanford                      2     0     2     0    0.0  12.0  27.5
Louisville                    1     0     1     0    0.0  10.0  28.0
Colorado                     12     3     8     1   29.2   8.8  21.8
Idaho                         3     1     2     0   33.3   8.7  23.3
Marshall                      1     0     1     0    0.0   3.0  21.0
    

Copyright © 2007 - mcubed.net