Buy mcubed.net gear





Georgia is (41-17-4) against Clemson

Average score: Georgia  18.6  - Clemson  11.5

Per decade
             W     L     T  PFPG  PAPG
  2000's     2     0     0  30.5  14.0
  1990's     3     1     0  22.3  19.3
  1980's     4     3     1  18.3  17.5
  1970's     6     3     0  24.7   7.6
  1960's     6     0     1  22.6   9.9
  1950's     1     1     0  10.5  16.5
  1940's     4     0     0  24.3   6.3
  1930's     2     0     0  23.0   9.0
  1920's     3     0     0  38.3   0.0
  1910's     5     1     2  14.9   7.0
  1900's     2     8     0   2.6  18.9
  1890's     3     0     0  18.3   2.7

All games
2003/08/30  Georgia   30  -  Clemson    0 W 
2002/08/31  Georgia   31  -  Clemson   28 W
1995/10/07  Georgia   19  -  Clemson   17 W 
1994/10/08  Georgia   40  -  Clemson   14 W 
1991/10/05  Georgia   27  -  Clemson   12 W 
1990/10/06  Georgia    3  -  Clemson   34 L 
1987/09/19  Georgia   20  -  Clemson   21 L 
1986/09/20  Georgia   28  -  Clemson   31 L 
1985/09/21  Georgia   20  -  Clemson   13 W 
1984/09/22  Georgia   26  -  Clemson   23 W 
1983/09/17  Georgia   16  -  Clemson   16 T 
1982/09/06  Georgia   13  -  Clemson    7 W 
1981/09/19  Georgia    3  -  Clemson   13 L 
1980/09/20  Georgia   20  -  Clemson   16 W 
1979/09/22  Georgia    7  -  Clemson   12 L 
1978/09/23  Georgia   12  -  Clemson    0 W 
1977/09/17  Georgia    6  -  Clemson    7 L 
1976/09/18  Georgia   41  -  Clemson    0 W 
1975/10/04  Georgia   35  -  Clemson    7 W 
1974/10/05  Georgia   24  -  Clemson   28 L 
1973/09/22  Georgia   31  -  Clemson   14 W 
1971/09/25  Georgia   28  -  Clemson    0 W 
1970/09/26  Georgia   38  -  Clemson    0 W 
1969/09/27  Georgia   30  -  Clemson    0 W 
1968/09/28  Georgia   31  -  Clemson   13 W 
1967/09/30  Georgia   24  -  Clemson   17 W 
1965/10/09  Georgia   23  -  Clemson    9 W 
1964/10/10  Georgia   19  -  Clemson    7 W 
1963/10/12  Georgia    7  -  Clemson    7 T 
1962/10/13  Georgia   24  -  Clemson   16 W 
1955/10/01  Georgia    7  -  Clemson   26 L 
1954/09/25  Georgia   14  -  Clemson    7 W 
1947/10/31  Georgia   21  -  Clemson    6 W 
1946/09/27  Georgia   35  -  Clemson   12 W 
1945/09/29  Georgia   20  -  Clemson    0 W 
1944/11/24  Georgia   21  -  Clemson    7 W 
1937/10/09  Georgia   14  -  Clemson    0 W 
1932/11/11  Georgia   32  -  Clemson   18 W 
1927/11/12  Georgia   32  -  Clemson    0 W 
1921/11/25  Georgia   28  -  Clemson    0 W 
1920/11/25  Georgia   55  -  Clemson    0 W 
1919/11/27  Georgia    0  -  Clemson    0 T 
1916/10/07  Georgia   26  -  Clemson    0 W 
1915/11/25  Georgia   13  -  Clemson    0 W 
1914/11/07  Georgia   13  -  Clemson   35 L 
1913/11/06  Georgia   18  -  Clemson   15 W 
1912/11/09  Georgia   27  -  Clemson    6 W 
1911/11/09  Georgia   22  -  Clemson    0 W 
1910/11/10  Georgia    0  -  Clemson    0 T 
1909/11/10  Georgia    0  -  Clemson    5 L 
1908/11/05  Georgia    8  -  Clemson    0 W 
1907/11/07  Georgia    8  -  Clemson    0 W 
1906/10/20  Georgia    0  -  Clemson    6 L 
1905/10/21  Georgia    0  -  Clemson   35 L 
1904/10/22  Georgia    0  -  Clemson   10 L 
1903/10/10  Georgia    0  -  Clemson   29 L 
1902/11/08  Georgia    0  -  Clemson   36 L 
1901/10/26  Georgia    5  -  Clemson   29 L
1900/11/10  Georgia    5  -  Clemson   39 L
1899/10/07  Georgia   11  -  Clemson    0 W
1898/10/08  Georgia   20  -  Clemson    8 W
1897/10/09  Georgia   24  -  Clemson    0 W
    

Copyright © 2009 - mcubed.net