Buy mcubed.net gear


 Home   NFL   MLB   NBA   NHL   NCAA Hoops   NCAA Football   Golf   Tennis   Olympics   NASCAR   Horse Racing   WNBA   Cycling

  NCAA Football    Teams   Win Charts   Series Records   Bowl Games   2007 Rankings   Pick a year 

       Hawaii   links =>    Team Page   Win Chart   Series Records   Bowl Games 


Hawaii series records - pick an opponent

TEAM                          G     W     L     T   WIN%  PFPG  PAPG
Fresno St                    40    19    20     1   48.8  22.6  25.0
San Jose St                  31    15    15     1   50.0  22.5  26.4
UTEP                         31    18    13     0   58.1  25.6  22.1
BYU                          27     8    19     0   29.6  22.3  25.5
Utah                         27    12    15     0   44.4  22.8  24.2
San Diego St                 26     9    15     2   38.5  21.9  30.6
New Mexico                   21    14     7     0   66.7  27.8  20.4
Colorado St                  20     9    11     0   45.0  21.1  22.4
Wyoming                      20     8    12     0   40.0  19.5  28.0
Air Force                    18     6    11     1   36.1  22.7  28.7
UNLV                         18    12     6     0   66.7  33.7  24.1
Nevada                       12     6     6     0   50.0  26.3  28.3
Boise St                      9     3     6     0   33.3  27.9  38.3
Idaho                         8     7     1     0   87.5  37.6  12.1
Tulsa                         8     5     3     0   62.5  28.1  22.5
Utah St                       8     4     4     0   50.0  27.0  30.4
Arizona St                    7     2     5     0   28.6  15.0  27.9
Oregon                        7     3     4     0   42.9  16.7  24.4
Oregon St                     7     3     4     0   42.9  16.9  31.1
Louisiana Tech                6     5     1     0   83.3  37.5  30.2
Nebraska                      6     1     5     0   16.7   6.3  42.7
Rice                          6     2     4     0   33.3  26.5  32.2
USC                           6     0     6     0    0.0  11.2  49.5
Michigan St                   5     1     4     0   20.0  21.6  47.8
SMU                           5     4     1     0   80.0  26.0  16.8
Wisconsin                     5     1     4     0   20.0  15.8  35.8
Arizona                       4     0     4     0    0.0  11.0  33.3
California                    4     2     2     0   50.0  16.3  16.5
Iowa                          4     1     3     0   25.0  10.8  32.0
New Mexico St                 4     4     0     0  100.0  45.8  22.8
Alabama                       3     1     2     0   33.3  23.3  25.0
Stanford                      3     0     3     0    0.0  11.3  43.7
Tulane                        3     2     1     0   66.7  38.3  26.3
Washington                    3     2     1     0   66.7  19.3  29.3
Washington St                 3     1     2     0   33.3  13.7  20.3
Cincinnati                    2     1     1     0   50.0  10.0  26.5
Kent                          2     1     1     0   50.0  27.5  22.0
Michigan                      2     0     2     0    0.0  13.5  37.5
Northwestern                  2     1     1     0   50.0  35.0  44.0
Notre Dame                    2     0     2     0    0.0  32.0  35.5
Oklahoma                      2     0     2     0    0.0   8.5  14.0
Rutgers                       2     1     1     0   50.0  15.5  11.5
South Carolina                2     2     0     0  100.0  28.5   8.5
TCU                           2     0     2     0    0.0  17.5  37.5
Tennessee                     2     0     2     0    0.0   4.0  31.0
UCLA                          2     0     2     0    0.0   6.5  25.5
Alabama Birmingham            1     1     0     0  100.0  59.0  40.0
Arkansas                      1     0     1     0    0.0  20.0  38.0
Arkansas St                   1     0     1     0    0.0   0.0  20.0
Army                          1     1     0     0  100.0  59.0  28.0
Boston College                1     0     1     0    0.0  21.0  24.0
Bowling Green                 1     1     0     0  100.0  41.0  21.0
Central Florida               1     1     0     0  100.0  45.0  14.0
Colorado                      1     1     0     0  100.0  13.0   0.0
Florida Atlantic              1     0     1     0    0.0  28.0  35.0
Georgia                       1     0     1     0    0.0  10.0  41.0
Houston                       1     1     0     0  100.0  54.0  48.0
Illinois                      1     1     0     0  100.0  27.0  17.0
Kansas                        1     0     1     0    0.0  27.0  33.0
Kentucky                      1     0     1     0    0.0   0.0  51.0
Louisiana Lafayette           1     1     0     0  100.0  20.0   6.0
Louisiana Monroe              1     0     1     0    0.0  20.0  23.0
Miami OH                      1     1     0     0  100.0  52.0  51.0
Middle Tennessee St           1     1     0     0  100.0  35.0  14.0
Minnesota                     1     1     0     0  100.0  17.0   3.0
Missouri                      1     0     0     1   50.0  32.0  32.0
Navy                          1     1     0     0  100.0  48.0  41.0
Ohio                          1     0     1     0    0.0  10.0  21.0
Oklahoma St                   1     0     1     0    0.0  20.0  24.0
Pittsburgh                    1     1     0     0  100.0  36.0  23.0
Purdue                        1     1     0     0  100.0  42.0  35.0
Southern Mississippi          1     0     1     0    0.0  26.0  28.0
Temple                        1     0     1     0    0.0  31.0  34.0
Texas                         1     0     1     0    0.0  17.0  38.0
Texas AM                      1     0     1     0    0.0  13.0  28.0
West Virginia                 1     1     0     0  100.0  16.0  13.0
    

Copyright © 2007 - mcubed.net