Buy mcubed.net gear


 Home   NFL   MLB   NBA   NHL   NCAA Hoops   NCAA Football   Golf   Tennis   Olympics   NASCAR   Horse Racing   WNBA   Cycling

  NCAA Football    Teams   Win Charts   Series Records   Bowl Games   2007 Rankings   Pick a year 

       Indiana   links =>    Team Page   Win Chart   Series Records   Bowl Games 


Indiana series records - pick an opponent

TEAM                          G     W     L     T   WIN%  PFPG  PAPG
Purdue                      110    36    68     6   35.5  13.3  21.2
Ohio St                      82    12    65     5   17.7   9.8  24.9
Michigan                     59     9    50     0   15.3   9.8  29.4
Northwestern                 76    33    42     1   44.1  17.4  16.2
Illinois                     64    20    42     2   32.8  14.9  21.1
Michigan St                  56    14    40     2   26.8  14.7  26.6
Iowa                         69    27    38     4   42.0  16.2  21.8
Minnesota                    65    26    36     3   42.3  16.6  21.1
Wisconsin                    54    18    34     2   35.2  16.1  22.8
Notre Dame                   29     5    23     1   19.0   5.7  19.7
Kentucky                     36    18    17     1   51.4  23.4  22.0
Penn St                      11     0    11     0    0.0  22.7  39.5
Nebraska                     19     9     7     3   55.3  19.3  16.7
North Carolina St             4     0     4     0    0.0  18.3  31.8
TCU                           4     0     4     0    0.0  13.5  17.8
USC                           4     0     4     0    0.0   6.0  22.5
Miami OH                     14    10     3     1   75.0  19.9   7.5
Cincinnati                   14     9     3     2   71.4  21.9   6.8
Syracuse                      7     4     3     0   57.1   7.9   9.6
West Virginia                 6     3     3     0   50.0  11.3  18.0
Colorado                      4     1     3     0   25.0  20.3  17.5
Texas                         3     0     3     0    0.0   6.0  25.0
Pittsburgh                    9     7     2     0   77.8  25.3   9.8
Missouri                     10     6     2     2   70.0  27.5  17.1
Kansas St                     5     3     2     0   60.0  21.6   6.8
Arizona                       4     2     2     0   50.0  22.0  20.3
LSU                           3     1     2     0   33.3  18.3  21.7
Oregon                        3     1     2     0   33.3  24.3  27.0
Oregon St                     3     1     2     0   33.3  13.3  19.7
Utah                          3     1     2     0   33.3  23.3  25.0
Washington St                 3     1     2     0   33.3  18.3  12.0
California                    2     0     2     0    0.0  14.0  36.5
Connecticut                   2     0     2     0    0.0   8.5  24.0
North Carolina                2     0     2     0    0.0  18.0  32.5
Ohio                          5     4     1     0   80.0  12.4   8.8
Baylor                        3     2     1     0   66.7  21.3  15.3
Duke                          3     2     1     0   66.7  23.3  20.7
Washington                    3     2     1     0   66.7  15.7  19.3
Kansas                        2     1     1     0   50.0  19.0  26.5
Miami FL                      2     1     1     0   50.0  17.5  14.0
Oklahoma St                   2     0     1     1   25.0  20.0  28.0
Auburn                        1     0     1     0    0.0  23.0  27.0
Boston College                1     0     1     0    0.0   0.0  14.0
Florida St                    1     0     1     0    0.0  13.0  27.0
SMU                           1     0     1     0    0.0   0.0  27.0
Tennessee                     1     0     1     0    0.0  22.0  27.0
Virginia Tech                 1     0     1     0    0.0  20.0  45.0
Ball St                       4     4     0     0  100.0  29.0  14.5
Western Michigan              4     4     0     0  100.0  36.3  21.8
Central Michigan              3     3     0     0  100.0  33.3  17.3
Mississippi St                3     3     0     0  100.0  20.7   2.0
Toledo                        3     3     0     0  100.0  33.0   6.0
Louisville                    2     2     0     0  100.0  31.0  14.0
Maryland                      2     2     0     0  100.0  15.0  10.5
Navy                          2     2     0     0  100.0  45.0  32.0
Rice                          2     2     0     0  100.0  38.0  13.5
Vanderbilt                    2     2     0     0  100.0  32.0   6.5
Temple                        2     1     0     1   75.0  19.5   3.0
Akron                         1     1     0     0  100.0  41.0  24.0
BYU                           1     1     0     0  100.0  38.0  37.0
Eastern Michigan              1     1     0     0  100.0  37.0   6.0
Florida                       1     1     0     0  100.0  14.0   3.0
Kent                          1     1     0     0  100.0  27.0   0.0
Northern Illinois             1     1     0     0  100.0  28.0  10.0
Oklahoma                      1     1     0     0  100.0  10.0   7.0
South Carolina                1     1     0     0  100.0  34.0  10.0
Southern Mississippi          1     1     0     0  100.0  27.0  26.0
Tulsa                         1     1     0     0  100.0   7.0   2.0
    

Copyright © 2007 - mcubed.net