Buy mcubed.net gear


 Home   NFL   MLB   NBA   NHL   NCAA Hoops   NCAA Football   Golf   Tennis   Olympics   NASCAR   Horse Racing   WNBA   Cycling

  NCAA Football    Teams   Win Charts   Series Records   Bowl Games   2007 Rankings   Pick a year 

       Kentucky   links =>    Team Page   Win Chart   Series Records   Bowl Games 


Kentucky is (11-48-2) against Georgia

Average score: Kentucky  14.4  - Georgia  24.9

Per decade
             W     L     T  PFPG  PAPG
  2000's     1     7     0  20.0  38.8
  1990's     2     8     0  21.8  30.9
  1980's     1     9     0  11.0  27.7
  1970's     2     8     0  11.7  18.6
  1960's     1     8     1  12.0  21.1
  1950's     1     3     0   8.8  20.5
  1940's     2     5     1  13.4  17.3
  1930's     1     0     0  13.0   6.0

All games
2007/11/17  Kentucky   13  -  Georgia    24 L 
2006/11/04  Kentucky   24  -  Georgia    20 W 
2005/11/19  Kentucky   13  -  Georgia    45 L
2004/11/06  Kentucky   17  -  Georgia    62 L 
2003/11/22  Kentucky   10  -  Georgia    30 L 
2002/10/26  Kentucky   24  -  Georgia    52 L
2001/10/20  Kentucky   29  -  Georgia    43 L
2000/10/21  Kentucky   30  -  Georgia    34 L 
1999/10/23  Kentucky   34  -  Georgia    49 L 
1998/10/24  Kentucky   26  -  Georgia    28 L 
1997/10/25  Kentucky   13  -  Georgia    23 L 
1996/10/26  Kentucky   24  -  Georgia    17 W 
1995/10/21  Kentucky    3  -  Georgia    12 L 
1994/10/22  Kentucky   30  -  Georgia    34 L 
1993/10/23  Kentucky   28  -  Georgia    33 L 
1992/10/24  Kentucky    7  -  Georgia    40 L 
1991/10/26  Kentucky   27  -  Georgia    49 L 
1990/10/27  Kentucky   26  -  Georgia    24 W 
1989/10/28  Kentucky   23  -  Georgia    34 L 
1988/10/22  Kentucky   16  -  Georgia    10 W 
1987/10/24  Kentucky   14  -  Georgia    17 L 
1986/10/25  Kentucky    9  -  Georgia    31 L 
1985/10/26  Kentucky    6  -  Georgia    26 L 
1984/10/27  Kentucky    7  -  Georgia    37 L 
1983/10/22  Kentucky   21  -  Georgia    47 L 
1982/10/23  Kentucky   14  -  Georgia    27 L 
1981/10/24  Kentucky    0  -  Georgia    21 L 
1980/10/25  Kentucky    0  -  Georgia    27 L 
1979/10/27  Kentucky    6  -  Georgia    20 L 
1978/10/28  Kentucky   16  -  Georgia    17 L 
1977/10/22  Kentucky   33  -  Georgia     0 W 
1976/10/23  Kentucky    7  -  Georgia    31 L 
1975/10/25  Kentucky   13  -  Georgia    21 L 
1974/10/26  Kentucky   20  -  Georgia    24 L 
1973/10/27  Kentucky   12  -  Georgia     7 W 
1972/10/28  Kentucky    7  -  Georgia    13 L 
1971/10/23  Kentucky    0  -  Georgia    34 L 
1970/10/24  Kentucky    3  -  Georgia    19 L 
1969/10/25  Kentucky    0  -  Georgia    30 L 
1968/10/26  Kentucky   14  -  Georgia    35 L 
1967/10/28  Kentucky    7  -  Georgia    31 L 
1966/10/22  Kentucky   15  -  Georgia    27 L 
1965/10/23  Kentucky   28  -  Georgia    10 W 
1964/10/24  Kentucky    7  -  Georgia    21 L 
1963/10/26  Kentucky   14  -  Georgia    17 L 
1962/10/27  Kentucky    7  -  Georgia     7 T 
1961/10/28  Kentucky   15  -  Georgia    16 L 
1960/10/22  Kentucky   13  -  Georgia    17 L 
1959/10/24  Kentucky    7  -  Georgia    14 L 
1958/10/25  Kentucky    0  -  Georgia    28 L 
1957/10/26  Kentucky   14  -  Georgia    33 L 
1956/10/27  Kentucky   14  -  Georgia     7 W 
1949/10/08  Kentucky   25  -  Georgia     0 W 
1948/10/09  Kentucky   12  -  Georgia    35 L 
1947/10/11  Kentucky   26  -  Georgia     0 W 
1946/10/11  Kentucky   13  -  Georgia    28 L 
1945/10/13  Kentucky    6  -  Georgia    48 L 
1944/10/13  Kentucky   12  -  Georgia    13 L 
1942/09/19  Kentucky    6  -  Georgia     7 L 
1940/10/25  Kentucky    7  -  Georgia     7 T 
1939/10/21  Kentucky   13  -  Georgia     6 W 
    

Copyright © 2007 - mcubed.net