Buy mcubed.net gear





Michigan series records - pick an opponent

TEAM                          G     W     L     T   WIN%  PFPG  PAPG
Eastern Michigan              8     8     0     0  100.0  31.4   5.3
Duke                          6     6     0     0  100.0  28.8   7.7
Miami OH                      5     5     0     0  100.0  36.6   9.6
Boston College                4     4     0     0  100.0  28.0  16.5
Oregon St                     4     4     0     0  100.0  31.0   6.5
Washington St                 4     4     0     0  100.0  31.5  16.3
Western Michigan              4     4     0     0  100.0  36.8  13.0
Central Michigan              3     3     0     0  100.0  37.7   8.0
Houston                       3     3     0     0  100.0  51.0  10.3
Kansas                        3     3     0     0  100.0  24.0   6.3
Maryland                      3     3     0     0  100.0  35.3  12.7
Tulane                        3     3     0     0  100.0  29.3   4.7
Virginia                      3     3     0     0  100.0  37.3   5.7
Arizona                       2     2     0     0  100.0  20.5  13.0
Florida                       2     2     0     0  100.0  39.5  32.5
Hawaii                        2     2     0     0  100.0  37.5  13.5
Oklahoma St                   2     2     0     0  100.0  38.5   3.0
Pittsburgh                    2     2     0     0  100.0  54.5   0.0
Rice                          2     2     0     0  100.0  37.5   5.0
Wake Forest                   2     2     0     0  100.0  25.0   4.5
Air Force                     1     1     0     0  100.0  24.0   7.0
Arkansas                      1     1     0     0  100.0  45.0  31.0
Ball St                       1     1     0     0  100.0  34.0  26.0
Bowling Green                 1     1     0     0  100.0  42.0   7.0
Buffalo                       1     1     0     0  100.0 128.0   0.0
Colorado St                   1     1     0     0  100.0  24.0  14.0
Georgia Tech                  1     1     0     0  100.0   9.0   2.0
Kentucky                      1     1     0     0  100.0  62.0   0.0
Memphis                       1     1     0     0  100.0  24.0   7.0
Mississippi                   1     1     0     0  100.0  35.0   3.0
North Carolina St             1     1     0     0  100.0  42.0   7.0
Northern Illinois             1     1     0     0  100.0  33.0  17.0
SMU                           1     1     0     0  100.0  27.0  16.0
San Diego St                  1     1     0     0  100.0  24.0  21.0
West Virginia                 1     1     0     0  100.0 130.0   0.0
Vanderbilt                   11    10     0     1   95.5  17.9   4.0
Indiana                      59    50     9     0   84.7  29.4   9.8
Wisconsin                    62    49    12     1   79.8  24.3  10.7
Iowa                         54    40    10     4   77.8  24.6  13.1
Northwestern                 69    52    15     2   76.8  26.5  10.7
Purdue                       54    41    13     0   75.9  26.8  13.5
Baylor                        2     1     0     1   75.0  26.0   8.5
California                    8     6     2     0   75.0  18.8   9.3
Colorado                      4     3     1     0   75.0  26.0  10.8
Illinois                     90    66    22     2   74.4  21.3  10.7
Minnesota                    97    70    24     3   73.7  23.1  11.4
UCLA                         11     8     3     0   72.7  29.9  15.2
Penn St                      14    10     4     0   71.4  23.3  18.6
Navy                         18    12     5     1   69.4  26.8  10.3
Michigan St                 101    67    29     5   68.8  22.5  12.0
Alabama                       3     2     1     0   66.7  25.7  25.0
Texas AM                      3     2     1     0   66.7  25.0  11.7
Stanford                     10     6     3     1   65.0  30.1  11.5
Oregon                        5     3     2     0   60.0  18.6  14.0
Nebraska                      6     3     2     1   58.3  20.8  14.3
Washington                   12     7     5     0   58.3  25.4  17.1
Ohio St                     105    57    42     6   57.1  16.8  13.1
Notre Dame                   36    20    15     1   56.9  20.4  16.1
Syracuse                     12     6     5     1   54.2  16.9  13.1
Missouri                      4     2     2     0   50.0  26.3  18.5
Auburn                        2     1     1     0   50.0  19.0  18.5
Florida St                    2     1     1     0   50.0  25.5  34.5
Georgia                       2     1     1     0   50.0  16.5   7.5
Miami FL                      2     1     1     0   50.0  26.0  22.5
South Carolina                2     1     1     0   50.0  24.0  10.0
Utah                          2     1     1     0   50.0  16.5  16.0
Army                          9     4     5     0   44.4  18.8  17.0
USC                          10     4     6     0   40.0  16.8  15.7
North Carolina                3     1     2     0   33.3  17.7  20.7
Arizona St                    1     0     1     0    0.0  15.0  22.0
BYU                           1     0     1     0    0.0  17.0  24.0
Oklahoma                      1     0     1     0    0.0   6.0  14.0
Tennessee                     1     0     1     0    0.0  17.0  45.0
Texas                         1     0     1     0    0.0  37.0  38.0
Toledo                        1     0     1     0    0.0  10.0  13.0
    

Copyright © 2007 - mcubed.net