Miami FL series records - pick an opponent
TEAM G W L T WIN% PFPG PAPG
South Carolina 15 8 5 2 60.0 11.5 7.4
Notre Dame 23 7 15 1 32.6 17.8 22.2
Pittsburgh 31 21 9 1 69.4 26.8 13.1
Georgia 12 4 7 1 37.5 12.3 19.8
North Carolina St 13 7 5 1 57.7 21.2 14.6
Tulane 12 6 5 1 54.2 16.3 13.4
Louisville 11 9 1 1 86.4 29.2 14.6
Florida 54 28 26 0 51.9 15.6 17.5
Florida St 53 30 23 0 56.6 20.2 20.1
Alabama 17 3 14 0 17.6 10.6 26.5
Georgia Tech 14 4 10 0 28.6 18.5 19.2
Virginia Tech 26 17 9 0 65.4 20.3 17.4
LSU 12 3 9 0 25.0 11.8 19.2
Maryland 15 7 8 0 46.7 18.3 18.7
Syracuse 22 15 7 0 68.2 26.0 17.1
Houston 18 11 7 0 61.1 21.8 17.4
Penn St 13 6 7 0 46.2 16.8 19.2
North Carolina 12 5 7 0 41.7 19.1 19.7
Auburn 11 4 7 0 36.4 13.5 17.8
Nebraska 10 5 5 0 50.0 22.4 18.2
Colorado 8 3 5 0 37.5 16.3 18.5
Kentucky 8 3 5 0 37.5 9.1 20.9
Boston College 27 23 4 0 85.2 26.1 14.2
Vanderbilt 8 4 4 0 50.0 20.4 20.9
West Virginia 19 16 3 0 84.2 27.7 14.4
Baylor 9 6 3 0 66.7 21.1 13.3
TCU 9 6 3 0 66.7 22.8 12.4
Wake Forest 9 6 3 0 66.7 22.4 13.8
Oklahoma 6 3 3 0 50.0 20.8 23.2
East Carolina 11 9 2 0 81.8 28.0 11.7
Clemson 7 5 2 0 71.4 21.1 11.7
Virginia 6 4 2 0 66.7 19.7 23.5
Mississippi St 5 3 2 0 60.0 26.0 16.4
Navy 5 3 2 0 60.0 21.2 13.6
California 4 2 2 0 50.0 26.8 15.0
Northwestern 4 2 2 0 50.0 13.0 13.5
Texas 4 2 2 0 50.0 20.8 13.8
Mississippi 3 1 2 0 33.3 9.0 14.0
Ohio St 3 1 2 0 33.3 15.7 17.7
Tennessee 3 1 2 0 33.3 13.0 16.0
UCLA 3 1 2 0 33.3 31.3 38.3
Washington 3 1 2 0 33.3 38.0 26.3
Middle Tennessee St 2 0 2 0 0.0 3.0 16.0
Temple 14 13 1 0 92.9 41.3 12.1
Cincinnati 11 10 1 0 90.9 37.3 9.9
Duke 6 5 1 0 83.3 34.7 17.3
Purdue 6 5 1 0 83.3 15.5 7.5
San Diego St 6 5 1 0 83.3 35.0 18.0
Texas Tech 5 4 1 0 80.0 29.0 16.4
Tulsa 4 3 1 0 75.0 23.3 17.8
Arizona 3 2 1 0 66.7 14.7 15.0
Memphis 3 2 1 0 66.7 28.0 16.7
Texas AM 3 2 1 0 66.7 29.7 36.7
Wisconsin 3 2 1 0 66.7 24.7 8.7
Arizona St 2 1 1 0 50.0 29.5 16.5
BYU 2 1 1 0 50.0 31.0 22.5
Indiana 2 1 1 0 50.0 14.0 17.5
Louisiana Lafayette 2 1 1 0 50.0 3.0 7.0
Michigan 2 1 1 0 50.0 22.5 26.0
USC 2 1 1 0 50.0 6.5 17.5
SMU 1 0 1 0 0.0 3.0 7.0
Rutgers 11 11 0 0 100.0 45.8 10.4
Iowa 4 4 0 0 100.0 32.5 8.5
Kansas 4 4 0 0 100.0 33.5 4.8
Louisiana Tech 4 4 0 0 100.0 36.0 10.0
Michigan St 4 4 0 0 100.0 22.5 15.5
Arkansas 3 3 0 0 100.0 33.3 8.7
Army 3 3 0 0 100.0 23.7 9.0
Miami OH 3 3 0 0 100.0 33.7 11.0
Missouri 3 3 0 0 100.0 40.0 5.3
Air Force 2 2 0 0 100.0 22.0 8.5
Florida Intl 2 2 0 0 100.0 29.0 4.5
Rice 2 2 0 0 100.0 43.0 11.5
Arkansas St 1 1 0 0 100.0 42.0 10.0
Central Florida 1 1 0 0 100.0 20.0 14.0
Colorado St 1 1 0 0 100.0 24.0 3.0
Connecticut 1 1 0 0 100.0 48.0 14.0
Marshall 1 1 0 0 100.0 31.0 3.0
Nevada 1 1 0 0 100.0 21.0 20.0
North Texas 1 1 0 0 100.0 26.0 8.0
Northern Illinois 1 1 0 0 100.0 34.0 0.0
Oklahoma St 1 1 0 0 100.0 40.0 3.0
Oregon 1 1 0 0 100.0 2.0 0.0
San Jose St 1 1 0 0 100.0 48.0 16.0
South Florida 1 1 0 0 100.0 27.0 7.0
Toledo 1 1 0 0 100.0 24.0 14.0
Troy St 1 1 0 0 100.0 38.0 7.0
UNLV 1 1 0 0 100.0 51.0 7.0
Utah St 1 1 0 0 100.0 17.0 16.0
|