Buy mcubed.net gear


 Home   NFL   MLB   NBA   NHL   NCAA Hoops   NCAA Football   Golf   Tennis   Olympics   NASCAR   Horse Racing   WNBA   Cycling

  NCAA Football    Teams   Win Charts   Series Records   Bowl Games   2007 Rankings   Pick a year 

       Minnesota   links =>    Team Page   Win Chart   Series Records   Bowl Games 


Minnesota series records - pick an opponent

TEAM                          G     W     L     T   WIN%  PFPG  PAPG
Arizona                       1     1     0     0  100.0  62.0   0.0
Temple                        1     1     0     0  100.0  62.0   0.0
Troy St                       1     1     0     0  100.0  48.0   7.0
Texas                         1     1     0     0  100.0  47.0  19.0
Wyoming                       1     1     0     0  100.0  46.0   0.0
Colorado St                   2     2     0     0  100.0  45.0  20.0
Tulsa                         2     2     0     0  100.0  45.0  10.0
Kent                          1     1     0     0  100.0  44.0   0.0
Florida Atlantic              2     1     1     0   50.0  42.5  24.5
Louisiana Lafayette           3     3     0     0  100.0  42.3  13.0
Buffalo                       1     1     0     0  100.0  41.0  17.0
Texas Tech                    1     0     1     0    0.0  41.0  44.0
Miami OH                      2     2     0     0  100.0  38.0  19.0
Louisiana Monroe              3     3     0     0  100.0  37.3   4.3
Arkansas St                   2     2     0     0  100.0  36.0  10.5
Toledo                        4     3     1     0   75.0  34.8  23.0
Baylor                        1     1     0     0  100.0  34.0   9.0
Ohio                         10     8     1     1   85.0  33.5  14.0
Oregon St                     3     2     1     0   66.7  33.3  11.7
Northern Illinois             1     1     0     0  100.0  31.0  20.0
Bowling Green                 2     1     1     0   50.0  31.0  19.5
Virginia                      1     0     1     0    0.0  31.0  34.0
Memphis                       2     2     0     0  100.0  30.5  15.5
Oklahoma St                   2     2     0     0  100.0  30.0   0.0
Central Michigan              1     1     0     0  100.0  30.0  10.0
North Carolina St             1     0     1     0    0.0  30.0  38.0
Arkansas                      1     1     0     0  100.0  29.0  14.0
Ball St                       2     2     0     0  100.0  28.5  15.0
Houston                       2     1     1     0   50.0  28.5  26.0
San Diego St                  2     1     1     0   50.0  28.5  32.5
San Jose St                   2     1     1     0   50.0  28.0  29.5
Rice                          2     2     0     0  100.0  26.0  20.5
Mississippi                   1     1     0     0  100.0  26.0   0.0
Syracuse                      2     1     1     0   50.0  26.0  30.0
Arizona St                    1     0     1     0    0.0  26.0  48.0
Pittsburgh                   12     9     3     0   75.0  25.4   9.9
Kansas St                     3     1     2     0   33.3  24.3  24.0
Army                          1     1     0     0  100.0  24.0   8.0
Wake Forest                   1     1     0     0  100.0  24.0  19.0
Western Michigan              3     3     0     0  100.0  23.0   3.3
SMU                           1     1     0     0  100.0  23.0   3.0
Iowa                        101    59    40     2   59.4  22.9  16.1
Iowa St                      25    22     2     1   90.0  22.3   5.3
Washington St                 5     2     3     0   40.0  22.2  22.2
Northwestern                 83    49    29     5   62.0  21.9  16.5
Indiana                      65    36    26     3   57.7  21.1  16.6
Navy                          1     1     0     0  100.0  21.0   0.0
Utah                          2     1     1     0   50.0  21.0  23.5
Kansas                        6     3     3     0   50.0  20.5  18.3
California                    5     2     3     0   40.0  20.4  37.8
Purdue                       64    31    30     3   50.8  20.1  19.4
Alabama                       1     1     0     0  100.0  20.0  16.0
Clemson                       1     1     0     0  100.0  20.0  13.0
Tulane                        1     1     0     0  100.0  20.0   0.0
Oregon                        4     3     1     0   75.0  18.8  17.0
Washington                   17    10     7     0   58.8  18.6  16.0
Michigan St                  41    16    25     0   39.0  18.2  24.3
Penn St                      10     4     6     0   40.0  18.1  26.9
Illinois                     61    31    27     3   53.3  18.0  16.3
UCLA                          3     2     1     0   66.7  17.0  11.0
Wisconsin                   117    59    50     8   53.8  17.0  15.8
Nebraska                     51    29    20     2   58.8  16.0  15.9
USC                           6     1     4     1   25.0  15.5  26.2
Missouri                      8     3     4     1   43.8  14.6  15.1
Tennessee                     1     0     1     0    0.0  14.0  21.0
Ohio St                      47     7    40     0   14.9  12.7  30.1
Stanford                      3     1     1     1   50.0  11.7  11.3
Michigan                     96    24    69     3   26.6  11.4  23.1
Vanderbilt                    4     2     2     0   50.0  10.5  15.3
TCU                           1     1     0     0  100.0   9.0   7.0
Colorado                      3     0     3     0    0.0   8.7  39.0
Maryland                      1     0     1     0    0.0   7.0  17.0
Notre Dame                    5     0     4     1   10.0   5.4  14.4
Oklahoma                      2     0     2     0    0.0   3.5  38.0
Hawaii                        1     0     1     0    0.0   3.0  17.0
    

Copyright © 2007 - mcubed.net