Buy mcubed.net gear


 Home   NFL   MLB   NBA   NHL   NCAA Hoops   NCAA Football   Golf   Tennis   Olympics   NASCAR   Horse Racing   WNBA   Bowling

  NCAA Football    Teams   Win Charts   Series Records   Conference Records   Bowl Games   2008 Rankings   Pick a year 

       Mississippi St   links =>    Team Page   Win Chart   Series Records   Bowl Games 


Mississippi St series records - pick an opponent

TEAM                          G     W     L     T   WIN%  PFPG  PAPG
North Texas                   8     8     0     0  100.0  19.9   8.9
Louisville                    4     4     0     0  100.0  33.0  12.3
Central Florida               2     2     0     0  100.0  22.5  15.5
Colorado St                   2     2     0     0  100.0  25.5  18.0
Kansas St                     2     2     0     0  100.0  22.5  18.5
Middle Tennessee St           2     2     0     0  100.0  50.5  21.0
Syracuse                      2     2     0     0  100.0  27.0  10.0
Army                          1     1     0     0  100.0  13.0   7.0
Kansas                        1     1     0     0  100.0  10.0   0.0
Marshall                      1     1     0     0  100.0  48.0   0.0
Navy                          1     1     0     0  100.0  38.0  10.0
Rice                          1     1     0     0  100.0  28.0  14.0
Washington                    1     1     0     0  100.0  27.0  18.0
Arkansas St                  16    15     0     1   96.9  37.7   8.1
Louisiana Tech                9     7     2     0   77.8  27.0  11.2
Memphis                      42    32    10     0   76.2  23.6  16.2
Louisiana Monroe              6     4     1     1   75.0  34.3  14.3
Louisiana Lafayette           4     3     1     0   75.0  21.8   2.3
Alabama Birmingham            3     2     1     0   66.7  19.7  16.7
Texas Tech                    7     4     2     1   64.3  16.9  17.3
Texas AM                      5     3     2     0   60.0  12.6  19.2
Vanderbilt                   19    10     7     2   57.9  20.6  16.3
Southern Mississippi         27    14    12     1   53.7  19.1  17.5
Tulane                       58    30    26     2   53.4  17.6  16.0
Clemson                       3     1     1     1   50.0  10.3  11.7
TCU                           1     0     0     1   50.0   0.0   0.0
Oklahoma St                   4     2     2     0   50.0  18.3  23.0
Texas                         4     2     2     0   50.0  14.8  27.0
BYU                           2     1     1     0   50.0  41.0  34.5
Cincinnati                    2     1     1     0   50.0  13.5   9.5
Illinois                      2     1     1     0   50.0  14.0  24.0
North Carolina                2     1     1     0   50.0  21.5  22.5
Troy St                       2     1     1     0   50.0  10.0  14.5
South Carolina               13     6     7     0   46.2  21.5  21.2
Kentucky                     35    16    19     0   45.7  20.8  21.7
Houston                      14     6     8     0   42.9  14.9  22.4
Mississippi                 104    41    57     6   42.3  14.1  16.8
Miami FL                      5     2     3     0   40.0  16.4  26.0
North Carolina St             5     2     3     0   40.0  13.2  14.0
Baylor                        4     1     2     1   37.5  12.5  14.0
Michigan St                   4     1     2     1   37.5   7.8  11.5
Florida                      52    18    32     2   36.5  15.1  21.3
LSU                         101    35    63     3   36.1  10.7  20.9
Tennessee                    43    15    27     1   36.0  11.5  17.0
Auburn                       81    25    53     3   32.7  12.2  20.5
Arkansas                     18     5    12     1   30.6  15.7  21.3
Georgia                      21     5    16     0   23.8  12.2  22.0
Florida St                    9     2     7     0   22.2  19.0  21.0
Alabama                      92    17    72     3   20.1   9.6  22.1
Indiana                       3     0     3     0    0.0   2.0  20.7
Georgia Tech                  2     0     2     0    0.0   6.5  25.0
Missouri                      2     0     2     0    0.0  16.5  30.5
Oregon                        2     0     2     0    0.0  23.5  39.0
West Virginia                 2     0     2     0    0.0  13.5  40.0
Air Force                     1     0     1     0    0.0  15.0  38.0
Maryland                      1     0     1     0    0.0  14.0  35.0
Nebraska                      1     0     1     0    0.0  17.0  31.0
    

Copyright © 2007 - mcubed.net