Oklahoma series records - pick an opponent
TEAM G W L T WIN% PFPG PAPG
Illinois 1 0 1 0 0.0 0.0 44.0
Boise St 1 0 1 0 0.0 42.0 43.0
San Diego St 2 1 1 0 50.0 34.5 36.5
Arizona St 1 0 1 0 0.0 21.0 32.0
BYU 1 0 1 0 0.0 6.0 31.0
West Virginia 4 2 2 0 50.0 38.5 28.3
Fresno St 1 1 0 0 100.0 52.0 28.0
Mississippi 1 0 1 0 0.0 25.0 27.0
Ohio St 2 1 1 0 50.0 21.5 26.0
USC 9 2 6 1 27.8 14.6 24.1
Utah 1 1 0 0 100.0 62.0 24.0
Bowling Green 1 1 0 0 100.0 40.0 24.0
Washington 2 1 1 0 50.0 27.0 24.0
Notre Dame 9 1 8 0 11.1 16.2 23.4
Auburn 1 1 0 0 100.0 40.0 22.0
Northwestern 4 1 3 0 25.0 9.8 22.0
Duke 1 1 0 0 100.0 48.0 21.0
California 4 2 2 0 50.0 25.8 20.8
Miami FL 6 3 3 0 50.0 23.2 20.8
UCLA 4 3 1 0 75.0 38.8 20.5
Tennessee 2 1 1 0 50.0 13.0 20.5
Stanford 4 3 1 0 75.0 23.8 20.3
Alabama 4 2 1 1 62.5 20.3 20.3
Texas AM 26 16 10 0 61.5 24.8 20.0
Texas Tech 15 11 4 0 73.3 31.1 19.2
Syracuse 4 4 0 0 100.0 23.5 18.0
Louisville 2 2 0 0 100.0 38.5 17.5
Virginia Tech 1 1 0 0 100.0 27.0 17.0
Alabama Birmingham 1 1 0 0 100.0 24.0 17.0
Colorado 58 39 17 2 69.0 27.8 16.7
Texas 102 40 57 5 41.7 15.8 16.7
Nebraska 83 43 37 3 53.6 19.3 16.4
Army 3 2 1 0 66.7 16.3 16.3
TCU 10 6 4 0 60.0 16.6 14.7
Florida St 5 4 1 0 80.0 19.6 14.2
Virginia 1 1 0 0 100.0 48.0 14.0
Wisconsin 2 2 0 0 100.0 34.5 14.0
South Florida 1 1 0 0 100.0 31.0 14.0
Houston 2 2 0 0 100.0 51.5 13.5
Wyoming 2 2 0 0 100.0 39.0 13.5
North Carolina St 2 2 0 0 100.0 31.0 13.5
Baylor 17 17 0 0 100.0 36.1 13.1
Oregon St 2 1 1 0 50.0 28.0 13.0
Tulsa 23 15 7 1 67.4 27.9 12.4
Pittsburgh 11 9 1 1 86.4 33.1 12.3
Kansas St 89 68 17 4 78.7 30.5 11.6
Missouri 93 65 23 5 72.6 22.3 11.6
Kansas 99 66 27 6 69.7 23.4 11.1
LSU 2 1 1 0 50.0 24.5 10.5
Oklahoma St 102 79 16 7 80.9 27.6 10.1
Clemson 3 2 1 0 66.7 29.7 10.0
Temple 2 1 1 0 50.0 8.0 10.0
Indiana 1 0 1 0 0.0 7.0 10.0
Navy 1 0 1 0 0.0 0.0 10.0
SMU 7 5 1 1 78.6 22.9 9.9
Oregon 7 6 1 0 85.7 33.4 9.3
Kentucky 3 2 1 0 66.7 21.7 9.3
Iowa St 74 67 5 2 91.9 30.1 8.8
Vanderbilt 3 2 0 1 83.3 16.3 8.7
Hawaii 2 2 0 0 100.0 14.0 8.5
North Texas 7 7 0 0 100.0 50.0 8.3
Arizona 2 1 1 0 50.0 15.5 8.0
Arkansas 15 10 4 1 70.0 21.7 7.9
Rice 7 7 0 0 100.0 32.9 7.7
UTEP 2 2 0 0 100.0 61.5 7.0
Utah St 4 4 0 0 100.0 57.5 6.8
North Carolina 7 7 0 0 100.0 28.7 6.6
Iowa 1 1 0 0 100.0 21.0 6.0
Michigan 1 1 0 0 100.0 14.0 6.0
Penn St 2 2 0 0 100.0 19.5 5.0
Washington St 3 3 0 0 100.0 27.7 4.7
Arkansas St 2 2 0 0 100.0 53.0 3.5
Minnesota 2 2 0 0 100.0 38.0 3.5
New Mexico St 1 1 0 0 100.0 73.0 3.0
Air Force 1 1 0 0 100.0 44.0 3.0
Maryland 4 4 0 0 100.0 18.8 2.3
Wake Forest 1 1 0 0 100.0 63.0 0.0
Middle Tennessee St 1 1 0 0 100.0 59.0 0.0
Boston College 2 2 0 0 100.0 37.0 0.0
New Mexico 2 2 0 0 100.0 36.0 0.0
|