Oregon is (52-3-4) against Idaho

Average score: Oregon  23.4  - Idaho  6.5

Per decade
             W     L     T  PFPG  PAPG
  2000's     3     0     0  49.3  14.7
  1990's     1     0     0  55.0  23.0
  1980's     0     0     0     0     0
  1970's     1     0     0  49.0  13.0
  1960's     9     0     0  32.9   9.3
  1950's     9     1     0  22.8   7.4
  1940's     7     0     0  28.3   6.0
  1930's     8     0     0  17.4   2.3
  1920's     3     2     3   7.1   5.0
  1910's     7     0     0  18.7   1.9
  1900's     4     0     1  16.4   6.4

All games
2004/09/25  Oregon   48  -  Idaho    10 W  
2002/09/14  Oregon   58  -  Idaho    21 W  
2000/09/16  Oregon   42  -  Idaho    13 W  
1990/09/15  Oregon   55  -  Idaho    23 W  
1970/10/17  Oregon   49  -  Idaho    13 W  
1969/11/01  Oregon   58  -  Idaho    14 W  
1968/10/19  Oregon   23  -  Idaho     8 W  
1967/10/21  Oregon   31  -  Idaho     6 W  
1966/10/29  Oregon   28  -  Idaho     7 W  
1965/10/30  Oregon   17  -  Idaho    14 W  
1964/10/10  Oregon   14  -  Idaho     8 W  
1963/10/12  Oregon   41  -  Idaho    21 W  
1961/09/23  Oregon   51  -  Idaho     0 W  
1960/09/17  Oregon   33  -  Idaho     6 W  
1959/10/31  Oregon   45  -  Idaho     7 W  
1958/09/20  Oregon   27  -  Idaho     0 W  
1957/09/21  Oregon    9  -  Idaho     6 W  
1956/09/29  Oregon   21  -  Idaho    14 W  
1955/10/29  Oregon   25  -  Idaho     0 W  
1954/09/18  Oregon   41  -  Idaho     0 W  
1953/11/07  Oregon   26  -  Idaho     6 W  
1952/10/04  Oregon   20  -  Idaho    14 W  
1951/11/03  Oregon   14  -  Idaho    13 W  
1950/10/14  Oregon    0  -  Idaho    14 L  
1949/09/24  Oregon   41  -  Idaho     0 W  
1948/10/09  Oregon   15  -  Idaho     8 W  
1947/11/01  Oregon   34  -  Idaho     7 W  
1946/10/26  Oregon   26  -  Idaho    13 W  
1945/10/06  Oregon   33  -  Idaho     7 W  
1942/10/24  Oregon   28  -  Idaho     0 W  
1941/10/03  Oregon   21  -  Idaho     7 W  
1938/11/05  Oregon   19  -  Idaho     6 W  
1936/10/17  Oregon   13  -  Idaho     0 W  
1935/10/19  Oregon   14  -  Idaho     0 W  
1934/10/20  Oregon   13  -  Idaho     6 W  
1933/10/20  Oregon   19  -  Idaho     0 W  
1932/10/22  Oregon   32  -  Idaho     0 W  
1931/10/03  Oregon    9  -  Idaho     0 W  
1930/10/25  Oregon   20  -  Idaho     6 W  
1929/10/19  Oregon   34  -  Idaho     7 W  
1927/10/08  Oregon    0  -  Idaho     0 T  
1925/10/10  Oregon    0  -  Idaho     6 L  
1924/11/08  Oregon    0  -  Idaho    13 L  
1923/10/27  Oregon    0  -  Idaho     0 T  
1922/10/28  Oregon    3  -  Idaho     0 W  
1921/10/15  Oregon    7  -  Idaho     7 T  
1920/10/23  Oregon   13  -  Idaho     7 W  
1919/10/18  Oregon   26  -  Idaho     6 W  
1917/10/27  Oregon   14  -  Idaho     0 W  
1915/10/16  Oregon   19  -  Idaho     7 W  
1914/10/24  Oregon   13  -  Idaho     0 W  
1913/10/25  Oregon   27  -  Idaho     0 W  
1912/11/02  Oregon    3  -  Idaho     0 W  
1910/10/29  Oregon   29  -  Idaho     0 W  
1909/11/13  Oregon   22  -  Idaho     6 W  
1908/10/31  Oregon   27  -  Idaho    21 W  
1907/10/26  Oregon   21  -  Idaho     5 W  
1906/10/26  Oregon   12  -  Idaho     0 W  
1901/11/06  Oregon    0  -  Idaho     0 T  
    
Last updated: January 9, 2018
Copyright © 2002-2022 - mcubed.net