Rice series records - pick an opponent
TEAM G W L T WIN% PFPG PAPG
Florida St 1 0 1 0 0.0 7.0 55.0
Ohio St 2 0 2 0 0.0 7.0 52.0
Nebraska 1 0 1 0 0.0 3.0 48.0
Miami FL 2 0 2 0 0.0 11.5 43.0
Missouri 1 0 1 0 0.0 10.0 42.0
Troy St 1 0 1 0 0.0 17.0 41.0
Fresno St 6 0 6 0 0.0 23.5 40.0
Alabama Birmingham 2 1 1 0 50.0 30.0 39.0
Memphis 1 0 1 0 0.0 35.0 38.0
Indiana 2 0 2 0 0.0 13.5 38.0
Michigan 2 0 2 0 0.0 5.0 37.5
Notre Dame 4 0 4 0 0.0 4.0 36.8
Air Force 6 1 5 0 16.7 17.3 35.7
Washington 1 0 0 1 50.0 35.0 35.0
Nevada 5 2 3 0 40.0 28.8 34.4
Wyoming 1 0 1 0 0.0 24.0 34.0
Marshall 1 0 1 0 0.0 21.0 34.0
UCLA 4 0 4 0 0.0 15.3 34.0
North Texas 1 0 1 0 0.0 17.0 33.0
Kansas 1 0 1 0 0.0 7.0 33.0
Oklahoma 7 0 7 0 0.0 7.7 32.9
Houston 34 9 25 0 26.5 19.0 31.6
Boise St 2 1 1 0 50.0 26.0 31.5
BYU 2 1 1 0 50.0 13.5 31.5
Oregon 1 0 1 0 0.0 12.0 31.0
Kansas St 2 0 2 0 0.0 12.5 30.5
San Jose St 5 2 3 0 40.0 34.6 30.0
Central Florida 2 1 1 0 50.0 34.0 30.0
UTEP 11 6 5 0 54.5 35.3 29.4
Southern Mississippi 1 1 0 0 100.0 31.0 29.0
East Carolina 2 1 1 0 50.0 23.0 29.0
Cincinnati 1 0 1 0 0.0 21.0 28.0
Mississippi St 1 0 1 0 0.0 14.0 28.0
Michigan St 1 0 1 0 0.0 10.0 27.0
Texas 90 21 68 1 23.9 10.7 26.6
Hawaii 6 4 2 0 66.7 32.2 26.5
Minnesota 2 0 2 0 0.0 20.5 26.0
Georgia Tech 3 0 2 1 16.7 16.3 25.3
Louisiana Tech 5 3 2 0 60.0 30.4 25.2
Tulsa 13 7 5 1 57.7 29.3 25.2
Tennessee 3 1 2 0 33.3 3.7 25.0
Colorado St 1 1 0 0 100.0 35.0 23.0
Penn St 2 0 2 0 0.0 7.0 23.0
Duke 6 1 5 0 16.7 14.2 21.5
Texas Tech 47 20 26 1 43.6 18.7 20.9
LSU 55 13 37 5 28.2 9.1 20.6
Navy 11 6 5 0 54.5 16.3 20.5
Louisiana Lafayette 5 2 3 0 40.0 21.8 20.2
Florida 8 4 3 1 56.3 15.1 19.8
SMU 85 39 45 1 46.5 17.9 19.6
Kentucky 2 0 2 0 0.0 14.5 19.5
Iowa St 5 3 2 0 60.0 27.4 19.4
Texas AM 80 27 50 3 35.6 11.9 18.9
Baylor 77 30 45 2 40.3 15.9 18.3
TCU 79 35 41 3 46.2 16.0 17.5
Arkansas 67 29 35 3 45.5 13.8 17.5
Tulane 30 15 14 1 51.7 16.9 17.3
Wake Forest 2 1 0 1 75.0 25.0 17.0
Wisconsin 2 0 2 0 0.0 7.0 17.0
Northwestern 5 4 1 0 80.0 34.2 16.8
Army 3 1 1 1 50.0 25.3 16.3
Utah 4 3 1 0 75.0 33.8 15.8
Oklahoma St 3 0 2 1 16.7 4.3 15.7
California 2 1 1 0 50.0 24.5 15.5
Stanford 4 3 1 0 75.0 23.5 15.3
Purdue 3 1 2 0 33.3 11.0 15.0
New Mexico 3 3 0 0 100.0 42.7 14.7
Clemson 7 3 4 0 42.9 15.3 14.6
Colorado 1 1 0 0 100.0 28.0 14.0
Mississippi 1 0 1 0 0.0 6.0 14.0
North Carolina 1 1 0 0 100.0 27.0 13.0
USC 3 0 2 1 16.7 2.3 12.7
Vanderbilt 3 1 2 0 33.3 17.3 11.7
Idaho 1 1 0 0 100.0 31.0 10.0
Pittsburgh 2 2 0 0 100.0 17.5 10.0
UNLV 2 2 0 0 100.0 38.0 8.0
Alabama 3 3 0 0 100.0 22.7 6.3
Georgia 1 1 0 0 100.0 13.0 6.0
Arizona 4 4 0 0 100.0 28.5 5.8
Auburn 2 2 0 0 100.0 13.5 3.5
West Virginia 1 1 0 0 100.0 24.0 0.0
|