Buy mcubed.net gear





TCU is (44-40-7) against SMU

Average score: TCU  17.1  - SMU  15.2

Per decade
             W     L     T  PFPG  PAPG
  2010's     1     1     0  37.0  32.0
  2000's     8     1     0  33.2   9.4
  1990's     6     4     0  21.0  15.8
  1980's     1     7     0  17.5  24.6
  1970's     2     8     0  16.7  30.1
  1960's     5     4     1  14.9  15.4
  1950's     8     2     0  16.7   8.2
  1940's     3     5     2   9.5  16.7
  1930's     5     3     2   9.1   6.6
  1920's     2     4     2   6.8  13.4
  1910's     3     1     0  28.0   1.0

All games
2011/10/01  TCU   33  -  SMU   40 L OT
2010/09/24  TCU   41  -  SMU   24 W 
2009/10/03  TCU   39  -  SMU   14 W 
2008/09/20  TCU   48  -  SMU    7 W 
2007/09/22  TCU   21  -  SMU    7 W 
2005/09/10  TCU   10  -  SMU   21 L 
2004/09/11  TCU   44  -  SMU    0 W 
2003/11/29  TCU   20  -  SMU   13 W 
2002/09/14  TCU   17  -  SMU    6 W
2001/09/08  TCU   38  -  SMU   10 W
2000/11/24  TCU   62  -  SMU    7 W 
1999/11/26  TCU   21  -  SMU    0 W 
1998/10/17  TCU    6  -  SMU   10 L 
1997/11/20  TCU   21  -  SMU   18 W 
1996/11/21  TCU   24  -  SMU   27 L 
1995/11/04  TCU   19  -  SMU   16 W 
1994/11/12  TCU   35  -  SMU   14 W 
1993/09/25  TCU   15  -  SMU   21 L 
1992/09/26  TCU    9  -  SMU   21 L 
1991/11/02  TCU   18  -  SMU   10 W 
1990/09/29  TCU   42  -  SMU   21 W 
1989/09/30  TCU   28  -  SMU   10 W 
1986/09/27  TCU   21  -  SMU   31 L 
1985/09/28  TCU   21  -  SMU   56 L 
1984/09/29  TCU   17  -  SMU   26 L 
1983/09/24  TCU   17  -  SMU   21 L 
1982/09/25  TCU   13  -  SMU   16 L 
1981/09/26  TCU    9  -  SMU   20 L 
1980/09/20  TCU   14  -  SMU   17 L 
1979/09/15  TCU    7  -  SMU   27 L 
1978/09/09  TCU   14  -  SMU   45 L 
1977/09/10  TCU   21  -  SMU   45 L 
1976/09/11  TCU   14  -  SMU   34 L 
1975/10/10  TCU   13  -  SMU   28 L 
1974/10/12  TCU   13  -  SMU   33 L 
1973/12/01  TCU   19  -  SMU   21 L 
1972/12/02  TCU   22  -  SMU   35 L 
1971/11/27  TCU   18  -  SMU   16 W 
1970/11/28  TCU   26  -  SMU   17 W 
1969/10/10  TCU   17  -  SMU   19 L 
1968/10/12  TCU   14  -  SMU   21 L 
1967/12/02  TCU   14  -  SMU   28 L 
1966/11/26  TCU    0  -  SMU   21 L 
1965/11/27  TCU   10  -  SMU    7 W 
1964/11/28  TCU   17  -  SMU    6 W 
1963/11/23  TCU   22  -  SMU   15 W 
1962/12/01  TCU   14  -  SMU    9 W 
1961/12/02  TCU   28  -  SMU   28 T 
1960/11/26  TCU   13  -  SMU    0 W 
1959/11/28  TCU   19  -  SMU    0 W 
1958/11/29  TCU   13  -  SMU   20 L 
1957/11/30  TCU   21  -  SMU    0 W 
1956/12/01  TCU   21  -  SMU    6 W 
1955/11/26  TCU   20  -  SMU   13 W 
1954/11/27  TCU    6  -  SMU   21 L 
1953/11/28  TCU   13  -  SMU    0 W 
1952/11/29  TCU   14  -  SMU    7 W 
1951/12/01  TCU   13  -  SMU    2 W 
1950/12/02  TCU   27  -  SMU   13 W 
1949/11/26  TCU   21  -  SMU   13 W 
1948/11/27  TCU    7  -  SMU    7 T 
1947/11/29  TCU   19  -  SMU   19 T 
1946/11/30  TCU   13  -  SMU   30 L 
1945/12/01  TCU    0  -  SMU   34 L 
1944/12/02  TCU    6  -  SMU    9 L 
1943/11/27  TCU    0  -  SMU   20 L 
1942/11/28  TCU   14  -  SMU    6 W 
1941/11/29  TCU   15  -  SMU   13 W 
1940/11/30  TCU    0  -  SMU   16 L 
1939/12/02  TCU    7  -  SMU   14 L 
1938/11/26  TCU   20  -  SMU    7 W 
1937/11/27  TCU    3  -  SMU    0 W 
1936/11/28  TCU    0  -  SMU    0 T 
1935/11/30  TCU   14  -  SMU   20 L 
1934/12/01  TCU    0  -  SMU   19 L 
1933/12/02  TCU   26  -  SMU    6 W 
1932/11/26  TCU    8  -  SMU    0 W 
1931/11/28  TCU    0  -  SMU    0 T 
1930/11/29  TCU   13  -  SMU    0 W 
1929/11/30  TCU    7  -  SMU    7 T 
1928/11/24  TCU   15  -  SMU    6 W 
1927/11/19  TCU    6  -  SMU   28 L 
1926/11/25  TCU   13  -  SMU   14 L 
1924/11/01  TCU    0  -  SMU    6 L 
1923/11/04  TCU    0  -  SMU   40 L 
1922/12/02  TCU    0  -  SMU    0 T 
1921/11/12  TCU   13  -  SMU    6 W 
1918/10/26  TCU    0  -  SMU    1 L
1917/10/20  TCU   21  -  SMU    0 W 
1916/10/14  TCU   48  -  SMU    3 W 
1915/10/08  TCU   43  -  SMU    0 W 
    
Last updated: January 10, 2012
Copyright © 2009 - mcubed.net