Tennessee series records - pick an opponent
TEAM G W L T WIN% PFPG PAPG
Kentucky 105 73 23 9 73.8 19.6 10.8
Vanderbilt 104 71 28 5 70.7 20.7 13.4
Mississippi 63 43 19 1 69.0 22.9 14.1
Alabama 92 37 47 8 44.6 13.9 16.7
Mississippi St 44 28 15 1 64.8 17.4 11.3
Georgia Tech 43 24 17 2 58.1 13.8 12.7
South Carolina 28 22 4 2 82.1 26.7 13.8
Auburn 51 21 27 3 44.1 17.0 17.1
Georgia 39 21 16 2 56.4 19.6 16.5
Memphis 22 21 1 0 95.5 32.1 14.6
North Carolina 31 20 10 1 66.1 17.9 11.1
LSU 30 20 7 3 71.7 19.9 14.0
Florida 39 19 20 0 48.7 20.6 20.0
Duke 29 14 13 2 51.7 15.5 14.3
Arkansas 16 13 3 0 81.3 31.3 20.4
Clemson 19 11 6 2 63.2 14.2 8.1
Boston College 10 8 2 0 80.0 23.2 15.0
UCLA 15 7 6 2 53.3 25.0 21.1
Wake Forest 9 6 3 0 66.7 21.2 15.7
Army 8 5 2 1 68.8 27.5 16.4
Maryland 8 5 3 0 62.5 19.5 15.9
Virginia Tech 8 5 3 0 62.5 18.5 13.1
Louisville 5 5 0 0 100.0 47.8 7.4
Southern Mississippi 5 5 0 0 100.0 40.0 11.0
Tulsa 5 5 0 0 100.0 29.6 6.4
Notre Dame 8 4 4 0 50.0 27.3 25.9
Cincinnati 5 4 1 0 80.0 25.6 13.0
Tulane 5 4 1 0 80.0 21.8 11.6
Washington St 5 4 1 0 80.0 22.6 22.8
Colorado St 4 4 0 0 100.0 34.0 6.0
Rutgers 4 3 1 0 75.0 22.3 6.8
Virginia 4 3 1 0 75.0 29.8 13.0
Alabama Birmingham 3 3 0 0 100.0 29.7 8.7
Syracuse 3 3 0 0 100.0 28.3 18.0
Utah 3 3 0 0 100.0 39.3 15.3
Penn St 5 2 3 0 40.0 19.8 25.0
California 4 2 2 0 50.0 30.3 25.5
Houston 3 2 1 0 66.7 26.0 16.0
Miami FL 3 2 1 0 66.7 16.0 13.0
Rice 3 2 1 0 66.7 25.0 3.7
Wyoming 3 2 1 0 66.7 32.0 12.3
Air Force 2 2 0 0 100.0 32.5 21.5
Hawaii 2 2 0 0 100.0 31.0 4.0
Kansas 2 2 0 0 100.0 22.5 15.0
Louisiana Lafayette 2 2 0 0 100.0 48.5 5.0
Louisiana Tech 2 2 0 0 100.0 46.0 8.5
Marshall 2 2 0 0 100.0 33.5 15.5
New Mexico 2 2 0 0 100.0 33.0 13.5
TCU 2 2 0 0 100.0 35.0 3.5
Temple 2 2 0 0 100.0 34.0 17.0
Texas AM 2 2 0 0 100.0 20.5 3.5
UNLV 2 2 0 0 100.0 52.0 10.0
UTEP 2 2 0 0 100.0 41.0 8.0
Wisconsin 2 2 0 0 100.0 24.5 19.0
Texas 3 1 2 0 33.3 11.0 22.0
Florida St 2 1 1 0 50.0 11.5 13.0
Iowa 2 1 1 0 50.0 22.5 25.0
North Carolina St 2 1 1 0 50.0 6.5 8.0
Oklahoma 2 1 1 0 50.0 20.5 13.0
Oregon St 2 1 0 1 75.0 27.0 11.5
Texas Tech 2 1 1 0 50.0 35.5 22.5
Akron 1 1 0 0 100.0 52.0 9.0
Arkansas St 1 1 0 0 100.0 48.0 27.0
East Carolina 1 1 0 0 100.0 27.0 7.0
Fresno St 1 1 0 0 100.0 24.0 6.0
Indiana 1 1 0 0 100.0 27.0 22.0
Iowa St 1 1 0 0 100.0 23.0 21.0
Louisiana Monroe 1 1 0 0 100.0 70.0 3.0
Michigan 1 1 0 0 100.0 45.0 17.0
Middle Tennessee St 1 1 0 0 100.0 26.0 3.0
Minnesota 1 1 0 0 100.0 21.0 14.0
Northern Illinois 1 1 0 0 100.0 13.0 9.0
Northwestern 1 1 0 0 100.0 48.0 28.0
Ohio 1 1 0 0 100.0 34.0 23.0
Ohio St 1 1 0 0 100.0 20.0 14.0
Oklahoma St 1 1 0 0 100.0 31.0 0.0
SMU 1 1 0 0 100.0 28.0 3.0
Western Kentucky 1 1 0 0 100.0 63.0 7.0
USC 4 0 4 0 0.0 6.0 25.5
Nebraska 2 0 2 0 0.0 19.0 36.5
Pittsburgh 2 0 2 0 0.0 4.5 21.5
Baylor 1 0 1 0 0.0 7.0 13.0
Colorado 1 0 0 1 50.0 31.0 31.0
Kansas St 1 0 1 0 0.0 21.0 35.0
North Texas 1 0 1 0 0.0 14.0 21.0
Purdue 1 0 1 0 0.0 22.0 27.0
|