Series records : Cincinnati Bengals(H) against Pittsburgh Steelers(A)
Streaks: All games: All time : Wins : 6 games - 1988/09/18 .. 1990/12/02
Losses : 8 games - 1991/11/10 .. 1994/12/04
Current : Losses : 3 games - 2006/12/31 .. 2007/12/02
Home games: All time : Wins : 3 games - 1988/11/06 .. 1990/11/18
3 games - 1984/11/11 .. 1986/10/13
3 games - 1979/10/14 .. 1981/10/18
3 games - 1972/09/24 .. 1974/11/10
Losses : 7 games - 2002/10/13 .. 2007/10/28
Current : Losses : 7 games - 2002/10/13 .. 2007/10/28
Away games: All time : Wins : 3 games - 1988/09/18 .. 1990/12/02
Losses : 10 games - 1970/11/02 .. 1979/12/02
Current : Losses : 1 game - 2007/12/02
Playoff games: All time : Losses : 1 game - 2006/01/08
Current : Losses : 1 game - 2006/01/08
A L L G A M E S H O M E A W A Y P L A Y O F F S
OVERALL: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
30-46-0 39.5 17.9 21.6 | 17-21-0 44.7 20.3 21.3 | 13-25-0 34.2 15.6 21.8 | 0-1-0 0.0 17.0 31.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
DECADE: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
2000's: 4-13-0 23.5 17.1 25.2 | 1-8-0 11.1 16.1 27.3 | 3-5-0 37.5 18.1 22.9 | 0-1-0 0.0 17.0 31.0
1990's: 7-13-0 35.0 16.6 22.3 | 3-7-0 30.0 19.7 25.5 | 4-6-0 40.0 13.5 19.0 | 0-0-0 0.0 0.0 0.0
1980's: 13-6-0 68.4 23.8 19.7 | 7-2-0 77.8 27.7 18.8 | 6-4-0 60.0 20.3 20.5 | 0-0-0 0.0 0.0 0.0
1970's: 6-14-0 30.0 14.4 19.5 | 6-4-0 60.0 17.9 14.0 | 0-10-0 0.0 11.0 25.1 | 0-0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
YEAR: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
2007: 0-2-0 0.0 11.5 24.0 | 0-1-0 0.0 13.0 24.0 | 0-1-0 0.0 10.0 24.0 | 0-0-0 0.0 0.0 0.0
2006: 1-1-0 50.0 22.5 21.5 | 0-1-0 0.0 17.0 23.0 | 1-0-0 100.0 28.0 20.0 | 0-0-0 0.0 0.0 0.0
2005: 1-2-0 33.3 22.7 29.7 | 0-2-0 0.0 15.0 29.0 | 1-0-0 100.0 38.0 31.0 | 0-1-0 0.0 17.0 31.0
2004: 0-2-0 0.0 15.5 23.5 | 0-1-0 0.0 14.0 19.0 | 0-1-0 0.0 17.0 28.0 | 0-0-0 0.0 0.0 0.0
2003: 1-1-0 50.0 17.0 18.5 | 0-1-0 0.0 10.0 17.0 | 1-0-0 100.0 24.0 20.0 | 0-0-0 0.0 0.0 0.0
2002: 0-2-0 0.0 14.0 31.5 | 0-1-0 0.0 7.0 34.0 | 0-1-0 0.0 21.0 29.0 | 0-0-0 0.0 0.0 0.0
2001: 1-1-0 50.0 16.5 19.5 | 1-0-0 100.0 26.0 23.0 | 0-1-0 0.0 7.0 16.0 | 0-0-0 0.0 0.0 0.0
2000: 0-2-0 0.0 14.0 31.5 | 0-1-0 0.0 28.0 48.0 | 0-1-0 0.0 0.0 15.0 | 0-0-0 0.0 0.0 0.0
1999: 1-1-0 50.0 15.0 18.5 | 0-1-0 0.0 3.0 17.0 | 1-0-0 100.0 27.0 20.0 | 0-0-0 0.0 0.0 0.0
1998: 2-0-0 100.0 25.0 22.0 | 1-0-0 100.0 25.0 20.0 | 1-0-0 100.0 25.0 24.0 | 0-0-0 0.0 0.0 0.0
1997: 0-2-0 0.0 6.5 23.0 | 0-1-0 0.0 10.0 26.0 | 0-1-0 0.0 3.0 20.0 | 0-0-0 0.0 0.0 0.0
1996: 1-1-0 50.0 22.0 22.0 | 1-0-0 100.0 34.0 24.0 | 0-1-0 0.0 10.0 20.0 | 0-0-0 0.0 0.0 0.0
1995: 1-1-0 50.0 29.0 29.0 | 0-1-0 0.0 31.0 49.0 | 1-0-0 100.0 27.0 9.0 | 0-0-0 0.0 0.0 0.0
1994: 0-2-0 0.0 12.5 26.0 | 0-1-0 0.0 15.0 38.0 | 0-1-0 0.0 10.0 14.0 | 0-0-0 0.0 0.0 0.0
1993: 0-2-0 0.0 11.5 29.0 | 0-1-0 0.0 16.0 24.0 | 0-1-0 0.0 7.0 34.0 | 0-0-0 0.0 0.0 0.0
1992: 0-2-0 0.0 4.5 20.5 | 0-1-0 0.0 9.0 21.0 | 0-1-0 0.0 0.0 20.0 | 0-0-0 0.0 0.0 0.0
1991: 0-2-0 0.0 18.5 25.0 | 0-1-0 0.0 27.0 33.0 | 0-1-0 0.0 10.0 17.0 | 0-0-0 0.0 0.0 0.0
1990: 2-0-0 100.0 21.5 7.5 | 1-0-0 100.0 27.0 3.0 | 1-0-0 100.0 16.0 12.0 | 0-0-0 0.0 0.0 0.0
1989: 2-0-0 100.0 33.5 13.0 | 1-0-0 100.0 41.0 10.0 | 1-0-0 100.0 26.0 16.0 | 0-0-0 0.0 0.0 0.0
1988: 2-0-0 100.0 29.5 9.5 | 1-0-0 100.0 42.0 7.0 | 1-0-0 100.0 17.0 12.0 | 0-0-0 0.0 0.0 0.0
1987: 0-2-0 0.0 18.0 26.5 | 0-1-0 0.0 16.0 30.0 | 0-1-0 0.0 20.0 23.0 | 0-0-0 0.0 0.0 0.0
1986: 1-1-0 50.0 16.5 26.0 | 1-0-0 100.0 24.0 22.0 | 0-1-0 0.0 9.0 30.0 | 0-0-0 0.0 0.0 0.0
1985: 2-0-0 100.0 31.5 22.5 | 1-0-0 100.0 26.0 21.0 | 1-0-0 100.0 37.0 24.0 | 0-0-0 0.0 0.0 0.0
1984: 1-1-0 50.0 19.5 29.0 | 1-0-0 100.0 22.0 20.0 | 0-1-0 0.0 17.0 38.0 | 0-0-0 0.0 0.0 0.0
1983: 1-1-0 50.0 18.5 17.0 | 0-1-0 0.0 14.0 24.0 | 1-0-0 100.0 23.0 10.0 | 0-0-0 0.0 0.0 0.0
1982: 0-1-0 0.0 20.0 26.0 | 0-0-0 0.0 0.0 0.0 | 0-1-0 0.0 20.0 26.0 | 0-0-0 0.0 0.0 0.0
1981: 2-0-0 100.0 25.5 8.5 | 1-0-0 100.0 34.0 7.0 | 1-0-0 100.0 17.0 10.0 | 0-0-0 0.0 0.0 0.0
1980: 2-0-0 100.0 23.5 22.0 | 1-0-0 100.0 30.0 28.0 | 1-0-0 100.0 17.0 16.0 | 0-0-0 0.0 0.0 0.0
1979: 1-1-0 50.0 25.5 23.5 | 1-0-0 100.0 34.0 10.0 | 0-1-0 0.0 17.0 37.0 | 0-0-0 0.0 0.0 0.0
1978: 0-2-0 0.0 4.5 17.5 | 0-1-0 0.0 3.0 28.0 | 0-1-0 0.0 6.0 7.0 | 0-0-0 0.0 0.0 0.0
1977: 1-1-0 50.0 15.5 15.0 | 1-0-0 100.0 17.0 10.0 | 0-1-0 0.0 14.0 20.0 | 0-0-0 0.0 0.0 0.0
1976: 0-2-0 0.0 4.5 15.0 | 0-1-0 0.0 3.0 7.0 | 0-1-0 0.0 6.0 23.0 | 0-0-0 0.0 0.0 0.0
1975: 0-2-0 0.0 19.0 32.5 | 0-1-0 0.0 24.0 30.0 | 0-1-0 0.0 14.0 35.0 | 0-0-0 0.0 0.0 0.0
1974: 1-1-0 50.0 10.0 18.5 | 1-0-0 100.0 17.0 10.0 | 0-1-0 0.0 3.0 27.0 | 0-0-0 0.0 0.0 0.0
1973: 1-1-0 50.0 16.0 13.5 | 1-0-0 100.0 19.0 7.0 | 0-1-0 0.0 13.0 20.0 | 0-0-0 0.0 0.0 0.0
1972: 1-1-0 50.0 16.0 25.0 | 1-0-0 100.0 15.0 10.0 | 0-1-0 0.0 17.0 40.0 | 0-0-0 0.0 0.0 0.0
1971: 0-2-0 0.0 11.5 21.0 | 0-1-0 0.0 13.0 21.0 | 0-1-0 0.0 10.0 21.0 | 0-0-0 0.0 0.0 0.0
1970: 1-1-0 50.0 22.0 14.0 | 1-0-0 100.0 34.0 7.0 | 0-1-0 0.0 10.0 21.0 | 0-0-0 0.0 0.0 0.0
ALL GAMES:
A 2007/12/02 Cincinnati Bengals 10 - Pittsburgh Steelers 24 L
H 2007/10/28 Cincinnati Bengals 13 - Pittsburgh Steelers 24 L
H 2006/12/31 Cincinnati Bengals 17 - Pittsburgh Steelers 23 L
A 2006/09/24 Cincinnati Bengals 28 - Pittsburgh Steelers 20 W
H 2006/01/08 Cincinnati Bengals 17 - Pittsburgh Steelers 31 L !! AFC WILDCARD !!
A 2005/12/04 Cincinnati Bengals 38 - Pittsburgh Steelers 31 W
H 2005/10/23 Cincinnati Bengals 13 - Pittsburgh Steelers 27 L
H 2004/11/21 Cincinnati Bengals 14 - Pittsburgh Steelers 19 L
A 2004/10/03 Cincinnati Bengals 17 - Pittsburgh Steelers 28 L
A 2003/11/30 Cincinnati Bengals 24 - Pittsburgh Steelers 20 W
H 2003/09/21 Cincinnati Bengals 10 - Pittsburgh Steelers 17 L
A 2002/11/24 Cincinnati Bengals 21 - Pittsburgh Steelers 29 L
H 2002/10/13 Cincinnati Bengals 7 - Pittsburgh Steelers 34 L
H 2001/12/30 Cincinnati Bengals 26 - Pittsburgh Steelers 23 W
A 2001/10/07 Cincinnati Bengals 7 - Pittsburgh Steelers 16 L
H 2000/11/26 Cincinnati Bengals 28 - Pittsburgh Steelers 48 L
A 2000/10/15 Cincinnati Bengals 0 - Pittsburgh Steelers 15 L
A 1999/11/28 Cincinnati Bengals 27 - Pittsburgh Steelers 20 W
H 1999/10/17 Cincinnati Bengals 3 - Pittsburgh Steelers 17 L
A 1998/12/20 Cincinnati Bengals 25 - Pittsburgh Steelers 24 W
H 1998/10/11 Cincinnati Bengals 25 - Pittsburgh Steelers 20 W
A 1997/11/16 Cincinnati Bengals 3 - Pittsburgh Steelers 20 L
H 1997/10/19 Cincinnati Bengals 10 - Pittsburgh Steelers 26 L
H 1996/11/10 Cincinnati Bengals 34 - Pittsburgh Steelers 24 W
A 1996/10/13 Cincinnati Bengals 10 - Pittsburgh Steelers 20 L
H 1995/11/19 Cincinnati Bengals 31 - Pittsburgh Steelers 49 L
A 1995/10/19 Cincinnati Bengals 27 - Pittsburgh Steelers 9 W
H 1994/12/04 Cincinnati Bengals 15 - Pittsburgh Steelers 38 L
A 1994/10/16 Cincinnati Bengals 10 - Pittsburgh Steelers 14 L
H 1993/11/07 Cincinnati Bengals 16 - Pittsburgh Steelers 24 L
A 1993/09/19 Cincinnati Bengals 7 - Pittsburgh Steelers 34 L
H 1992/11/29 Cincinnati Bengals 9 - Pittsburgh Steelers 21 L
A 1992/10/19 Cincinnati Bengals 0 - Pittsburgh Steelers 20 L
A 1991/12/15 Cincinnati Bengals 10 - Pittsburgh Steelers 17 L
H 1991/11/10 Cincinnati Bengals 27 - Pittsburgh Steelers 33 L
A 1990/12/02 Cincinnati Bengals 16 - Pittsburgh Steelers 12 W
H 1990/11/18 Cincinnati Bengals 27 - Pittsburgh Steelers 3 W
A 1989/10/08 Cincinnati Bengals 26 - Pittsburgh Steelers 16 W
H 1989/09/17 Cincinnati Bengals 41 - Pittsburgh Steelers 10 W
H 1988/11/06 Cincinnati Bengals 42 - Pittsburgh Steelers 7 W
A 1988/09/18 Cincinnati Bengals 17 - Pittsburgh Steelers 12 W
H 1987/11/22 Cincinnati Bengals 16 - Pittsburgh Steelers 30 L
A 1987/10/25 Cincinnati Bengals 20 - Pittsburgh Steelers 23 L
A 1986/10/26 Cincinnati Bengals 9 - Pittsburgh Steelers 30 L
H 1986/10/13 Cincinnati Bengals 24 - Pittsburgh Steelers 22 W
H 1985/10/27 Cincinnati Bengals 26 - Pittsburgh Steelers 21 W
A 1985/09/30 Cincinnati Bengals 37 - Pittsburgh Steelers 24 W
H 1984/11/11 Cincinnati Bengals 22 - Pittsburgh Steelers 20 W
A 1984/10/01 Cincinnati Bengals 17 - Pittsburgh Steelers 38 L
A 1983/12/04 Cincinnati Bengals 23 - Pittsburgh Steelers 10 W
H 1983/10/10 Cincinnati Bengals 14 - Pittsburgh Steelers 24 L
A 1982/09/19 Cincinnati Bengals 20 - Pittsburgh Steelers 26 L
A 1981/12/13 Cincinnati Bengals 17 - Pittsburgh Steelers 10 W
H 1981/10/18 Cincinnati Bengals 34 - Pittsburgh Steelers 7 W
A 1980/10/12 Cincinnati Bengals 17 - Pittsburgh Steelers 16 W
H 1980/09/21 Cincinnati Bengals 30 - Pittsburgh Steelers 28 W
A 1979/12/02 Cincinnati Bengals 17 - Pittsburgh Steelers 37 L
H 1979/10/14 Cincinnati Bengals 34 - Pittsburgh Steelers 10 W
A 1978/11/19 Cincinnati Bengals 6 - Pittsburgh Steelers 7 L
H 1978/09/17 Cincinnati Bengals 3 - Pittsburgh Steelers 28 L
H 1977/12/10 Cincinnati Bengals 17 - Pittsburgh Steelers 10 W
A 1977/10/17 Cincinnati Bengals 14 - Pittsburgh Steelers 20 L
H 1976/11/28 Cincinnati Bengals 3 - Pittsburgh Steelers 7 L
A 1976/10/17 Cincinnati Bengals 6 - Pittsburgh Steelers 23 L
A 1975/12/13 Cincinnati Bengals 14 - Pittsburgh Steelers 35 L
H 1975/11/02 Cincinnati Bengals 24 - Pittsburgh Steelers 30 L
A 1974/12/14 Cincinnati Bengals 3 - Pittsburgh Steelers 27 L
H 1974/11/10 Cincinnati Bengals 17 - Pittsburgh Steelers 10 W
A 1973/10/28 Cincinnati Bengals 13 - Pittsburgh Steelers 20 L
H 1973/10/14 Cincinnati Bengals 19 - Pittsburgh Steelers 7 W
A 1972/11/05 Cincinnati Bengals 17 - Pittsburgh Steelers 40 L
H 1972/09/24 Cincinnati Bengals 15 - Pittsburgh Steelers 10 W
H 1971/12/12 Cincinnati Bengals 13 - Pittsburgh Steelers 21 L
A 1971/09/26 Cincinnati Bengals 10 - Pittsburgh Steelers 21 L
H 1970/11/22 Cincinnati Bengals 34 - Pittsburgh Steelers 7 W
A 1970/11/02 Cincinnati Bengals 10 - Pittsburgh Steelers 21 L
|