NCAA Football : Series Records : California vs. FBS teams (home games) - pick an opponent (sorted by points allowed)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                      G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Syracuse                  1      1      0      0   100.0   43.0    0.0  1968/10/26(W)  1968/10/26(W)  
    2  Southern Mississippi      1      1      0      0   100.0   34.0    2.0  2003/08/30(W)  2003/08/30(W)  
    3  Georgia Tech              2      2      0      0   100.0   20.0    3.5  1932/12/17(W)  1938/12/26(W)  
    4  Nevada                   32     27      4      1    85.9   31.4    4.2  1899/11/15(W)  2021/09/04(L)  
    5  Rutgers                   1      1      0      0   100.0   21.0    7.0  1999/09/04(W)  1999/09/04(W)  
    5  Tulane                    1      0      1      0     0.0    3.0    7.0  1960/09/17(L)  1960/09/17(L)  
    7  Iowa State                1      1      0      0   100.0   15.0    8.0  1963/09/21(W)  1963/09/21(W)  
    8  Houston                   1      1      0      0   100.0   14.0   10.0  1998/09/05(W)  1998/09/05(W)  
    9  Louisiana Tech            1      1      0      0   100.0   42.0   12.0  2007/09/15(W)  2007/09/15(W)  
   10  Maryland                  1      1      0      0   100.0   52.0   13.0  2009/09/05(W)  2009/09/05(W)  
   10  Southern Methodist        1      0      1      0     0.0    6.0   13.0  1957/09/21(L)  1957/09/21(L)  
   12  New Mexico State          2      2      0      0   100.0   37.5   13.5  2002/09/07(W)  2004/09/11(W)  
   13  Navy                      3      2      1      0    66.7   15.7   13.7  1947/09/27(W)  1964/10/17(W)  
   13  Pittsburgh                3      2      1      0    66.7   22.7   13.7  1956/10/06(W)  1966/10/01(W)  
   15  Auburn                    1      0      1      0     0.0   10.0   14.0  2023/09/09(L)  2023/09/09(L)  
   15  Indiana                   1      1      0      0   100.0   56.0   14.0  1970/09/26(W)  1970/09/26(W)  
   15  Nevada-Las Vegas          1      1      0      0   100.0   20.0   14.0  2022/09/10(W)  2022/09/10(W)  
   15  Temple                    1      1      0      0   100.0   31.0   14.0  1988/10/22(W)  1988/10/22(W)  
   19  San Jose State           34     28      6      0    82.4   30.6   14.4  1899/11/22(W)  1995/09/23(W)  
   20  Utah                      6      5      1      0    83.3   30.8   14.8  1920/10/23(W)  2016/10/01(W)  
   21  Colorado State            2      1      1      0    50.0   31.5   15.0  2003/09/06(L)  2008/09/27(W)  
   22  Air Force                 4      2      2      0    50.0   18.2   16.0  1961/11/11(L)  2002/09/21(L)  
   22  Army                      3      1      2      0    33.3   13.3   16.0  1960/10/01(L)  1974/09/28(W)  
   22  Mississippi               1      1      0      0   100.0   27.0   16.0  2017/09/16(W)  2017/09/16(W)  
   25  Washington State         49     33     13      3    70.4   26.0   16.2  1919/10/25(L)  2023/11/11(W)  
   26  Missouri                  3      2      1      0    66.7   19.7   16.3  1952/09/27(W)  1964/09/19(W)  
   27  North Carolina            1      1      0      0   100.0   24.0   17.0  2018/09/01(W)  2018/09/01(W)  
   27  North Texas               1      1      0      0   100.0   23.0   17.0  2019/09/14(W)  2019/09/14(W)  
   29  San Diego State           4      4      0      0   100.0   37.5   17.2  1982/09/18(W)  2015/09/12(W)  
   30  Colorado                  5      5      0      0   100.0   36.0   17.4  1968/09/28(W)  2021/10/23(W)  
   31  Baylor                    3      1      2      0    33.3   25.3   18.0  1953/09/19(L)  2002/08/31(W)  
   31  Purdue                    1      1      0      0   100.0   42.0   18.0  1991/09/14(W)  1991/09/14(W)  
   33  Oregon                   49     28     19      2    59.2   21.3   18.3  1899/11/18(W)  2022/10/29(L)  
   34  Stanford                 58     23     29      6    44.8   16.9   18.6  1904/11/12(L)  2022/11/19(W)  
   35  Wisconsin                 3      2      1      0    66.7   22.3   18.7  1946/09/28(L)  1989/09/23(W)  
   36  Oregon State             42     24     18      0    57.1   26.5   18.8  1905/10/28(W)  2023/10/07(L)  
   37  Minnesota                 3      2      1      0    66.7   39.0   19.0  1951/10/06(W)  2006/09/09(W)  
   37  West Virginia             2      1      1      0    50.0   15.0   19.0  1971/09/18(W)  1975/09/20(L)  
   39  Penn State                2      1      1      0    50.0   21.0   20.0  1962/10/27(L)  1965/10/30(W)  
   40  Michigan                  4      1      3      0    25.0    6.8   20.2  1940/09/28(L)  1979/09/29(L)  
   41  Washington               50     22     27      1    45.0   20.6   20.4  1915/11/06(L)  2022/10/22(L)  
   42  Hawaii                    1      0      1      0     0.0    7.0   21.0  1994/09/17(L)  1994/09/17(L)  
   42  Rice                      1      1      0      0   100.0   31.0   21.0  1969/10/04(W)  1969/10/04(W)  
   44  Duke                      1      0      0      1    50.0   22.0   22.0  1963/10/12(T)  1963/10/12(T)  
   45  Arizona State            17     11      6      0    64.7   26.6   22.1  1982/09/25(L)  2023/09/30(W)  
   46  UCLA                     46     21     25      0    45.7   20.5   22.7  1934/10/20(W)  2022/11/25(L)  
   47  Southern California      54     15     38      1    28.7   13.9   23.3  1912/11/28(W)  2023/10/28(L)  
   48  Nebraska                  1      0      1      0     0.0    3.0   24.0  1998/09/12(L)  1998/09/12(L)  
   49  Kansas                    3      2      1      0    66.7   25.3   24.7  1961/11/18(L)  1988/09/24(W)  
   50  Fresno State              1      0      1      0     0.0   24.0   25.0  1995/09/09(L)  1995/09/09(L)  
   50  Michigan State            2      1      1      0    50.0   19.0   25.0  1957/10/05(L)  2008/08/30(W)  
   52  Illinois                  5      1      4      0    20.0   17.2   26.2  1955/09/24(L)  2005/09/17(W)  
   53  Arizona                  18      8      8      2    50.0   31.7   28.9  1980/09/27(L)  2022/09/24(W)  
   54  Texas A&M                 1      0      1      0     0.0   28.0   29.0  1981/09/05(L)  1981/09/05(L)  
   55  Texas                     3      1      2      0    33.3   17.7   29.3  1961/09/23(L)  2016/09/17(W)  
   56  Tennessee                 1      1      0      0   100.0   45.0   31.0  2007/09/01(W)  2007/09/01(W)  
   57  Oklahoma                  2      1      1      0    50.0   26.5   31.5  1954/09/18(L)  1997/09/20(W)  
   58  Notre Dame                2      0      2      0     0.0    6.0   38.0  1959/10/10(L)  1965/09/18(L)  
   59  Ohio State                3      0      3      0     0.0   23.7   40.0  1953/10/03(L)  2013/09/14(L)  
   60  Iowa                      1      0      1      0     0.0   12.0   42.0  1959/09/26(L)  1959/09/26(L)  
   61  Brigham Young             2      0      2      0     0.0   25.5   43.0  2001/09/08(L)  2014/11/29(L)  
   62  Northwestern              1      0      1      0     0.0   30.0   44.0  2013/08/31(L)  2013/08/31(L)  
   63  Miami (FL)                1      0      1      0     0.0   24.0   52.0  1990/09/15(L)  1990/09/15(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net