NCAA Football : Series Records : Fresno State vs. NON-FBS teams (away games) - pick an opponent (sorted by wins)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                                    G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Pacific                                36     19     15      2    55.6   17.8   18.3  1921/10/15(L)  1992/09/05(W)  
    2  California Polytechnic                 16     11      5      0    68.8   26.4   13.2  1924/11/15(W)  1985/09/28(W)  
    3  California State Los Angeles           10      8      2      0    80.0   26.2   10.5  1953/10/09(L)  1971/10/23(W)  
    4  California-Santa Barbara               10      7      2      1    75.0   21.6   11.0  1939/10/06(W)  1970/09/05(W)  
    4  Long Beach State                       14      7      7      0    50.0   19.0   22.6  1959/11/14(W)  1985/11/16(W)  
    6  California-Davis                        8      6      1      1    81.2   18.0    6.1  1922/11/18(T)  1951/09/22(W)  
    6  California State Fullerton              8      6      2      0    75.0   31.4   12.6  1975/09/06(W)  1990/09/29(W)  
    6  Idaho                                   8      6      2      0    75.0   34.0   21.6  1957/10/26(L)  2013/10/05(W)  
    9  Montana State                          12      5      7      0    41.7   19.2   26.8  1961/09/23(W)  1983/10/15(W)  
   10  California State Northridge             4      4      0      0   100.0   32.8   11.5  1967/10/07(W)  1974/11/02(W)  
   11  Loyola Marymount                        4      3      1      0    75.0   13.5   16.2  1922/10/21(W)  1949/10/07(L)  
   11  Northern Arizona                        5      3      1      1    70.0   17.4    9.4  1931/09/26(L)  1970/11/14(W)  
   11  Whittier                                3      3      0      0   100.0   26.3    4.3  1937/10/15(W)  1951/11/10(W)  
   14  Healani AC                              2      2      0      0   100.0   20.5    3.0  1939/12/06(W)  1940/12/25(W)  
   14  Modesto JC                              4      2      1      1    62.5   10.2   10.0  1921/11/11(W)  1944/11/03(L)  
   14  San Francisco State                     2      2      0      0   100.0   23.5    9.5  1955/09/23(W)  1957/10/12(W)  
   14  Willamette                              2      2      0      0   100.0   17.0    6.0  1937/10/01(W)  1956/09/29(W)  
   18  Bakersfield JC                          1      1      0      0   100.0   31.0    6.0  1922/11/09(W)  1922/11/09(W)  
   18  California Christian                    1      1      0      0   100.0   19.0    7.0  1930/09/27(W)  1930/09/27(W)  
   18  California Institute of Technology      1      1      0      0   100.0   12.0    0.0  1921/??/??(W)  1921/??/??(W)  
   18  California State Chico                  4      1      3      0    25.0    4.8   11.5  1924/12/06(L)  1935/10/19(W)  
   18  Caruthers Legion                        1      1      0      0   100.0   39.0    0.0  1923/10/13(W)  1923/10/13(W)  
   18  Leilehau(Alumni)                        1      1      0      0   100.0   18.0    6.0  1946/12/11(W)  1946/12/11(W)  
   18  Lemoore HS                              1      1      0      0   100.0   25.0    9.0  1922/10/07(W)  1922/10/07(W)  
   18  Molii Bears                             1      1      0      0   100.0   41.0    0.0  1946/12/05(W)  1946/12/05(W)  
   18  Occidental                              1      1      0      0   100.0   20.0    9.0  1952/10/24(W)  1952/10/24(W)  
   18  Portland State                          1      1      0      0   100.0   30.0   13.0  1968/10/05(W)  1968/10/05(W)  
   18  Southern Illinois                       1      1      0      0   100.0   31.0   14.0  1980/11/08(W)  1980/11/08(W)  
   18  Tulare HS                               1      1      0      0   100.0   12.0    0.0  1922/10/06(W)  1922/10/06(W)  
   18  Weber State                             1      1      0      0   100.0   55.0   14.0  1978/09/16(W)  1978/09/16(W)  
   31  Abilene Christian                       1      0      1      0     0.0   14.0   26.0  1962/10/06(L)  1962/10/06(L)  
   31  California Polytechnic Pomona           2      0      2      0     0.0    8.0   20.5  1973/09/08(L)  1975/10/04(L)  
   31  California State East Bay               1      0      1      0     0.0   14.0   18.0  1971/09/11(L)  1971/09/11(L)  
   31  Camp Beale                              1      0      1      0     0.0   13.0   21.0  1945/11/17(L)  1945/11/17(L)  
   31  Camp Haan                               1      0      0      1    50.0    7.0    7.0  1941/10/04(T)  1941/10/04(T)  
   31  Central Arkansas                        1      0      1      0     0.0    0.0   13.0  1940/12/07(L)  1940/12/07(L)  
   31  Hardin-Simmons                          1      0      1      0     0.0    6.0   28.0  1936/12/05(L)  1936/12/05(L)  
   31  Idaho State                             1      0      1      0     0.0   12.0   20.0  1964/10/10(L)  1964/10/10(L)  
   31  McNeese State                           1      0      1      0     0.0   16.0   21.0  1978/09/09(L)  1978/09/09(L)  
   31  Minter Field                            1      0      1      0     0.0    0.0   20.0  1944/10/21(L)  1944/10/21(L)  
   31  Oklahoma City                           1      0      1      0     0.0    7.0   46.0  1946/10/12(L)  1946/10/12(L)  
   31  Pepperdine                              2      0      2      0     0.0   13.0   20.5  1948/10/23(L)  1950/11/18(L)  
   31  Portland                                1      0      0      1    50.0    6.0    6.0  1948/09/25(T)  1948/09/25(T)  
   31  Salinas JC                              1      0      1      0     0.0    6.0   13.0  1944/10/28(L)  1944/10/28(L)  
   31  San Francisco                           1      0      1      0     0.0   27.0   47.0  1941/11/01(L)  1941/11/01(L)  
   31  Santa Barbara Marines                   1      0      1      0     0.0    0.0   26.0  1945/10/20(L)  1945/10/20(L)  
   31  Santa Clara                             1      0      1      0     0.0   17.0   20.0  1976/11/20(L)  1976/11/20(L)  
   31  St Mary's (CA)                          1      0      1      0     0.0   15.0   61.0  1925/12/05(L)  1925/12/05(L)  
   31  Stanford(Freshmen)                      1      0      1      0     0.0    3.0    7.0  1922/10/28(L)  1922/10/28(L)  
   31  Washburn                                1      0      1      0     0.0    0.0   26.0  1932/11/11(L)  1932/11/11(L)  
   31  Wichita State                           3      0      3      0     0.0   16.0   25.3  1973/10/13(L)  1976/10/09(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net