NCAA Football : Series Records : Fresno State vs. FBS teams (home games) - pick an opponent (sorted by points allowed)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                     G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Connecticut              1      1      0      0   100.0   45.0    0.0  2021/08/28(W)  2021/08/28(W)  
    2  California               1      1      0      0   100.0   17.0    3.0  2000/09/23(W)  2000/09/23(W)  
    3  Southern Methodist       3      3      0      0   100.0   28.7    4.7  2000/11/18(W)  2004/10/30(W)  
    4  Ball State               1      1      0      0   100.0   27.0    6.0  1989/12/09(W)  1989/12/09(W)  
    5  Eastern Michigan         1      1      0      0   100.0   41.0   10.0  1990/09/01(W)  1990/09/01(W)  
    5  Kent State               1      1      0      0   100.0   53.0   10.0  2023/09/23(W)  2023/09/23(W)  
    7  New Mexico State         8      8      0      0   100.0   34.6   10.8  1976/11/13(W)  2010/10/16(W)  
    8  Wisconsin                1      0      1      0     0.0   10.0   13.0  2008/09/13(L)  2008/09/13(L)  
    9  Cincinnati               1      1      0      0   100.0   28.0   14.0  2010/09/04(W)  2010/09/04(W)  
    9  Colorado                 1      1      0      0   100.0   69.0   14.0  2012/09/15(W)  2012/09/15(W)  
   11  Texas-El Paso            8      6      2      0    75.0   23.2   14.5  1938/12/03(L)  2004/10/09(L)  
   12  Northern Illinois        2      1      1      0    50.0   35.0   15.5  1973/10/06(L)  1991/09/07(W)  
   13  Arizona State            2      0      2      0     0.0    3.5   16.5  1931/11/07(L)  1941/11/20(L)  
   14  Louisiana-Monroe         1      1      0      0   100.0   31.0   17.0  1995/09/02(W)  1995/09/02(W)  
   15  Wyoming                  7      6      1      0    85.7   31.4   17.7  1992/10/31(W)  2022/11/25(W)  
   16  Texas Christian          1      1      0      0   100.0   26.0   19.0  1999/10/02(W)  1999/10/02(W)  
   17  San Diego State         30     15     13      2    53.3   20.5   19.2  1924/11/27(W)  2022/10/29(W)  
   18  Oregon State             7      6      1      0    85.7   32.3   19.3  1986/09/13(W)  2022/09/10(L)  
   19  Nevada                  27     18      9      0    66.7   28.1   20.2  1926/10/09(L)  2023/09/30(W)  
   20  Hawaii                  26     16      9      1    63.5   30.4   20.4  1938/11/18(W)  2022/11/05(W)  
   21  Toledo                   2      2      0      0   100.0   46.5   20.5  2005/09/27(W)  2018/09/29(W)  
   22  Louisiana Tech           8      6      2      0    75.0   29.0   21.6  1986/09/27(W)  2011/11/05(L)  
   23  New Mexico              10      8      2      0    80.0   41.0   21.9  1948/10/30(W)  2023/11/18(L)  
   23  Utah State              18     13      4      1    75.0   31.7   21.9  1952/10/18(W)  2019/11/09(L)  
   25  Western Michigan         2      2      0      0   100.0   38.0   22.0  1972/09/16(W)  1988/12/10(W)  
   26  Nevada-Las Vegas        14     11      3      0    78.6   34.5   22.1  1979/11/03(L)  2023/10/28(W)  
   27  San Jose State          42     23     18      1    56.0   24.0   22.4  1921/11/19(L)  2022/10/15(W)  
   28  Illinois                 1      1      0      0   100.0   25.0   23.0  2010/12/03(W)  2010/12/03(W)  
   29  Rice                     3      3      0      0   100.0   43.3   23.3  1999/11/06(W)  2003/10/25(W)  
   30  Brigham Young            6      4      2      0    66.7   27.2   23.5  1957/11/09(W)  2017/11/04(W)  
   31  Utah                     4      3      1      0    75.0   36.0   23.8  1989/09/02(W)  2015/09/19(L)  
   32  Louisiana-Lafayette      2      1      1      0    50.0   14.5   24.0  1977/09/10(L)  1980/09/20(W)  
   32  Tulsa                    3      2      1      0    66.7   35.3   24.0  2000/10/28(W)  2016/09/24(L)  
   34  Bowling Green            4      2      2      0    50.0   32.0   24.5  1982/12/18(W)  1991/12/14(L)  
   35  Oregon                   3      1      2      0    33.3   24.7   25.7  1981/09/05(W)  2006/09/09(L)  
   36  Air Force                5      2      3      0    40.0   32.0   28.2  1993/10/16(W)  2016/10/28(L)  
   37  Kansas State             1      1      0      0   100.0   45.0   29.0  2007/11/24(W)  2007/11/24(W)  
   38  Boise State             12      6      6      0    50.0   28.2   29.7  1977/09/17(W)  2023/11/04(W)  
   39  Colorado State           9      4      5      0    44.4   34.8   30.8  1992/09/19(W)  2020/10/29(W)  
   40  North Texas              1      0      1      0     0.0   12.0   31.0  1950/11/24(L)  1950/11/24(L)  
   41  Baylor                   1      0      1      0     0.0   35.0   37.0  1997/09/06(L)  1997/09/06(L)  
   42  Minnesota                1      0      1      0     0.0   35.0   38.0  2019/09/07(L)  2019/09/07(L)  
   42  Mississippi              1      0      1      0     0.0   28.0   38.0  2011/10/01(L)  2011/10/01(L)  
   44  Washington State         1      0      1      0     0.0   37.0   39.0  1992/09/26(L)  1992/09/26(L)  
   45  Rutgers                  1      1      0      0   100.0   52.0   51.0  2013/08/29(W)  2013/08/29(W)  
   46  Nebraska                 1      0      1      0     0.0   19.0   55.0  2014/09/13(L)  2014/09/13(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net