NCAA Football : Series Records : Houston vs. FBS teams (home games) - pick an opponent (sorted by points allowed)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                      G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Boston College            1      1      0      0   100.0   21.0    0.0  1961/10/07(W)  1961/10/07(W)  
    1  Georgia State             1      1      0      0   100.0   56.0    0.0  2011/09/24(W)  2011/09/24(W)  
    1  Vanderbilt                1      1      0      0   100.0   34.0    0.0  2015/10/31(W)  2015/10/31(W)  
    4  Wake Forest               2      2      0      0   100.0   38.0    4.0  1967/09/29(W)  1970/11/21(W)  
    5  Wyoming                   6      6      0      0   100.0   30.7    6.3  1952/12/06(W)  1988/11/12(W)  
    6  Utah State                1      1      0      0   100.0   35.0    7.0  1981/09/26(W)  1981/09/26(W)  
    7  Florida                   1      1      0      0   100.0   14.0   10.0  1979/09/15(W)  1979/09/15(W)  
    8  Nevada-Las Vegas          2      2      0      0   100.0   42.0   11.5  1990/09/08(W)  2014/09/20(W)  
    9  New Mexico                2      2      0      0   100.0   27.0   12.0  1972/11/18(W)  1981/09/05(W)  
   10  North Texas               6      3      3      0    50.0   16.3   12.3  1946/11/16(L)  2012/10/06(W)  
   11  Florida State             7      5      1      1    78.6   26.4   12.9  1961/11/25(W)  1975/11/22(L)  
   12  Illinois                  1      1      0      0   100.0   31.0   13.0  1992/09/19(W)  1992/09/19(W)  
   13  Louisiana-Lafayette       5      3      2      0    60.0   35.8   13.6  1946/09/21(L)  2006/10/07(L)  
   14  Connecticut               1      1      0      0   100.0   42.0   14.0  2016/09/29(W)  2016/09/29(W)  
   14  Georgia                   1      1      0      0   100.0   15.0   14.0  1967/11/04(W)  1967/11/04(W)  
   14  Minnesota                 1      0      1      0     0.0    7.0   14.0  1998/09/12(L)  1998/09/12(L)  
   14  Oregon State              2      2      0      0   100.0   21.0   14.0  1961/12/02(W)  1970/10/17(W)  
   14  San Diego State           1      1      0      0   100.0   49.0   14.0  1972/10/14(W)  1972/10/14(W)  
   19  Texas A&M                17     11      5      1    67.6   18.2   14.8  1952/09/20(L)  1994/10/08(L)  
   20  Syracuse                  1      1      0      0   100.0   42.0   15.0  1970/09/19(W)  1970/09/19(W)  
   21  Missouri                  1      0      1      0     0.0    0.0   16.0  1994/09/17(L)  1994/09/17(L)  
   22  Alabama                   3      0      3      0     0.0    7.0   16.7  1959/09/26(L)  1970/10/24(L)  
   23  Miami (OH)                1      1      0      0   100.0   30.0   17.0  1984/09/15(W)  1984/09/15(W)  
   23  Oklahoma State           11      5      5      1    50.0   17.5   17.0  1951/11/24(W)  2023/11/18(L)  
   25  Mississippi               7      2      5      0    28.6    6.9   17.7  1952/11/08(L)  1969/10/25(W)  
   26  Arizona                   1      1      0      0   100.0   45.0   18.0  2018/09/08(W)  2018/09/08(W)  
   26  Mississippi State         8      4      4      0    50.0   24.5   18.0  1956/09/29(W)  2010/10/09(L)  
   28  Utah                      3      3      0      0   100.0   39.3   18.3  1966/12/03(W)  1978/09/23(W)  
   29  Texas State               4      2      2      0    50.0   35.0   18.5  1947/11/22(L)  2015/09/26(W)  
   30  South Carolina            1      1      0      0   100.0   27.0   19.0  1973/09/21(W)  1973/09/21(W)  
   30  Tennessee                 1      1      0      0   100.0   33.0   19.0  1953/12/05(W)  1953/12/05(W)  
   32  Sam Houston State         6      5      1      0    83.3   29.7   19.5  1946/11/28(L)  2023/09/23(W)  
   32  Washington State          2      1      1      0    50.0   19.5   19.5  1959/11/26(L)  1966/09/23(W)  
   34  Baylor                   13      7      6      0    53.8   22.3   19.7  1951/09/22(L)  1995/10/14(L)  
   35  Miami (FL)                8      4      4      0    50.0   15.4   19.9  1957/09/21(W)  2004/09/23(L)  
   36  Colorado State            2      2      0      0   100.0   43.0   20.0  1972/11/11(W)  2007/09/22(W)  
   36  San Jose State            1      1      0      0   100.0   34.0   20.0  1971/10/02(W)  1971/10/02(W)  
   38  Texas-San Antonio         2      1      1      0    50.0   12.0   20.5  2014/08/29(L)  2023/09/02(W)  
   39  Cincinnati               15     10      5      0    66.7   28.1   20.7  1959/10/03(W)  2023/11/11(L)  
   39  Tulane                   15     11      4      0    73.3   35.2   20.7  1968/09/14(W)  2022/09/30(L)  
   41  Kentucky                  1      1      0      0   100.0   38.0   21.0  1965/11/13(W)  1965/11/13(W)  
   41  Louisville                8      5      3      0    62.5   27.1   21.0  1950/10/14(W)  2016/11/17(W)  
   43  Rice                     20     15      5      0    75.0   35.4   21.7  1973/09/15(W)  2022/09/24(W)  
   44  Arkansas                  9      3      6      0    33.3   17.0   22.0  1954/11/27(L)  1990/10/27(W)  
   45  Texas Tech               16     10      5      1    65.6   24.1   22.2  1951/10/06(W)  2021/09/04(L)  
   46  Tulsa                    25     15     10      0    60.0   34.0   22.6  1950/12/02(L)  2022/11/26(L)  
   47  North Carolina State      2      0      1      1    25.0   18.5   23.5  1967/10/07(L)  1974/12/23(T)  
   48  Penn State                1      0      1      0     0.0    7.0   24.0  1964/11/14(L)  1964/11/14(L)  
   49  Southern Methodist       18     11      6      1    63.9   35.2   24.9  1975/09/27(L)  2021/10/30(W)  
   50  Temple                    5      4      1      0    80.0   42.4   25.0  1989/09/30(W)  2022/11/12(W)  
   51  Auburn                    3      1      2      0    33.3   19.0   25.3  1957/10/26(L)  1969/12/31(W)  
   52  Arizona State             3      1      2      0    33.3   20.7   25.7  1953/10/24(W)  1982/09/18(L)  
   53  Southern California       1      0      1      0     0.0    9.0   26.0  1996/09/21(L)  1996/09/21(L)  
   54  Alabama-Birmingham        4      3      1      0    75.0   40.2   27.0  2001/11/17(L)  2012/10/13(W)  
   54  East Carolina             8      4      4      0    50.0   35.8   27.0  1997/11/08(L)  2021/10/23(W)  
   56  Memphis                  13      7      6      0    53.8   29.7   27.4  1966/11/26(L)  2021/11/19(W)  
   57  Louisiana Tech            4      2      2      0    50.0   42.2   27.8  1948/10/09(W)  2012/09/08(L)  
   57  South Florida             5      4      1      0    80.0   40.8   27.8  2002/11/23(L)  2022/10/29(W)  
   59  Marshall                  2      2      0      0   100.0   49.0   28.0  2007/11/17(W)  2011/10/22(W)  
   60  Texas-El Paso             4      4      0      0   100.0   43.8   28.2  2006/10/21(W)  2012/10/27(W)  
   60  Texas Christian          13      7      6      0    53.8   34.5   28.2  1976/10/30(W)  2023/09/16(L)  
   62  Texas                    12      3      8      1    29.2   24.2   28.8  1977/11/05(L)  2023/10/21(L)  
   63  Colorado                  1      0      1      0     0.0   17.0   29.0  1971/12/31(L)  1971/12/31(L)  
   63  Washington                1      0      1      0     0.0   12.0   29.0  1985/09/21(L)  1985/09/21(L)  
   65  UCLA                      3      2      1      0    66.7   26.3   29.7  1977/09/12(W)  2011/09/03(W)  
   66  Virginia Tech             3      2      1      0    66.7   46.0   30.0  1971/11/13(W)  1975/11/08(L)  
   67  Navy                      4      3      1      0    75.0   36.2   30.2  2015/11/27(W)  2021/09/25(W)  
   68  Southern Mississippi      8      4      4      0    50.0   27.9   30.4  1996/11/09(W)  2011/12/03(L)  
   69  Air Force                 1      0      1      0     0.0   28.0   31.0  2008/09/13(L)  2008/09/13(L)  
   70  Central Florida           5      2      3      0    40.0   29.6   31.2  2006/10/28(W)  2020/10/31(L)  
   71  Army                      4      3      1      0    75.0   37.5   32.8  1998/10/10(L)  2004/09/18(W)  
   72  California                1      0      1      0     0.0    3.0   35.0  1997/09/06(L)  1997/09/06(L)  
   72  Pittsburgh                1      0      1      0     0.0   24.0   35.0  1997/09/13(L)  1997/09/13(L)  
   74  Oregon                    1      0      1      0     0.0   24.0   38.0  2005/09/01(L)  2005/09/01(L)  
   75  West Virginia             1      1      0      0   100.0   41.0   39.0  2023/10/12(W)  2023/10/12(W)  
   76  Kansas                    2      0      2      0     0.0   21.5   41.5  1994/09/01(L)  2022/09/17(L)  
   77  North Carolina            1      0      1      0     0.0   14.0   42.0  1996/10/26(L)  1996/10/26(L)  
   78  Brigham Young             1      0      1      0     0.0   26.0   43.0  2020/10/16(L)  2020/10/16(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net