NCAA Football : Series Records : Miami (FL) vs. NON-FBS teams (all games) - pick an opponent (sorted by ties)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                             G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Stetson                         11      4      5      2    45.5   11.2   10.9  1927/11/19(L)  1952/11/14(W)  
    1  Tampa                           13      6      5      2    53.8   17.8    9.3  1933/11/24(T)  1974/09/28(W)  
    3  Boston University                3      1      1      1    50.0   16.0    7.7  1936/10/31(T)  1952/10/10(L)  
    3  Bucknell                         5      3      1      1    70.0   15.4    6.4  1935/01/01(L)  1955/11/11(W)  
    3  Florida Southern                 5      3      1      1    70.0   15.6   11.2  1929/01/01(T)  1934/10/18(W)  
    3  Georgetown (KY)                  1      0      0      1    50.0    7.0    7.0  1927/12/10(T)  1927/12/10(T)  
    3  Murray State                     2      0      1      1    25.0    0.0    7.5  1931/11/11(L)  1932/11/18(T)  
    3  Rollins                         18     14      3      1    80.6   18.9    2.7  1927/10/29(W)  1949/09/30(W)  
    3  Villanova                        5      3      1      1    70.0   14.8   13.2  1946/11/01(W)  1957/11/01(W)  
   10  Alabama(JV)                      1      0      1      0     0.0    0.0   16.0  1931/11/20(L)  1931/11/20(L)  
   10  Baltimore                        1      1      0      0   100.0   25.0    6.0  1934/11/30(W)  1934/11/30(W)  
   10  Bethune-Cookman                  7      7      0      0   100.0   50.0    8.1  2011/10/01(W)  2023/09/14(W)  
   10  Boston                           1      1      0      0   100.0   17.0    0.0  1935/11/29(W)  1935/11/29(W)  
   10  Bowden                           3      2      1      0    66.7   20.7    4.0  1930/10/31(W)  1933/11/04(W)  
   10  Camp Gordon                      1      1      0      0   100.0   52.0    6.0  1943/10/16(W)  1943/10/16(W)  
   10  Catholic                         4      1      3      0    25.0    9.8   10.2  1937/11/12(W)  1940/10/18(L)  
   10  Central Connecticut State        1      1      0      0   100.0   69.0    0.0  2021/09/25(W)  2021/09/25(W)  
   10  Charleston CG                    1      1      0      0   100.0   13.0    6.0  1943/10/23(W)  1943/10/23(W)  
   10  Charleston Southern              1      1      0      0   100.0   52.0    7.0  2008/08/28(W)  2008/08/28(W)  
   10  Citadel                          2      2      0      0   100.0   36.5    3.0  1950/09/29(W)  1996/09/07(W)  
   10  Detroit Mercy                    4      4      0      0   100.0   16.0    5.0  1946/11/29(W)  1964/10/30(W)  
   10  Drake                            3      1      2      0    33.3   13.0   10.3  1937/11/26(L)  1939/11/10(W)  
   10  Duquesne                         2      1      1      0    50.0   14.0   20.0  1934/01/01(L)  1938/11/18(W)  
   10  East Tennessee State             1      1      0      0   100.0   66.0   17.0  1998/09/05(W)  1998/09/05(W)  
   10  Elon                             3      2      1      0    66.7   29.0    9.3  1928/11/10(L)  1941/10/03(W)  
   10  Erskine                          1      1      0      0   100.0    9.0    0.0  1931/11/27(W)  1931/11/27(W)  
   10  Florida A&M                     11     10      1      0    90.9   47.6    6.8  1979/10/06(L)  2016/09/03(W)  
   10  Fordham                          2      1      1      0    50.0   37.5   13.5  1953/10/31(L)  1954/10/29(W)  
   10  Fort Benning                     1      1      0      0   100.0   21.0    7.0  1943/11/26(W)  1943/11/26(W)  
   10  Fort Pierce                      1      0      1      0     0.0    0.0   38.0  1944/10/20(L)  1944/10/20(L)  
   10  Furman                           3      2      1      0    66.7   30.0   21.7  1928/01/02(L)  1954/09/24(W)  
   10  George Washington                1      1      0      0   100.0   28.0    7.0  1947/10/24(W)  1947/10/24(W)  
   10  Georgetown                       3      2      1      0    66.7   17.3    8.7  1935/10/19(L)  1950/11/03(W)  
   10  Havana                           1      1      0      0   100.0   62.0    0.0  1928/10/27(W)  1928/10/27(W)  
   10  Holy Cross                       2      2      0      0   100.0   19.5   13.0  1946/01/01(W)  1954/10/08(W)  
   10  Jacksonville NAS                 1      0      1      0     0.0    0.0   14.0  1942/10/03(L)  1942/10/03(L)  
   10  Jacksonville NATTC               2      1      1      0    50.0    3.0   10.0  1943/10/02(W)  1943/11/05(L)  
   10  Long Beach State                 1      1      0      0   100.0   55.0    0.0  1991/10/19(W)  1991/10/19(W)  
   10  Louisiana College                2      2      0      0   100.0   13.5    0.0  1927/12/26(W)  1928/12/08(W)  
   10  Manhattan                        1      1      0      0   100.0    7.0    0.0  1933/01/01(W)  1933/01/01(W)  
   10  Marquette                        1      1      0      0   100.0   20.0    6.0  1952/10/24(W)  1952/10/24(W)  
   10  McNeese State                    1      1      0      0   100.0   61.0   14.0  2000/08/31(W)  2000/08/31(W)  
   10  Mercer                           1      1      0      0   100.0   13.0    0.0  1936/11/20(W)  1936/11/20(W)  
   10  Millsaps                         1      0      1      0     0.0    0.0   31.0  1927/12/17(L)  1927/12/17(L)  
   10  Norman Park                      1      0      1      0     0.0    9.0   19.0  1931/12/18(L)  1931/12/18(L)  
   10  Oglethorpe                       4      3      1      0    75.0   21.0    8.0  1927/12/03(L)  1938/11/04(W)  
   10  Pacific                          2      2      0      0   100.0   29.5    4.5  1974/10/11(W)  1977/10/01(W)  
   10  Parris Island                    1      1      0      0   100.0   12.0    6.0  1931/12/04(W)  1931/12/04(W)  
   10  Piedmont                         3      3      0      0   100.0   49.0    4.0  1927/11/05(W)  1933/10/28(W)  
   10  Presbyterian                     2      2      0      0   100.0   31.5   12.5  1943/11/20(W)  1944/11/17(W)  
   10  Richmond                         1      1      0      0   100.0   41.0    6.0  1952/10/17(W)  1952/10/17(W)  
   10  Samford                          5      2      3      0    40.0    5.2   16.6  1927/11/24(L)  1941/10/24(W)  
   10  Savannah State                   2      2      0      0   100.0   77.0    3.5  2013/09/21(W)  2018/09/08(W)  
   10  Southeastern Louisiana           3      3      0      0   100.0   11.7    2.3  1932/11/24(W)  1935/10/11(W)  
   10  Southern Georgia                 2      1      1      0    50.0   16.0    6.5  1931/10/16(L)  1933/10/14(W)  
   10  Spring Hill                      3      2      1      0    66.7   24.0    2.0  1927/11/11(L)  1938/09/30(W)  
   10  St. Louis                        2      2      0      0   100.0   26.0    3.0  1942/10/16(W)  1945/10/12(W)  
   10  Tennessee-Chattanooga            4      4      0      0   100.0   28.2    6.8  1945/09/29(W)  1951/11/09(W)  
   10  Union                            1      1      0      0   100.0    7.0    6.0  1928/12/15(W)  1928/12/15(W)  
   10  Virginia Military Institute      2      2      0      0   100.0   27.5    3.5  1941/12/05(W)  1952/09/26(W)  
   10  Washington & Lee                 2      2      0      0   100.0   36.0   16.0  1946/11/22(W)  1951/10/19(W)  
   10  West Virginia Wesleyan           1      1      0      0   100.0   34.0    0.0  1941/11/07(W)  1941/11/07(W)  
   10  William & Mary                   2      2      0      0   100.0   24.5    8.5  1946/09/27(W)  1970/09/18(W)  
   10  William & Mary-Norfolk           1      1      0      0   100.0    6.0    2.0  1932/10/14(W)  1932/10/14(W)  
   10  Wofford                          1      1      0      0   100.0   42.0   14.0  1934/10/26(W)  1934/10/26(W)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net