NCAA Football : Series Records : Mississippi vs. NON-FBS teams (all games) - pick an opponent (sorted by team)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

       TEAM                             G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
       Austin Peay                      1      1      0      0   100.0   54.0   17.0  2021/09/11(W)  2021/09/11(W)  
       Bethel                           1      1      0      0   100.0   14.0    6.0  1923/09/29(W)  1923/09/29(W)  
       Birmingham-Southern              4      3      1      0    75.0    7.5    6.8  1920/10/16(L)  1933/11/04(W)  
       Castle Heights                   1      1      0      0   100.0    1.0    0.0  1912/10/12(W)  1912/10/12(W)  
       Catholic                         2      1      1      0    50.0   16.5   10.0  1936/01/01(L)  1936/10/24(W)  
       Centenary (LA)                   7      4      3      0    57.1   18.4    7.7  1932/10/15(L)  1939/10/14(W)  
       Central Arkansas                 2      2      0      0   100.0   54.0   15.0  2012/09/01(W)  2022/09/10(W)  
       Centre                           3      2      1      0    66.7   13.0   20.3  1899/10/27(W)  1935/11/16(W)  
       Chicago                          1      0      0      1    50.0    0.0    0.0  1930/10/25(T)  1930/10/25(T)  
       Citadel                          1      1      0      0   100.0   27.0    7.0  2005/10/08(W)  2005/10/08(W)  
       Cumberland                       3      2      1      0    66.7   15.0    6.0  1902/10/18(W)  1913/11/22(W)  
       Drake                            1      0      1      0     0.0   15.0   33.0  1926/10/23(L)  1926/10/23(L)  
       Duquesne                         1      1      0      0   100.0   14.0    6.0  1940/10/19(W)  1940/10/19(W)  
       Fort Benning                     2      1      1      0    50.0   16.0   10.5  1922/11/25(L)  1923/12/01(W)  
       Furman                           1      0      1      0     0.0    2.0    7.0  1924/11/15(L)  1924/11/15(L)  
       George Washington                3      2      0      1    83.3   17.3    2.0  1936/10/09(T)  1938/10/29(W)  
       Georgetown                       2      0      2      0     0.0    6.0   15.0  1941/09/26(L)  1942/10/02(L)  
       Hardin-Simmons                   2      2      0      0   100.0   29.0    3.5  1957/10/05(W)  1958/10/18(W)  
       Havana                           1      0      1      0     0.0    0.0   14.0  1921/12/31(L)  1921/12/31(L)  
       Henderson State                  2      1      0      1    75.0   18.0   11.5  1909/11/13(T)  1911/10/24(W)  
       Hendrix                          5      3      1      1    70.0   22.4    4.4  1913/11/07(L)  1927/10/07(T)  
       Holy Cross                       2      2      0      0   100.0   27.5    3.5  1940/11/09(W)  1941/10/18(W)  
       Idaho                            1      1      0      0   100.0   59.0   14.0  2013/10/26(W)  2013/10/26(W)  
       Idaho State                      1      1      0      0   100.0   38.0   14.0  1996/08/31(W)  1996/08/31(W)  
       Indiana State                    1      1      0      0   100.0   56.0   10.0  1995/09/09(W)  1995/09/09(W)  
       Jackson Field                    1      0      1      0     0.0    0.0   10.0  1944/11/04(L)  1944/11/04(L)  
       Long Beach State                 1      1      0      0   100.0   29.0   13.0  1971/09/11(W)  1971/09/11(W)  
       Loyola (IL)                      2      1      1      0    50.0    9.5    7.0  1926/10/16(W)  1927/11/11(L)  
       Loyola (LA)                      3      2      1      0    66.7   24.7   19.3  1928/10/27(L)  1936/11/07(W)  
       Marquette                        5      2      3      0    40.0    6.4   17.0  1931/10/30(L)  1941/11/01(W)  
       Maryville (TN)                   1      1      0      0   100.0   16.0    6.0  1906/10/04(W)  1906/10/04(W)  
       Memphis AC                       3      3      0      0   100.0   10.0    0.0  1893/11/18(W)  1895/11/23(W)  
       Memphis HS                       3      3      0      0   100.0   28.7    0.0  1910/10/01(W)  1912/10/05(W)  
       Mercer                           2      2      0      0   100.0   53.5    3.5  1911/11/04(W)  2023/09/02(W)  
       Millsaps                         5      5      0      0   100.0   23.2    1.4  1921/10/15(W)  1935/09/20(W)  
       Mississippi College             13      8      4      1    65.4   15.0   12.5  1908/10/29(W)  1925/11/14(W)  
       Murray State                     1      1      0      0   100.0   49.0   14.0  2001/09/01(W)  2001/09/01(W)  
       Nashville                        2      1      1      0    50.0    6.0    8.0  1899/10/28(L)  1904/11/19(W)  
       Northern Arizona                 1      1      0      0   100.0   38.0   14.0  2009/11/07(W)  2009/11/07(W)  
       Northwestern State               2      2      0      0   100.0   32.5   19.0  2006/11/04(W)  2007/11/03(W)  
       Ouachita Baptist                 3      1      1      1    50.0   15.3    2.3  1913/11/29(T)  1937/10/23(W)  
       Ozarks (AR)                      1      1      0      0   100.0   58.0    0.0  1927/09/24(W)  1927/09/24(W)  
       Payne Field                      1      0      1      0     0.0    0.0    6.0  1918/11/09(L)  1918/11/09(L)  
       Presbyterian                     1      1      0      0   100.0   48.0    0.0  2014/11/08(W)  2014/11/08(W)  
       Rhodes                          23     20      1      2    91.3   25.4    3.6  1908/11/10(L)  1941/10/04(W)  
       Samford                          3      2      1      0    66.7   22.0    7.7  1932/10/08(W)  2008/09/13(W)  
       Sewanee                         15      6      8      1    43.3   14.4   16.9  1899/11/12(L)  1938/11/12(W)  
       Southeast Missouri State         3      2      1      0    66.7   18.0    8.3  1907/10/19(L)  2013/09/07(W)  
       Southeastern Louisiana           2      2      0      0   100.0   46.0   17.5  2009/09/19(W)  2019/09/14(W)  
       Southern AC                      2      1      1      0    50.0    3.0   12.0  1893/11/20(L)  1894/12/01(W)  
       Southern Illinois                3      3      0      0   100.0   59.0   22.7  1994/09/10(W)  2018/09/08(W)  
       Southwestern (TX)                1      0      1      0     0.0    0.0   18.0  1914/11/20(L)  1914/11/20(L)  
       St. Louis                        5      4      1      0    80.0   20.2    9.4  1923/10/27(L)  1939/10/21(W)  
       St. Thomas Hall                  4      4      0      0   100.0   27.2    0.5  1894/10/20(W)  1898/12/17(W)  
       Tampa                            3      3      0      0   100.0   35.0    9.0  1963/11/09(W)  1971/11/06(W)  
       Tennessee(Medical)               8      6      2      0    75.0   21.6    7.8  1903/11/07(W)  1922/11/18(L)  
       Tennessee-Chattanooga           15     14      1      0    93.3   39.9    7.9  1945/11/29(L)  1993/09/11(W)  
       Tennessee-Martin                 2      2      0      0   100.0   60.5   13.0  2015/09/05(W)  2017/09/09(W)  
       Tennessee-Memphis                4      4      0      0   100.0   24.0    0.0  1901/10/19(W)  1909/10/02(W)  
       Transylvania                     1      0      1      0     0.0    3.0   13.0  1916/11/11(L)  1916/11/11(L)  
       Trinity (TX)                     2      2      0      0   100.0   32.5    0.0  1957/09/21(W)  1958/10/04(W)  
       Union (TN)                      15     14      0      1    96.7   39.1    1.2  1893/11/11(W)  1940/09/21(W)  
       Villanova                        2      2      0      0   100.0   38.0    3.0  1954/10/02(W)  1973/09/08(W)  
       Virginia(Medical)                1      1      0      0   100.0    7.0    6.0  1913/10/15(W)  1913/10/15(W)  
       Virginia Military Institute      2      1      1      0    50.0   15.5   10.5  1913/10/08(L)  1996/09/07(W)  
       Wofford                          1      1      0      0   100.0   38.0   13.0  2016/09/10(W)  2016/09/10(W)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net