NCAA Football : Series Records : Nebraska vs. FBS teams (all games) - pick an opponent (sorted by team)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

       TEAM                        G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
       Air Force                   2      1      1      0    50.0   20.0   17.0  1963/10/12(L)  1965/09/25(W)  
       Akron                       1      1      0      0   100.0   59.0   14.0  1997/08/30(W)  1997/08/30(W)  
       Alabama                     5      2      3      0    40.0   21.4   24.6  1966/01/01(L)  1978/09/02(L)  
       Alabama-Birmingham          1      1      0      0   100.0   38.0    7.0  1998/09/05(W)  1998/09/05(W)  
       Arizona                     3      1      1      1    50.0   22.3   12.3  1961/09/30(T)  2009/12/30(W)  
       Arizona State               8      6      2      0    75.0   35.5   18.9  1975/12/26(L)  2002/08/24(W)  
       Arkansas                    1      0      1      0     0.0    7.0   10.0  1965/01/01(L)  1965/01/01(L)  
       Arkansas State              3      3      0      0   100.0   41.0   19.3  2009/09/12(W)  2017/09/02(W)  
       Army                        5      3      2      0    60.0   24.4   14.2  1928/11/24(L)  1972/09/23(W)  
       Auburn                      4      3      1      0    75.0   21.2    8.5  1964/01/01(W)  2007/01/01(L)  
       Ball State                  1      1      0      0   100.0   41.0   40.0  2007/09/22(W)  2007/09/22(W)  
       Baylor                     12     11      1      0    91.7   34.2   11.2  1939/10/21(W)  2009/10/31(W)  
       Brigham Young               1      0      1      0     0.0   28.0   33.0  2015/09/05(L)  2015/09/05(L)  
       Buffalo                     1      1      0      0   100.0   28.0    3.0  2021/09/11(W)  2021/09/11(W)  
       California                  3      3      0      0   100.0   35.0    9.7  1978/09/09(W)  1999/09/11(W)  
       Central Florida             1      1      0      0   100.0   38.0   24.0  1997/09/13(W)  1997/09/13(W)  
       Cincinnati                  1      1      0      0   100.0   41.0    0.0  1906/11/29(W)  1906/11/29(W)  
       Clemson                     2      1      1      0    50.0   20.5   21.5  1982/01/01(L)  2009/01/01(W)  
       Colorado                   72     49     21      2    69.4   26.1   16.8  1898/11/17(W)  2023/09/09(L)  
       Colorado State              6      6      0      0   100.0   46.8    8.3  1920/10/09(W)  1996/09/28(W)  
       Duke                        1      0      1      0     0.0    7.0   34.0  1955/01/01(L)  1955/01/01(L)  
       Florida                     2      2      0      0   100.0   37.5   17.0  1974/12/31(W)  1996/01/02(W)  
       Florida Atlantic            2      2      0      0   100.0   52.0    5.0  2009/09/05(W)  2014/08/30(W)  
       Florida State               8      2      6      0    25.0   21.2   22.9  1980/10/04(L)  1994/01/01(L)  
       Fresno State                3      3      0      0   100.0   46.7   19.3  2011/09/10(W)  2016/09/03(W)  
       Georgia                     3      2      1      0    66.7   33.3   23.3  1969/12/20(W)  2014/01/01(W)  
       Georgia Southern            1      0      1      0     0.0   42.0   45.0  2022/09/10(L)  2022/09/10(L)  
       Georgia Tech                1      0      1      0     0.0   21.0   45.0  1991/01/01(L)  1991/01/01(L)  
       Hawaii                      6      5      1      0    83.3   42.7    6.3  1954/11/26(W)  1982/12/04(W)  
       Houston                     1      0      1      0     0.0   14.0   17.0  1980/01/01(L)  1980/01/01(L)  
       Illinois                   21     14      6      1    69.0   26.0   16.9  1892/10/24(W)  2023/10/06(W)  
       Indiana                    22      9     10      3    47.7   18.7   20.4  1936/10/17(W)  2022/10/01(W)  
       Iowa                       54     30     21      3    58.3   17.1   14.2  1891/11/26(L)  2023/11/24(L)  
       Iowa State                105     85     18      2    81.9   25.6   10.7  1896/11/19(W)  2010/11/06(W)  
       Kansas                    117     91     23      3    79.1   25.3   10.2  1892/11/12(L)  2010/11/13(W)  
       Kansas State               95     77     15      3    82.6   27.8   10.6  1911/10/14(W)  2010/10/07(W)  
       Louisiana-Lafayette         1      1      0      0   100.0   55.0    0.0  2009/09/26(W)  2009/09/26(W)  
       Louisiana State             6      5      0      1    91.7   18.7   11.7  1971/01/01(W)  1987/01/01(W)  
       Louisiana Tech              3      3      0      0   100.0   44.3   17.0  1998/08/29(W)  2023/09/23(W)  
       Maryland                    3      2      1      0    66.7   30.7    9.0  2016/11/19(W)  2023/11/11(L)  
       Miami (FL)                 12      6      6      0    50.0   21.3   24.2  1951/11/30(L)  2015/09/19(L)  
       Michigan                   13      4      8      1    34.6   14.8   27.6  1905/10/21(L)  2023/09/30(L)  
       Michigan State             13      9      4      0    69.2   28.3   16.6  1914/10/24(W)  2023/11/04(L)  
       Middle Tennessee State      1      1      0      0   100.0   48.0    7.0  1992/09/12(W)  1992/09/12(W)  
       Minnesota                  64     25     37      2    40.6   18.0   18.0  1900/11/29(L)  2023/08/31(L)  
       Mississippi                 1      0      1      0     0.0   23.0   27.0  2002/12/27(L)  2002/12/27(L)  
       Mississippi State           1      1      0      0   100.0   31.0   17.0  1980/12/27(W)  1980/12/27(W)  
       Missouri                  104     65     36      3    63.9   22.2   14.1  1892/11/05(W)  2010/10/30(W)  
       Nevada                      1      1      0      0   100.0   52.0   10.0  2007/09/01(W)  2007/09/01(W)  
       Nevada-Las Vegas            1      1      0      0   100.0   48.0    6.0  1988/10/01(W)  1988/10/01(W)  
       New Mexico                  1      1      0      0   100.0   38.0    7.0  1985/10/05(W)  1985/10/05(W)  
       New Mexico State            3      3      0      0   100.0   54.3    2.3  1979/10/06(W)  2008/09/13(W)  
       North Carolina              1      1      0      0   100.0   21.0   17.0  1977/12/19(W)  1977/12/19(W)  
       North Carolina State        2      2      0      0   100.0   25.0   14.0  1962/10/13(W)  1973/09/22(W)  
       North Texas                 1      1      0      0   100.0   76.0   14.0  1993/09/04(W)  1993/09/04(W)  
       Northern Illinois           5      4      1      0    80.0   40.8   14.2  1989/09/09(W)  2023/09/16(W)  
       Northwestern               17     10      7      0    58.8   28.6   19.2  1902/11/27(W)  2023/10/21(W)  
       Notre Dame                 16      8      7      1    53.1   12.6   14.9  1915/10/23(W)  2001/09/08(W)  
       Ohio State                 10      1      9      0    10.0   18.8   43.2  1955/09/24(L)  2021/11/06(L)  
       Oklahoma                   88     38     47      3    44.9   16.5   20.0  1912/11/23(W)  2022/09/17(L)  
       Oklahoma State             43     37      5      1    87.2   30.1   13.9  1960/11/12(L)  2010/10/23(W)  
       Oregon                      8      6      2      0    75.0   39.5   16.9  1952/09/27(W)  2017/09/09(L)  
       Oregon State               11      9      2      0    81.8   20.8   11.2  1916/10/21(W)  1990/09/29(W)  
       Penn State                 18     10      8      0    55.6   20.7   19.3  1920/11/06(L)  2020/11/14(W)  
       Pittsburgh                 24      6     15      3    31.2    6.0   13.3  1921/11/05(W)  2005/09/17(W)  
       Purdue                     12      6      6      0    50.0   29.9   27.2  1958/09/27(L)  2023/10/28(W)  
       Rice                        1      1      0      0   100.0   48.0    3.0  2001/09/20(W)  2001/09/20(W)  
       Rutgers                     6      6      0      0   100.0   28.3   14.8  1920/11/02(W)  2022/10/07(W)  
       San Jose State              2      2      0      0   100.0   42.0   12.5  2000/09/02(W)  2008/09/06(W)  
       South Alabama               2      2      0      0   100.0   41.5   15.0  2015/09/12(W)  2019/08/31(W)  
       South Carolina              4      3      1      0    75.0   24.5   20.2  1964/10/10(W)  2012/01/02(L)  
       Southern California         5      0      4      1    10.0   25.0   34.8  1969/09/20(L)  2014/12/27(L)  
       Southern Methodist          2      1      0      1    75.0   10.5    7.0  1929/10/05(T)  1932/12/03(W)  
       Southern Mississippi        6      5      1      0    83.3   36.0   18.2  1999/09/18(W)  2015/09/26(W)  
       Stanford                    1      0      1      0     0.0   13.0   21.0  1941/01/01(L)  1941/01/01(L)  
       Syracuse                   12      5      7      0    41.7   12.2   12.8  1917/11/29(L)  1984/09/29(L)  
       Tennessee                   3      2      1      0    66.7   32.3   25.3  1998/01/02(W)  2016/12/30(L)  
       Texas                      14      4     10      0    28.6   17.5   18.9  1933/10/07(W)  2010/10/16(L)  
       Texas A&M                  14     10      4      0    71.4   26.2   15.2  1930/10/04(W)  2010/11/20(L)  
       Texas Christian             7      6      1      0    85.7   32.1   11.9  1951/09/29(L)  2001/08/25(W)  
       Texas Tech                 11      7      4      0    63.6   31.9   25.7  1976/12/31(W)  2009/10/17(L)  
       Troy                        5      4      1      0    80.0   35.6   10.8  2001/09/01(W)  2018/09/15(L)  
       UCLA                       13      7      6      0    53.8   29.0   23.5  1946/11/30(L)  2015/12/26(W)  
       Utah                        4      4      0      0   100.0   44.2   15.2  1968/09/21(W)  1992/09/05(W)  
       Utah State                  8      8      0      0   100.0   44.8   12.5  1966/09/24(W)  2003/09/06(W)  
       Virginia Tech               3      1      2      0    33.3   28.7   24.0  1996/12/31(W)  2009/09/19(L)  
       Wake Forest                 3      3      0      0   100.0   29.0   10.7  1970/09/12(W)  2007/09/08(W)  
       Washington                 10      5      4      1    55.0   26.0   18.7  1925/10/17(T)  2011/09/17(W)  
       Washington State            4      1      3      0    25.0   19.2   23.8  1920/11/25(L)  1995/09/30(W)  
       West Virginia               1      1      0      0   100.0   31.0    0.0  1994/08/28(W)  1994/08/28(W)  
       Western Kentucky            1      1      0      0   100.0   49.0   10.0  2010/09/04(W)  2010/09/04(W)  
       Western Michigan            1      1      0      0   100.0   47.0   24.0  2008/08/30(W)  2008/08/30(W)  
       Wisconsin                  17      4     13      0    23.5   21.7   29.3  1901/11/02(L)  2023/11/18(L)  
       Wyoming                     8      8      0      0   100.0   41.2   16.8  1934/09/29(W)  2016/09/10(W)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net