NCAA Football : Series Records : North Texas vs. NON-FBS teams (home games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Southeastern Oklahoma StateSoutheastern Oklahoma State 4 4 0 0 4 100.0 33.2 1.5 1916/??/??(W) 1920/??/??(W)
BurlesonBurleson 1 1 0 0 1 100.0 61.0 12.0 1921/??/??(W) 1921/??/??(W)
DallasDallas 3 3 0 0 3 100.0 37.7 2.7 1914/??/??(W) 1919/10/11(W)
Terrell AcademyTerrell Academy 1 0 1 0 -1 0.0 0.0 6.0 1914/??/??(L) 1914/??/??(L)
Decatur BaptistDecatur Baptist 5 5 0 0 5 100.0 32.2 0.6 1915/10/22(W) 1928/10/12(W)
Trinity (TX)Trinity (TX) 14 9 3 2 6 71.4 14.1 7.2 1922/11/03(W) 1956/11/03(T)
Thorp SpringsThorp Springs 1 1 0 0 1 100.0 48.0 0.0 1916/11/13(W) 1916/11/13(W)
MeridianMeridian 3 2 1 0 1 66.7 26.0 6.7 1916/11/18(L) 1920/??/??(W)
East Texas A&MEast Texas A&M 13 10 2 1 8 80.8 25.2 7.8 1916/11/30(W) 1951/10/05(W)
Hardin-SimmonsHardin-Simmons 7 4 2 1 2 64.3 16.1 12.4 1921/10/08(L) 1963/11/16(W)
AustinAustin 9 7 2 0 5 77.8 21.7 4.3 1918/11/02(L) 1946/09/28(W)
Tarleton StateTarleton State 1 0 1 0 -1 0.0 0.0 13.0 1921/??/??(L) 1921/??/??(L)
Oklahoma BaptistOklahoma Baptist 1 1 0 0 1 100.0 29.0 0.0 1920/??/??(W) 1920/??/??(W)
Baylor(Freshmen)Baylor(Freshmen) 1 1 0 0 1 100.0 28.0 0.0 1920/??/??(W) 1920/??/??(W)
Texas-ArlingtonTexas-Arlington 7 5 1 1 4 78.6 23.6 12.1 1921/??/??(W) 1985/11/23(W)
West Texas A&MWest Texas A&M 12 10 2 0 8 83.3 23.5 11.6 1923/11/17(W) 1983/09/03(W)
Daniel BakerDaniel Baker 2 2 0 0 2 100.0 22.5 10.5 1925/11/11(W) 1931/12/08(W)
Stephen F. AustinStephen F. Austin 14 11 2 1 9 82.1 24.0 9.7 1927/10/14(T) 2024/09/07(W)
Abilene ChristianAbilene Christian 16 14 2 0 12 87.5 26.9 10.6 1926/10/23(L) 2023/09/30(W)
McMurryMcMurry 5 4 1 0 3 80.0 24.2 8.8 1928/11/16(L) 1957/11/23(W)
Southwestern (TX)Southwestern (TX) 3 1 1 1 0 50.0 13.3 2.3 1933/10/06(T) 1937/10/01(L)
Pittsburg StatePittsburg State 1 1 0 0 1 100.0 28.0 0.0 1938/12/02(W) 1938/12/02(W)
Arkansas-MonticelloArkansas-Monticello 2 2 0 0 2 100.0 69.5 0.0 1940/10/11(W) 1941/10/10(W)
Camp HoodCamp Hood 1 1 0 0 1 100.0 47.0 0.0 1942/10/10(W) 1942/10/10(W)
MidwesternMidwestern 2 1 1 0 0 50.0 39.0 10.0 1949/10/08(L) 1951/11/10(W)
Brooke HospitalBrooke Hospital 1 1 0 0 1 100.0 44.0 0.0 1947/09/20(W) 1947/09/20(W)
Tennessee-ChattanoogaTennessee-Chattanooga 3 2 1 0 1 66.7 20.0 7.0 1955/11/05(L) 1966/11/19(W)
Randolph FieldRandolph Field 1 1 0 0 1 100.0 86.0 0.0 1948/09/25(W) 1948/09/25(W)
LamarLamar 4 3 1 0 2 75.0 24.0 10.2 1974/09/28(L) 2017/09/02(W)
Carswell FieldCarswell Field 2 1 1 0 0 50.0 17.0 13.5 1951/10/19(L) 1952/11/15(W)
North DakotaNorth Dakota 1 1 0 0 1 100.0 55.0 0.0 1952/09/27(W) 1952/09/27(W)
San Diego NavySan Diego Navy 2 2 0 0 2 100.0 46.0 9.0 1953/10/09(W) 1956/10/06(W)
Midwestern StateMidwestern State 2 2 0 0 2 100.0 39.5 10.0 1953/10/17(W) 1955/10/22(W)
Emporia StateEmporia State 1 1 0 0 1 100.0 62.0 0.0 1955/11/19(W) 1955/11/19(W)
Youngstown StateYoungstown State 1 1 0 0 1 100.0 68.0 13.0 1957/11/16(W) 1957/11/16(W)
DrakeDrake 9 8 1 0 7 88.9 32.9 9.0 1957/10/05(L) 1976/11/20(W)
Wichita StateWichita State 8 7 1 0 6 87.5 23.2 11.9 1959/10/31(W) 1973/11/10(W)
Pensacola NASPensacola NAS 1 1 0 0 1 100.0 43.0 0.0 1959/10/17(W) 1959/10/17(W)
Southern IllinoisSouthern Illinois 1 1 0 0 1 100.0 53.0 6.0 1966/10/22(W) 1966/10/22(W)
ParsonsParsons 1 1 0 0 1 100.0 26.0 7.0 1965/09/25(W) 1965/09/25(W)
TampaTampa 1 1 0 0 1 100.0 41.0 6.0 1966/10/08(W) 1966/10/08(W)
Northern MichiganNorthern Michigan 1 1 0 0 1 100.0 17.0 3.0 1968/10/12(W) 1968/10/12(W)
Weber StateWeber State 1 1 0 0 1 100.0 35.0 13.0 1969/10/11(W) 1969/10/11(W)
Long Beach StateLong Beach State 2 0 1 1 -1 25.0 9.5 17.5 1973/09/29(T) 1974/11/23(L)
California Polytechnic PomonaCalifornia Polytechnic Pomona 1 1 0 0 1 100.0 27.0 17.0 1975/11/08(W) 1975/11/08(W)
McNeese StateMcNeese State 6 3 3 0 0 50.0 23.7 16.3 1984/10/13(L) 1994/10/15(W)
Angelo StateAngelo State 1 1 0 0 1 100.0 7.0 3.0 1984/09/01(W) 1984/09/01(W)
Northwestern StateNorthwestern State 7 3 4 0 -1 42.9 29.7 22.7 1985/09/07(W) 2021/09/04(W)
Eastern WashingtonEastern Washington 1 1 0 0 1 100.0 51.0 0.0 1988/10/01(W) 1988/10/01(W)
Murray StateMurray State 1 1 0 0 1 100.0 28.0 14.0 1989/09/16(W) 1989/09/16(W)
Alcorn StateAlcorn State 1 1 0 0 1 100.0 20.0 7.0 1990/09/08(W) 1990/09/08(W)
Missouri StateMissouri State 2 1 0 1 1 75.0 27.5 27.0 1991/09/28(T) 1993/09/18(W)
Nicholls StateNicholls State 4 4 0 0 4 100.0 48.5 6.8 1992/11/07(W) 2014/09/20(W)
MontanaMontana 1 0 1 0 -1 0.0 17.0 21.0 1994/09/24(L) 1994/09/24(L)
Idaho StateIdaho State 1 1 0 0 1 100.0 41.0 38.0 1995/11/11(W) 1995/11/11(W)
Illinois StateIllinois State 1 1 0 0 1 100.0 20.0 14.0 1996/09/07(W) 1996/09/07(W)
IdahoIdaho 6 4 2 0 2 66.7 27.0 18.2 1996/11/16(W) 2013/08/31(W)
Indiana StateIndiana State 1 1 0 0 1 100.0 41.0 6.0 1997/09/13(W) 1997/09/13(W)
SamfordSamford 1 1 0 0 1 100.0 41.0 6.0 2000/10/05(W) 2000/10/05(W)
Texas SouthernTexas Southern 2 2 0 0 2 100.0 46.5 17.0 2012/09/08(W) 2022/09/10(W)
Portland StatePortland State 1 0 1 0 -1 0.0 7.0 66.0 2015/10/10(L) 2015/10/10(L)
Bethune-CookmanBethune-Cookman 1 1 0 0 1 100.0 41.0 20.0 2016/09/10(W) 2016/09/10(W)
Incarnate WordIncarnate Word 1 1 0 0 1 100.0 58.0 16.0 2018/09/08(W) 2018/09/08(W)
Houston ChristianHouston Christian 1 1 0 0 1 100.0 57.0 31.0 2020/09/05(W) 2020/09/05(W)
Last updated: January 20, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy