NCAA Football : Series Records : North Texas vs. NON-FBS teams (all games) - pick an opponent (sorted by ties)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                                       G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Stephen F. Austin                         29     22      4      3    81.0   19.4    9.0  1925/10/17(W)  1994/11/04(T)  
    2  McMurry                                    8      4      2      2    62.5   16.0    8.2  1927/11/04(L)  1957/11/23(W)  
    2  Southwestern (TX)                          9      5      2      2    66.7   15.3    4.2  1930/10/10(T)  1938/10/01(W)  
    2  Trinity (TX)                              27     16      9      2    63.0   14.1    9.4  1916/10/31(L)  1957/11/02(L)  
    5  Abilene Christian                         25     16      8      1    66.0   18.9   10.0  1926/10/23(L)  2019/08/31(W)  
    5  Austin                                    16     10      5      1    65.6   15.8    5.6  1917/10/29(W)  1946/09/28(W)  
    5  Drake                                     15     10      4      1    70.0   27.5   13.7  1957/10/05(L)  1976/11/20(W)  
    5  Hardin-Simmons                            20     11      8      1    57.5   12.8   13.4  1917/10/08(W)  1963/11/16(W)  
    5  Long Beach State                           3      0      2      1    16.7   13.3   19.7  1972/09/16(L)  1974/11/23(L)  
    5  McNeese State                             12      6      5      1    54.2   20.7   16.8  1983/10/15(W)  1994/10/15(W)  
    5  Midwestern                                 5      3      1      1    70.0   29.0    8.0  1947/09/13(W)  1952/11/27(W)  
    5  Missouri State                             4      2      1      1    62.5   22.8   27.2  1991/09/28(T)  1994/09/10(W)  
    5  Southeastern Oklahoma State                6      4      1      1    75.0   23.3    8.7  1914/10/12(L)  1920/??/??(W)  
    5  Texas-Arlington                           16     11      4      1    71.9   19.7   13.7  1921/??/??(W)  1985/11/23(W)  
    5  Texas A&M-Commerce                        26     19      6      1    75.0   21.5    7.4  1916/11/30(W)  1951/10/05(W)  
    5  Wichita State                             17     11      5      1    67.6   20.6   14.2  1958/11/08(L)  1974/11/09(T)  
   17  Alcorn State                               1      1      0      0   100.0   20.0    7.0  1990/09/08(W)  1990/09/08(W)  
   17  Angelo State                               1      1      0      0   100.0    7.0    3.0  1984/09/01(W)  1984/09/01(W)  
   17  Arkansas-Monticello                        2      2      0      0   100.0   69.5    0.0  1940/10/11(W)  1941/10/10(W)  
   17  Baylor(Freshmen)                           1      1      0      0   100.0   28.0    0.0  1920/??/??(W)  1920/??/??(W)  
   17  Bethune-Cookman                            1      1      0      0   100.0   41.0   20.0  2016/09/10(W)  2016/09/10(W)  
   17  Brooke Hospital                            1      1      0      0   100.0   44.0    0.0  1947/09/20(W)  1947/09/20(W)  
   17  Burleson                                   6      4      2      0    66.7   24.5   10.5  1914/??/??(W)  1922/??/??(W)  
   17  California Polytechnic Pomona              2      2      0      0   100.0   24.0   13.5  1975/11/08(W)  1976/10/09(W)  
   17  Camp Hood                                  1      1      0      0   100.0   47.0    0.0  1942/10/10(W)  1942/10/10(W)  
   17  Carswell Field                             2      1      1      0    50.0   17.0   13.5  1951/10/19(L)  1952/11/15(W)  
   17  Dallas                                     5      3      2      0    60.0   22.6   11.2  1914/??/??(W)  1919/10/11(W)  
   17  Daniel Baker                               3      3      0      0   100.0   18.3    7.0  1924/10/17(W)  1931/12/08(W)  
   17  Dayton                                     1      0      1      0     0.0   14.0   20.0  1952/10/04(L)  1952/10/04(L)  
   17  Decatur Baptist                           11     11      0      0   100.0   37.5    0.5  1915/10/22(W)  1929/10/04(W)  
   17  Eastern Washington                         1      1      0      0   100.0   51.0    0.0  1988/10/01(W)  1988/10/01(W)  
   17  Edmond Normal                              1      1      0      0   100.0   35.0    6.0  1919/11/22(W)  1919/11/22(W)  
   17  Emporia State                              1      1      0      0   100.0   62.0    0.0  1955/11/19(W)  1955/11/19(W)  
   17  Fort Sam Houston                           1      1      0      0   100.0   23.0    7.0  1946/10/12(W)  1946/10/12(W)  
   17  Houston Christian                          1      1      0      0   100.0   57.0   31.0  2020/09/05(W)  2020/09/05(W)  
   17  Howard Payne                               3      2      1      0    66.7   15.7    9.3  1938/09/18(W)  1949/09/10(W)  
   17  Idaho                                     10      6      4      0    60.0   26.3   20.8  1996/11/16(W)  2013/08/31(W)  
   17  Idaho State                                1      1      0      0   100.0   41.0   38.0  1995/11/11(W)  1995/11/11(W)  
   17  Illinois State                             1      1      0      0   100.0   20.0   14.0  1996/09/07(W)  1996/09/07(W)  
   17  Incarnate Word                             1      1      0      0   100.0   58.0   16.0  2018/09/08(W)  2018/09/08(W)  
   17  Indiana State                              1      1      0      0   100.0   41.0    6.0  1997/09/13(W)  1997/09/13(W)  
   17  Lamar                                      7      5      2      0    71.4   27.0   10.0  1951/09/15(W)  2017/09/02(W)  
   17  Meridian                                   3      2      1      0    66.7   26.0    6.7  1916/11/18(L)  1920/??/??(W)  
   17  Midwestern State                           4      4      0      0   100.0   28.0    6.8  1953/10/17(W)  1956/10/13(W)  
   17  Montana                                    1      0      1      0     0.0   17.0   21.0  1994/09/24(L)  1994/09/24(L)  
   17  Murray State                               1      1      0      0   100.0   28.0   14.0  1989/09/16(W)  1989/09/16(W)  
   17  Nicholls State                             6      6      0      0   100.0   41.5   10.5  1991/11/09(W)  2014/09/20(W)  
   17  North Dakota                               1      1      0      0   100.0   55.0    0.0  1952/09/27(W)  1952/09/27(W)  
   17  Northern Arizona                           1      0      1      0     0.0   23.0   24.0  1993/09/11(L)  1993/09/11(L)  
   17  Northern Michigan                          1      1      0      0   100.0   17.0    3.0  1968/10/12(W)  1968/10/12(W)  
   17  Northwestern State                        11      5      6      0    45.5   24.4   22.8  1985/09/07(W)  2021/09/04(W)  
   17  Oklahoma Baptist                           1      1      0      0   100.0   29.0    0.0  1920/??/??(W)  1920/??/??(W)  
   17  Oklahoma City                              2      1      1      0    50.0   16.0   10.5  1948/09/17(L)  1949/09/30(W)  
   17  Pacific                                    2      1      1      0    50.0    7.0   23.5  1946/12/21(W)  1951/10/27(L)  
   17  Parsons                                    1      1      0      0   100.0   26.0    7.0  1965/09/25(W)  1965/09/25(W)  
   17  Pensacola NAS                              1      1      0      0   100.0   43.0    0.0  1959/10/17(W)  1959/10/17(W)  
   17  Pittsburg State                            1      1      0      0   100.0   28.0    0.0  1938/12/02(W)  1938/12/02(W)  
   17  Portland State                             1      0      1      0     0.0    7.0   66.0  2015/10/10(L)  2015/10/10(L)  
   17  Randolph Field                             1      1      0      0   100.0   86.0    0.0  1948/09/25(W)  1948/09/25(W)  
   17  Richmond                                   2      2      0      0   100.0   34.5   13.5  1977/10/01(W)  1982/11/13(W)  
   17  Samford                                    1      1      0      0   100.0   41.0    6.0  2000/10/05(W)  2000/10/05(W)  
   17  San Diego Marines                          1      0      1      0     0.0    3.0   16.0  1964/10/24(L)  1964/10/24(L)  
   17  San Diego Navy                             2      2      0      0   100.0   46.0    9.0  1953/10/09(W)  1956/10/06(W)  
   17  Southern Illinois                          4      4      0      0   100.0   39.8   12.2  1962/11/24(W)  1967/10/21(W)  
   17  Southwestern Oklahoma State                1      1      0      0   100.0   76.0    6.0  1950/10/07(W)  1950/10/07(W)  
   17  Sul Ross State                             1      1      0      0   100.0   62.0    6.0  1951/09/29(W)  1951/09/29(W)  
   17  Tampa                                      3      1      2      0    33.3   20.7   13.7  1965/10/09(L)  1970/10/10(L)  
   17  Tarleton State                             3      1      2      0    33.3   17.0   11.0  1919/10/18(W)  1921/??/??(L)  
   17  Tennessee-Chattanooga                      8      5      3      0    62.5   19.0   12.6  1947/11/27(W)  1966/11/19(W)  
   17  Terrell Academy                            1      0      1      0     0.0    0.0    6.0  1914/??/??(L)  1914/??/??(L)  
   17  Texas Southern                             2      2      0      0   100.0   46.5   17.0  2012/09/08(W)  2022/09/10(W)  
   17  Thorp Springs                              1      1      0      0   100.0   48.0    0.0  1916/11/13(W)  1916/11/13(W)  
   17  Weber State                                2      1      1      0    50.0   17.5   16.5  1969/10/11(W)  1971/09/18(L)  
   17  Wesley                                     1      1      0      0   100.0   33.0    6.0  1921/??/??(W)  1921/??/??(W)  
   17  West Texas A&M                            23     17      6      0    73.9   20.8   12.2  1923/11/17(W)  1983/09/03(W)  
   17  Youngstown State                           2      2      0      0   100.0   43.5   12.5  1956/10/26(W)  1957/11/16(W)  
    
Last updated: September 24, 2023
Copyright © 2002-2022 - mcubed.net