NCAA Football : Series Records : Nevada vs. NON-FBS teams (away games) - pick an opponent (sorted by date of first game)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

       TEAM                               G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
       Santa Clara                       10      1      9      0    10.0   11.4   26.3  1898/10/25(L)  1977/10/22(W)  
       Pacific                           10      5      4      1    55.0   14.0   15.0  1898/10/27(W)  1995/11/11(W)  
       California(Freshmen)               3      0      3      0     0.0    2.3   35.7  1916/10/21(L)  1919/09/27(L)  
       California-Davis                  20      9     10      1    47.5   14.7   14.4  1916/11/18(L)  1988/09/17(W)  
       Stewart Indian School              1      1      0      0   100.0   54.0    0.0  1919/10/10(W)  1919/10/10(W)  
       Outrigger AC                       1      0      0      1    50.0    0.0    0.0  1921/01/01(T)  1921/01/01(T)  
       St. Mary's (CA)                   12      4      8      0    33.3   13.6   21.8  1921/10/15(L)  1950/11/05(L)  
       Gonzaga                            1      0      1      0     0.0    6.0   41.0  1927/11/19(L)  1927/11/19(L)  
       San Francisco                     13      6      7      0    46.2   17.2   20.6  1928/09/29(L)  1971/11/06(W)  
       Loyola Marymount                   2      0      2      0     0.0    6.0   17.0  1933/10/13(L)  1949/11/11(L)  
       Idaho                             14      8      6      0    57.1   31.6   22.1  1935/11/22(L)  2010/11/06(W)  
       California State Chico            13      6      6      1    50.0   16.2   12.4  1935/11/28(W)  1975/10/18(L)  
       Willamette                         5      3      2      0    60.0   23.8   18.2  1936/10/09(L)  1976/09/18(W)  
       California-Santa Barbara           4      0      4      0     0.0    5.0   22.2  1937/11/13(L)  1969/09/27(L)  
       Northern Colorado                  2      0      2      0     0.0    9.5   32.0  1938/10/14(L)  1960/11/19(L)  
       Northern Arizona                   9      6      3      0    66.7   33.7   23.3  1939/09/30(L)  1991/11/16(W)  
       Tonopah AFB                        2      1      1      0    50.0   13.0    3.5  1944/09/24(W)  1944/10/14(L)  
       St. Louis                          1      1      0      0   100.0   27.0   21.0  1947/11/02(W)  1947/11/02(W)  
       Detroit Mercy                      1      0      1      0     0.0    6.0   38.0  1947/11/08(L)  1947/11/08(L)  
       Wichita State                      2      1      1      0    50.0   30.5   25.0  1948/11/25(W)  1950/11/23(L)  
       Portland                           1      1      0      0   100.0   53.0   27.0  1949/09/25(W)  1949/09/25(W)  
       Dayton                             1      0      1      0     0.0   14.0   16.0  1949/11/06(L)  1949/11/06(L)  
       Idaho State                       14      7      7      0    50.0   21.6   19.8  1952/10/25(L)  1990/10/06(W)  
       San Francisco State               10      1      9      0    10.0   13.7   28.5  1954/11/06(L)  1977/10/01(W)  
       Sacramento State                  11      7      4      0    63.6   17.2   12.9  1955/10/21(W)  1978/10/28(W)  
       Humboldt State                     8      1      6      1    18.8    9.1   21.5  1955/11/11(L)  1969/10/25(L)  
       California State Los Angeles       1      0      1      0     0.0   14.0   26.0  1956/10/20(L)  1956/10/20(L)  
       Pepperdine                         2      2      0      0   100.0   19.5    9.5  1958/09/20(W)  1959/09/26(W)  
       Portland State                     4      2      2      0    50.0   22.2   16.8  1960/10/29(L)  1975/09/13(L)  
       Redlands                           1      0      1      0     0.0    0.0   25.0  1961/09/23(L)  1961/09/23(L)  
       Whittier                           1      0      1      0     0.0   13.0   34.0  1963/10/12(L)  1963/10/12(L)  
       Montana State                      7      3      4      0    42.9   26.3   19.3  1964/10/10(L)  1990/09/22(W)  
       Long Beach State                   1      0      1      0     0.0    0.0   47.0  1965/09/18(L)  1965/09/18(L)  
       California State East Bay          3      2      0      1    83.3   16.0    5.7  1966/11/05(W)  1975/10/25(W)  
       California Polytechnic             3      1      2      0    33.3   23.7   33.7  1970/10/10(L)  1977/10/08(W)  
       California-Riverside               1      1      0      0   100.0   23.0   16.0  1971/10/09(W)  1971/10/09(W)  
       Eastern Oregon                     1      1      0      0   100.0   36.0   20.0  1971/11/13(W)  1971/11/13(W)  
       California State Fullerton         6      5      1      0    83.3   24.2   11.8  1972/09/16(L)  1992/10/03(W)  
       Grambling                          1      0      1      0     0.0    3.0   37.0  1972/11/25(L)  1972/11/25(L)  
       California State Northridge        1      1      0      0   100.0   48.0    0.0  1973/10/20(W)  1973/10/20(W)  
       Montana                            7      4      3      0    57.1   30.7   26.4  1979/10/27(W)  1991/11/09(W)  
       Eastern Kentucky                   1      0      1      0     0.0   30.0   33.0  1979/12/08(L)  1979/12/08(L)  
       Weber State                        6      3      3      0    50.0   29.2   24.2  1980/09/27(L)  1990/10/27(W)  
       Southern Illinois                  1      0      1      0     0.0    7.0   23.0  1983/12/10(L)  1983/12/10(L)  
       Furman                             1      0      1      0     0.0   12.0   35.0  1985/12/14(L)  1985/12/14(L)  
       Eastern Washington                 3      2      1      0    66.7   32.7   24.3  1987/09/12(W)  1991/10/19(W)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net