NCAA Football : Series Records - pick a team (sorted by ties)
  ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                          G      W      L      T    WIN%   PFPG   PAPG  
    1  Navy                        768    489    244     35   65.95  21.39  12.62  
    1  Ohio State                  823    625    163     35   78.07  26.91  10.93  
    3  Tulane                      743    395    314     34   55.45  20.40  16.41  
    3  Washington                  746    506    206     34   70.11  24.58  13.00  
    5  California                  868    549    286     33   65.15  21.41  14.03  
    6  North Carolina State        638    383    224     31   62.46  21.88  15.69  
    7  Northwestern                745    378    337     30   52.75  18.12  17.76  
    7  Southern California         715    522    163     30   75.10  26.85  12.59  
    7  Wisconsin                   733    482    221     30   67.80  24.17  13.62  
   10  Army                        837    551    257     29   67.56  23.53  12.94  
   10  Georgia Tech                825    534    262     29   66.48  22.95  13.59  
   10  Vanderbilt                  759    417    313     29   56.85  21.23  15.16  
   13  Oregon State                622    350    244     28   58.52  21.48  16.49  
   13  Texas Christian             594    350    216     28   61.28  22.66  16.40  
   15  Bowling Green               485    295    163     27   63.61  24.14  16.51  
   15  Minnesota                   796    523    246     27   67.40  24.45  14.43  
   15  Oklahoma State              610    377    206     27   64.02  25.83  17.40  
   18  Alabama                     756    593    137     26   80.16  27.87   9.59  
   18  Kansas                      692    371    295     26   55.49  20.48  18.20  
   18  Marshall                    688    435    227     26   65.12  24.55  15.46  
   18  Missouri                    687    420    241     26   63.03  22.75  15.33  
   18  Southern Methodist          603    333    244     26   57.38  21.63  17.60  
   18  Syracuse                    771    499    246     26   66.41  24.12  13.74  
   18  Tennessee                   768    572    170     26   76.17  26.45  11.92  
   18  West Virginia               659    457    176     26   71.32  26.25  14.37  
   26  Kentucky                    769    460    284     25   61.44  22.44  14.82  
   26  Virginia                    726    454    247     25   64.26  22.86  14.71  
   28  Baylor                      651    384    243     24   60.83  22.42  16.00  
   28  Cincinnati                  752    449    279     24   61.30  21.19  14.93  
   28  Purdue                      663    392    247     24   60.94  23.31  16.62  
   31  Akron                       622    348    251     23   57.80  19.28  15.66  
   31  Connecticut                 638    341    274     23   55.25  18.85  16.10  
   31  Kansas State                672    376    273     23   57.66  21.88  16.30  
   31  Rutgers                     716    421    272     23   60.41  20.81  15.47  
   31  South Carolina              720    426    271     23   60.76  21.07  15.03  
   31  Texas A&M                   683    476    184     23   71.38  26.13  12.54  
   37  Buffalo                     529    243    264     22   48.02  18.72  17.97  
   37  Hawaii                      797    478    297     22   61.36  25.16  19.28  
   37  Maryland                    646    382    242     22   60.84  21.66  15.70  
   37  North Carolina              643    409    212     22   65.32  23.74  15.46  
   37  Oklahoma                    633    501    110     22   80.88  32.66  12.14  
   42  Arizona                     676    429    226     21   65.01  25.47  16.67  
   42  Louisiana State             745    540    184     21   73.89  26.20  12.42  
   42  Louisiana Tech              562    378    163     21   69.13  24.91  14.76  
   42  Nebraska                    758    560    177     21   75.26  28.11  12.24  
   42  Pittsburgh                  787    501    265     21   64.99  22.31  14.41  
   42  Stanford                    672    408    243     21   62.28  23.18  17.06  
   48  Florida                     643    468    155     20   74.34  26.87  12.88  
   48  Illinois                    718    400    298     20   57.10  21.18  16.08  
   48  Michigan                    829    657    152     20   80.46  28.62  10.39  
   48  Nevada                      600    378    202     20   64.67  27.24  18.31  
   48  Ohio                        541    327    194     20   62.29  22.57  15.46  
   48  Oregon                      591    394    177     20   68.36  25.48  15.50  
   48  Rice                        647    332    295     20   52.86  19.76  18.45  
   48  San Diego State             598    367    211     20   63.04  24.83  18.65  
   48  Temple                      537    276    241     20   53.26  20.88  18.39  
   57  Ball State                  462    273    170     19   61.15  22.57  17.75  
   57  Georgia                     635    467    149     19   75.04  26.19  12.63  
   57  Michigan State              698    485    194     19   70.85  26.19  13.12  
   57  San Jose State              471    278    174     19   61.04  24.96  19.31  
   57  Western Kentucky            552    367    166     19   68.21  24.70  14.55  
   62  Boston College              676    441    217     18   66.57  22.95  14.46  
   62  Eastern Michigan            562    305    239     18   55.87  19.25  16.70  
   62  Louisiana-Lafayette         561    331    212     18   60.61  21.74  16.58  
   62  Middle Tennessee State      536    365    153     18   69.78  24.61  14.44  
   62  Mississippi State           585    362    205     18   63.42  23.43  15.18  
   62  Virginia Tech               583    424    141     18   74.27  25.95  12.19  
   62  Washington State            536    303    215     18   58.21  25.57  18.79  
   62  Wyoming                     560    336    206     18   61.61  22.43  17.42  
   70  Auburn                      652    475    160     17   74.16  26.06  13.00  
   70  Clemson                     572    422    133     17   75.26  26.78  12.82  
   70  Iowa State                  638    347    274     17   55.72  21.72  17.41  
   70  Miami (OH)                  543    373    153     17   70.26  24.56  12.71  
   70  New Mexico                  628    335    276     17   54.70  22.72  19.17  
   70  Northern Illinois           523    329    177     17   64.53  23.47  16.06  
   70  UCLA                        602    389    196     17   66.03  24.83  16.75  
   77  Indiana                     610    320    274     16   53.77  20.93  17.95  
   77  Iowa                        676    431    229     16   64.94  23.76  14.56  
   77  Memphis                     604    346    242     16   58.61  23.42  17.36  
   77  New Mexico State            585    310    259     16   54.36  23.87  18.62  
   77  Tulsa                       648    429    203     16   67.44  27.39  16.67  
   77  Utah                        650    440    194     16   68.92  26.46  14.95  
   83  Arkansas                    724    490    219     15   68.72  24.82  13.90  
   83  Colorado                    644    417    212     15   65.92  24.41  16.20  
   83  Massachusetts               556    312    229     15   57.46  20.63  16.55  
   83  Miami (FL)                  649    434    200     15   68.03  23.92  14.10  
   83  Sam Houston State           545    346    184     15   64.86  24.00  15.52  
   83  Texas-El Paso               575    285    275     15   50.87  22.01  21.11  
   89  Texas                       715    554    147     14   78.46  27.97  11.56  
   89  Texas State                 538    304    220     14   57.81  22.36  17.54  
   89  Texas Tech                  563    367    182     14   66.43  27.51  18.19  
   89  Toledo                      541    361    166     14   68.02  24.84  17.14  
   93  Arizona State               614    416    185     13   68.81  28.40  17.18  
   93  Central Michigan            559    376    170     13   68.43  23.27  14.20  
   93  Fresno State                584    390    181     13   67.89  26.48  17.28  
   93  North Texas                 475    298    164     13   64.11  25.27  16.90  
   93  Notre Dame                  673    530    130     13   79.72  29.62  11.75  
   93  Penn State                  685    554    118     13   81.82  29.07  10.90  
   93  Troy                        486    329    144     13   69.03  24.22  14.95  
  100  Arkansas State              478    302    164     12   64.44  23.90  16.80  
  100  Mississippi                 558    386    160     12   70.25  26.82  15.27  
  100  Southern Mississippi        496    351    133     12   71.98  25.67  13.87  
  100  Wake Forest                 516    261    243     12   51.74  21.23  18.99  
  104  Appalachian State           499    370    118     11   75.25  28.39  15.15  
  104  Colorado State              525    286    228     11   55.52  22.57  19.14  
  106  Utah State                  536    336    190     10   63.62  24.36  17.32  
  107  Jacksonville State          423    302    112      9   72.46  27.52  16.24  
  107  Kent State                  472    225    238      9   48.62  19.81  18.88  
  107  Western Michigan            546    351    186      9   65.11  24.67  16.02  
  110  Duke                        530    293    229      8   56.04  22.82  19.17  
  110  Houston                     432    271    153      8   63.66  29.54  20.81  
  112  East Carolina               441    259    175      7   59.52  25.30  19.86  
  113  Louisville                  551    341    204      6   62.43  24.62  18.38  
  114  Brigham Young               489    334    150      5   68.81  28.22  18.41  
  114  Florida State               456    339    112      5   74.89  32.05  15.78  
  114  Louisiana-Monroe            378    204    169      5   54.63  22.82  21.29  
  117  Air Force                   385    245    137      3   64.03  27.84  19.51  
  117  Georgia Southern            312    240     69      3   77.40  32.79  16.98  
  117  Nevada-Las Vegas            337    179    155      3   53.56  27.20  26.26  
  120  Alabama-Birmingham          169    108     60      1   64.20  30.07  22.59  
  120  Central Florida             280    194     85      1   69.46  31.86  20.09  
  120  Liberty                     283    193     89      1   68.37  30.98  19.81  
  123  Boise State                 365    297     68      0   81.37  34.49  17.49  
  123  Coastal Carolina            127     93     34      0   73.23  33.57  21.61  
  123  Florida Atlantic            124     68     56      0   54.84  26.94  23.31  
  123  Florida International       127     55     72      0   43.31  25.62  27.41  
  123  Georgia State                84     34     50      0   40.48  26.62  31.19  
  123  James Madison               303    220     83      0   72.61  31.41  17.14  
  123  North Carolina-Charlotte     61     25     36      0   40.98  27.31  30.57  
  123  Old Dominion                 90     58     32      0   64.44  32.82  27.58  
  123  South Alabama                93     59     34      0   63.44  28.92  21.57  
  123  South Florida               169    105     64      0   62.13  30.83  22.15  
  123  Texas-San Antonio            79     49     30      0   62.03  29.77  24.65  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net