NCAA Football : Series Records : Syracuse vs. NON-FBS teams (all games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
RochesterRochester 25 20 4 1 16 82.0 23.8 6.0 1889/11/23(L) 1915/10/16(W)
Syracuse AASyracuse AA 19 10 8 1 2 55.3 12.8 9.3 1890/09/26(W) 1898/11/09(W)
St. John's MilitarySt. John's Military 12 5 5 2 0 50.0 13.5 11.0 1890/10/18(W) 1896/11/14(W)
Union (NY)Union (NY) 7 1 6 0 -5 14.3 7.1 38.1 1890/10/27(L) 1897/10/23(W)
HamiltonHamilton 13 10 3 0 7 76.9 23.8 5.1 1890/11/01(L) 1914/10/03(W)
CornellCornell 34 11 23 0 -12 32.4 10.0 20.3 1891/10/03(L) 1958/10/11(W)
Cornell(JV)Cornell(JV) 2 1 1 0 0 50.0 14.0 6.0 1891/10/17(L) 1894/10/13(W)
ColgateColgate 68 32 31 5 1 50.7 17.2 11.7 1891/11/07(L) 2023/09/02(W)
Syracuse HSSyracuse HS 2 2 0 0 2 100.0 22.0 0.0 1893/10/31(W) 1896/??/??(W)
Onondaga AcademyOnondaga Academy 1 1 0 0 1 100.0 30.0 0.0 1893/??/??(W) 1893/??/??(W)
CazenoviaCazenovia 3 3 0 0 3 100.0 26.7 0.0 1893/11/02(W) 1897/09/25(W)
HobartHobart 25 25 0 0 25 100.0 32.2 1.6 1894/09/29(W) 1931/10/03(W)
Scranton AAScranton AA 1 1 0 0 1 100.0 12.0 0.0 1895/10/05(W) 1895/10/05(W)
WilliamsWilliams 7 3 4 0 -1 42.9 11.3 13.1 1895/10/19(L) 1908/10/31(W)
Elmira AAElmira AA 1 1 0 0 1 100.0 20.0 6.0 1896/10/10(W) 1896/10/10(W)
Clyde AAClyde AA 1 0 0 1 0 50.0 10.0 10.0 1896/11/26(T) 1896/11/26(T)
SUNY CortlandSUNY Cortland 6 6 0 0 6 100.0 27.5 0.0 1897/10/30(W) 1904/09/24(W)
Case School of ScienceCase School of Science 1 1 0 0 1 100.0 10.0 0.0 1898/10/22(W) 1898/10/22(W)
OgdensburgOgdensburg 1 1 0 0 1 100.0 17.0 6.0 1898/10/29(W) 1898/10/29(W)
New York UniversityNew York University 7 7 0 0 7 100.0 28.4 2.6 1898/11/05(W) 1941/10/18(W)
Wyoming SeminaryWyoming Seminary 1 1 0 0 1 100.0 11.0 0.0 1898/11/12(W) 1898/11/12(W)
Trinity (CT)Trinity (CT) 1 0 0 1 0 50.0 0.0 0.0 1898/11/19(T) 1898/11/19(T)
Syracuse ACSyracuse AC 1 1 0 0 1 100.0 6.0 0.0 1899/10/07(W) 1899/10/07(W)
DickinsonDickinson 2 2 0 0 2 100.0 12.0 3.5 1899/11/22(W) 1900/11/10(W)
St. LawrenceSt. Lawrence 6 6 0 0 6 100.0 49.8 2.0 1900/10/06(W) 1937/10/09(W)
PrincetonPrinceton 6 0 5 1 -5 8.3 1.2 22.2 1900/10/17(L) 1915/10/09(L)
AmherstAmherst 3 3 0 0 3 100.0 16.0 5.7 1900/10/20(W) 1902/10/18(W)
OberlinOberlin 1 1 0 0 1 100.0 6.0 0.0 1900/11/03(W) 1900/11/03(W)
BrownBrown 15 9 3 3 6 70.0 14.5 4.7 1900/11/24(T) 1935/10/26(W)
RensselaerRensselaer 4 4 0 0 4 100.0 44.0 0.0 1901/09/28(W) 1930/09/27(W)
LafayetteLafayette 10 6 3 1 3 65.0 18.5 6.4 1901/10/12(L) 1951/10/06(W)
ClarksonClarkson 15 15 0 0 15 100.0 36.1 1.2 1901/10/19(W) 1942/09/25(W)
ColumbiaColumbia 24 11 9 4 2 54.2 9.2 12.3 1901/11/09(W) 1948/11/20(L)
Syracuse(Alumni)Syracuse(Alumni) 4 3 1 0 2 75.0 27.5 1.5 1901/11/16(L) 1919/09/27(W)
VermontVermont 7 7 0 0 7 100.0 31.9 0.0 1901/11/20(W) 1926/10/02(W)
OnondagaOnondaga 1 1 0 0 1 100.0 34.0 0.0 1902/09/27(W) 1902/09/27(W)
YaleYale 11 0 11 0 -11 0.0 1.4 19.5 1902/10/25(L) 1912/10/05(L)
Onondaga IndiansOnondaga Indians 1 1 0 0 1 100.0 35.0 0.0 1903/09/26(W) 1903/09/26(W)
NiagaraNiagara 11 11 0 0 11 100.0 26.9 3.5 1903/10/31(W) 1948/09/28(W)
AlleghenyAllegheny 1 1 0 0 1 100.0 69.0 0.0 1904/10/29(W) 1904/10/29(W)
ManhattanManhattan 1 1 0 0 1 100.0 144.0 0.0 1904/11/05(W) 1904/11/05(W)
LehighLehigh 2 2 0 0 2 100.0 23.5 2.0 1904/11/12(W) 1905/10/28(W)
AlfredAlfred 1 1 0 0 1 100.0 52.0 0.0 1905/09/22(W) 1905/09/22(W)
Holy CrossHoly Cross 30 25 5 0 20 83.3 28.0 10.9 1905/11/11(W) 2024/09/28(W)
CarlisleCarlisle 9 3 6 0 -3 33.3 10.9 14.6 1906/11/03(L) 1914/10/31(W)
BucknellBucknell 4 4 0 0 4 100.0 19.2 1.5 1907/11/02(W) 1919/11/08(W)
TuftsTufts 4 4 0 0 4 100.0 27.8 3.2 1908/11/14(W) 1917/10/27(W)
FordhamFordham 7 4 2 1 2 64.3 18.7 16.9 1909/11/25(T) 1954/11/20(W)
St. BonaventureSt. Bonaventure 1 0 0 1 0 50.0 0.0 0.0 1910/09/24(T) 1910/09/24(T)
St. LouisSt. Louis 3 2 0 1 2 83.3 29.0 2.0 1910/11/24(W) 1913/11/27(W)
SpringfieldSpringfield 2 1 1 0 0 50.0 24.5 4.5 1911/10/28(L) 1923/10/27(W)
Western ReserveWestern Reserve 4 4 0 0 4 100.0 27.2 1.5 1913/10/25(W) 1942/10/09(W)
DartmouthDartmouth 10 3 6 1 -3 35.0 8.9 13.8 1914/11/21(L) 1951/10/20(L)
Mount UnionMount Union 1 1 0 0 1 100.0 73.0 0.0 1915/11/06(W) 1915/11/06(W)
MontanaMontana 1 0 0 1 0 50.0 6.0 6.0 1915/11/25(T) 1915/11/25(T)
OccidentalOccidental 1 1 0 0 1 100.0 35.0 0.0 1915/12/06(W) 1915/12/06(W)
Franklin & MarshallFranklin & Marshall 1 1 0 0 1 100.0 60.0 0.0 1916/10/14(W) 1916/10/14(W)
SusquehannaSusquehanna 1 1 0 0 1 100.0 42.0 0.0 1916/11/11(W) 1916/11/11(W)
47th Infantry47th Infantry 2 1 0 1 1 75.0 9.5 0.0 1917/09/29(T) 1917/10/06(W)
Navy TransportNavy Transport 1 1 0 0 1 100.0 13.0 0.0 1918/10/26(W) 1918/10/26(W)
Washington & JeffersonWashington & Jefferson 3 1 2 0 -1 33.3 8.0 10.0 1919/10/25(L) 1921/10/29(L)
Johns HopkinsJohns Hopkins 5 5 0 0 5 100.0 48.0 2.4 1920/10/09(W) 1929/10/19(W)
McGillMcGill 2 2 0 0 2 100.0 22.5 0.0 1921/11/05(W) 1922/11/11(W)
MuhlenbergMuhlenberg 1 1 0 0 1 100.0 47.0 0.0 1922/09/30(W) 1922/09/30(W)
William & MaryWilliam & Mary 7 7 0 0 7 100.0 33.4 1.4 1923/10/06(W) 1968/11/09(W)
Boston UniversityBoston University 16 12 3 1 9 78.1 27.9 12.4 1923/11/10(W) 1960/09/24(W)
MercerMercer 1 1 0 0 1 100.0 26.0 0.0 1924/10/04(W) 1924/10/04(W)
West Virginia WesleyanWest Virginia Wesleyan 1 0 1 0 -1 0.0 3.0 7.0 1924/11/08(L) 1924/11/08(L)
ProvidenceProvidence 1 1 0 0 1 100.0 48.0 0.0 1925/10/24(W) 1925/10/24(W)
Ohio WesleyanOhio Wesleyan 8 4 2 2 2 62.5 19.9 7.6 1925/11/07(T) 1935/10/19(W)
GeorgetownGeorgetown 4 1 2 1 -1 37.5 11.2 15.0 1926/11/06(L) 1940/11/02(L)
OglethorpeOglethorpe 1 1 0 0 1 100.0 27.0 6.0 1932/11/05(W) 1932/11/05(W)
Baldwin-WallaceBaldwin-Wallace 1 0 1 0 -1 0.0 0.0 19.0 1936/10/10(L) 1936/10/10(L)
North Carolina Pre-FlightNorth Carolina Pre-Flight 1 0 1 0 -1 0.0 0.0 9.0 1942/10/31(L) 1942/10/31(L)
John CarrollJohn Carroll 1 0 1 0 -1 0.0 16.0 21.0 1950/11/10(L) 1950/11/10(L)
Bolling FieldBolling Field 1 0 1 0 -1 0.0 12.0 13.0 1952/09/20(L) 1952/09/20(L)
VillanovaVillanova 4 3 1 0 2 75.0 23.0 15.8 1953/11/21(L) 2014/08/29(W)
George WashingtonGeorge Washington 1 1 0 0 1 100.0 35.0 0.0 1962/11/17(W) 1962/11/17(W)
RichmondRichmond 1 1 0 0 1 100.0 50.0 0.0 1963/11/16(W) 1963/11/16(W)
McNeese StateMcNeese State 1 1 0 0 1 100.0 31.0 7.0 1979/12/15(W) 1979/12/15(W)
Rhode IslandRhode Island 3 3 0 0 3 100.0 43.7 10.3 2002/09/14(W) 2015/09/04(W)
NortheasternNortheastern 1 1 0 0 1 100.0 30.0 21.0 2008/09/20(W) 2008/09/20(W)
MaineMaine 2 2 0 0 2 100.0 39.5 19.0 2009/09/26(W) 2010/09/18(W)
Stony BrookStony Brook 1 1 0 0 1 100.0 28.0 17.0 2012/09/15(W) 2012/09/15(W)
WagnerWagner 3 3 0 0 3 100.0 58.3 3.3 2013/09/14(W) 2022/10/01(W)
Central Connecticut StateCentral Connecticut State 1 1 0 0 1 100.0 50.0 7.0 2017/09/01(W) 2017/09/01(W)
AlbanyAlbany 1 1 0 0 1 100.0 62.0 24.0 2021/09/18(W) 2021/09/18(W)
Last updated: December 01, 2024
Copyright © 2002-2024 - mcubed.net
Privacy Policy