NCAA Football : Series Records : Tennessee vs. NON-FBS teams (home games) - pick an opponent (sorted by wins)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                             G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Tennessee-Chattanooga           34     32      1      1    95.6   32.5    4.9  1900/11/27(W)  2019/09/14(W)  
    2  Maryville (TN)                  25     23      1      1    94.0   29.7    2.1  1893/11/18(W)  1936/11/07(W)  
    3  Carson-Newman                   12     12      0      0   100.0   47.7    0.6  1903/10/10(W)  1931/11/07(W)  
    4  Centre                          13      8      3      2    69.2   26.8    6.8  1905/11/18(W)  1935/10/26(W)  
    4  Sewanee                         12      8      4      0    66.7   17.2    5.9  1892/11/02(L)  1939/10/07(W)  
    6  King                             7      7      0      0   100.0   33.9    1.1  1897/10/15(W)  1914/10/03(W)  
    6  Tennessee Tech                   7      7      0      0   100.0   50.4    2.9  1947/10/25(W)  2021/09/18(W)  
    8  Emory & Henry                    5      5      0      0   100.0   40.0    0.0  1920/09/25(W)  1925/10/03(W)  
    9  Dayton                           4      4      0      0   100.0   31.8    5.0  1941/10/11(W)  1955/10/22(W)  
    9  Transylvania                     5      4      1      0    80.0   31.6    1.2  1899/11/30(W)  1927/10/22(W)  
    9  Washington & Lee                 4      4      0      0   100.0   31.0   10.2  1899/11/23(W)  1951/11/10(W)  
   12  Citadel                          3      3      0      0   100.0   41.0    2.0  1938/10/22(W)  1983/10/01(W)  
   12  Georgetown (KY)                  3      3      0      0   100.0   12.3    4.0  1900/12/01(W)  1923/10/13(W)  
   12  Tusculum                         3      3      0      0   100.0   27.7    2.0  1915/10/02(W)  1919/09/27(W)  
   15  American                         2      2      0      0   100.0   57.0    0.0  1905/10/07(W)  1906/10/06(W)  
   15  Austin Peay                      2      2      0      0   100.0   37.5    6.5  2013/08/31(W)  2023/09/09(W)  
   15  Furman                           2      2      0      0   100.0   42.0    6.5  1941/09/20(W)  1942/10/24(W)  
   15  Mercer                           2      2      0      0   100.0   33.0    0.0  1939/10/28(W)  1940/09/28(W)  
   15  Mooney                           2      2      0      0   100.0   17.0    0.0  1910/10/08(W)  1911/10/07(W)  
   15  Rhodes                           2      2      0      0   100.0   21.0    0.0  1911/11/18(W)  1935/09/28(W)  
   15  Tennessee-Martin                 2      2      0      0   100.0   57.5   12.0  2010/09/04(W)  2022/10/22(W)  
   15  Williamsburg Institute           2      2      0      0   100.0    8.0    3.0  1896/10/22(W)  1897/10/23(W)  
   23  Asheville AC                     1      1      0      0   100.0   12.0    6.0  1893/11/30(W)  1893/11/30(W)  
   23  Athens                           1      1      0      0   100.0   95.0    0.0  1913/10/04(W)  1913/10/04(W)  
   23  California-Santa Barbara         1      1      0      0   100.0   48.0    6.0  1971/09/18(W)  1971/09/18(W)  
   23  Central                          1      1      0      0   100.0   30.0    0.0  1896/11/26(W)  1896/11/26(W)  
   23  Cumberland                       1      1      0      0   100.0  101.0    0.0  1915/10/23(W)  1915/10/23(W)  
   23  Davidson                         1      1      0      0   100.0    9.0    0.0  1913/10/25(W)  1913/10/25(W)  
   23  East Tennessee State             1      1      0      0   100.0   59.0    3.0  2018/09/08(W)  2018/09/08(W)  
   23  Fordham                          1      1      0      0   100.0   40.0   14.0  1942/10/03(W)  1942/10/03(W)  
   23  Indiana State                    1      1      0      0   100.0   42.0    7.0  2017/09/09(W)  2017/09/09(W)  
   23  Montana                          1      1      0      0   100.0   42.0   16.0  2011/09/03(W)  2011/09/03(W)  
   23  Pacific                          1      1      0      0   100.0   55.0    7.0  1990/09/01(W)  1990/09/01(W)  
   23  Richmond                         1      1      0      0   100.0   34.0    6.0  1963/09/21(W)  1963/09/21(W)  
   23  Samford                          1      1      0      0   100.0   28.0    6.0  1941/11/08(W)  1941/11/08(W)  
   23  Tampa                            1      1      0      0   100.0   62.0    7.0  1960/10/08(W)  1960/10/08(W)  
   23  Tennessee Deaf School            1      1      0      0   100.0   16.0    6.0  1905/09/30(W)  1905/09/30(W)  
   23  Tennessee Military               1      1      0      0   100.0   30.0    0.0  1907/10/05(W)  1907/10/05(W)  
   23  Villanova                        1      1      0      0   100.0   33.0    2.0  1945/10/27(W)  1945/10/27(W)  
   23  Western Carolina                 1      1      0      0   100.0   55.0   10.0  2015/09/19(W)  2015/09/19(W)  
   23  Wichita State                    1      1      0      0   100.0   24.0   21.0  1981/11/07(W)  1981/11/07(W)  
   23  William & Mary                   1      1      0      0   100.0   48.0   13.0  1945/10/06(W)  1945/10/06(W)  
   23  Wofford                          1      1      0      0   100.0   50.0    0.0  1952/10/25(W)  1952/10/25(W)  
   44  Nashville                        1      0      0      1    50.0    0.0    0.0  1904/10/15(T)  1904/10/15(T)  
   44  Virginia Military Institute      1      0      1      0     0.0    0.0   33.0  1923/11/17(L)  1923/11/17(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net