NCAA Football : Series Records : Texas vs. FBS teams (all games) - pick an opponent (sorted by points allowed)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                      G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Arizona                   1      1      0      0   100.0   20.0    0.0  1925/11/14(W)  1925/11/14(W)  
    1  Colorado State            1      1      0      0   100.0   46.0    0.0  1975/09/13(W)  1975/09/13(W)  
    1  New Mexico                3      3      0      0   100.0   46.3    0.0  1948/10/02(W)  2012/09/08(W)  
    1  San Jose State            1      1      0      0   100.0   56.0    0.0  2017/09/09(W)  2017/09/09(W)  
    1  Temple                    1      1      0      0   100.0   54.0    0.0  1949/09/24(W)  1949/09/24(W)  
    1  Wake Forest               1      1      0      0   100.0   41.0    0.0  1973/10/06(W)  1973/10/06(W)  
    7  Florida                   3      2      0      1    83.3   15.0    2.3  1924/10/25(T)  1940/12/07(W)  
    8  Northwestern              1      0      1      0     0.0    0.0    3.0  1942/10/03(L)  1942/10/03(L)  
    8  Sam Houston State         1      1      0      0   100.0   56.0    3.0  2006/09/30(W)  2006/09/30(W)  
   10  Army                      1      1      0      0   100.0   17.0    6.0  1964/10/03(W)  1964/10/03(W)  
   10  Indiana                   3      3      0      0   100.0   25.0    6.0  1940/10/05(W)  1966/10/01(W)  
   10  Kentucky                  1      1      0      0   100.0    7.0    6.0  1951/09/22(W)  1951/09/22(W)  
   10  Texas-El Paso             6      6      0      0   100.0   42.7    6.0  1930/09/28(W)  2020/09/12(W)  
   14  Tulane                   19     17      1      1    92.1   24.2    6.4  1894/10/27(W)  2003/09/27(W)  
   15  Georgia Tech              1      1      0      0   100.0   14.0    7.0  1943/01/01(W)  1943/01/01(W)  
   15  Wisconsin                 1      1      0      0   100.0   17.0    7.0  1939/10/07(W)  1939/10/07(W)  
   17  Wyoming                   6      6      0      0   100.0   32.3    9.0  1974/09/21(W)  2023/09/16(W)  
   18  North Texas              10     10      0      0   100.0   33.8    9.9  1976/09/18(W)  2014/08/30(W)  
   19  Louisiana-Lafayette       3      3      0      0   100.0   50.0   10.3  2000/09/09(W)  2021/09/04(W)  
   20  Rice                     97     75     21      1    77.8   27.8   10.8  1914/10/17(W)  2023/09/02(W)  
   21  Boston College            3      2      1      0    66.7   33.0   11.0  1974/09/14(W)  1977/09/10(W)  
   21  Tennessee                 3      2      1      0    66.7   22.0   11.0  1951/01/01(L)  1969/01/01(W)  
   21  Utah                      2      2      0      0   100.0   29.5   11.0  1982/09/18(W)  2019/12/31(W)  
   24  Louisiana State          18      9      8      1    52.8   16.0   11.2  1896/11/16(L)  2019/09/07(L)  
   25  Navy                      2      2      0      0   100.0   42.0   11.5  1964/01/01(W)  1969/10/04(W)  
   25  Southern Methodist       73     47     22      4    67.1   20.2   11.5  1916/09/30(W)  1995/09/30(W)  
   27  Utah State                3      3      0      0   100.0   41.0   12.0  1972/10/07(W)  1980/09/20(W)  
   28  Texas A&M               118     76     37      5    66.5   19.5   12.3  1894/10/19(W)  2011/11/24(W)  
   29  New Mexico State          5      5      0      0   100.0   54.0   12.8  1996/09/07(W)  2013/08/31(W)  
   30  Alabama                  11      8      2      1    77.3   18.6   13.0  1902/11/19(W)  2023/09/09(W)  
   30  Arkansas State            1      1      0      0   100.0   21.0   13.0  2007/09/01(W)  2007/09/01(W)  
   30  Missouri                 24     18      6      0    75.0   27.7   13.0  1894/12/14(L)  2017/12/27(W)  
   30  Purdue                    2      2      0      0   100.0   24.0   13.0  1950/09/30(W)  1951/09/29(W)  
   34  Arkansas                 79     56     23      0    70.9   22.7   13.1  1894/11/22(W)  2021/09/11(L)  
   35  Baylor                  113     81     28      4    73.5   24.8   13.4  1901/10/29(W)  2023/09/23(W)  
   36  Florida Atlantic          2      2      0      0   100.0   51.5   13.5  2008/08/30(W)  2010/11/20(W)  
   37  Texas Christian          94     65     28      1    69.7   22.7   13.6  1897/11/03(W)  2023/11/11(W)  
   38  Auburn                    8      5      3      0    62.5   16.4   13.9  1910/10/29(W)  1991/09/21(L)  
   39  Louisiana Tech            1      1      0      0   100.0   45.0   14.0  2019/08/31(W)  2019/08/31(W)  
   40  Vanderbilt               12      3      8      1    29.2    7.0   14.1  1899/11/18(L)  1928/10/13(L)  
   41  Oregon State              3      3      0      0   100.0   42.3   14.3  1980/09/27(W)  2012/12/29(W)  
   42  Georgia                   5      4      1      0    80.0   23.4   14.8  1949/01/01(W)  2019/01/01(W)  
   42  Mississippi State         4      2      2      0    50.0   27.0   14.8  1921/11/11(W)  1999/01/01(W)  
   44  Louisiana-Monroe          2      2      0      0   100.0   55.5   15.0  2009/09/05(W)  2022/09/03(W)  
   45  Washington State          3      2      1      0    66.7   33.7   16.7  1954/10/02(W)  2003/12/30(L)  
   46  Hawaii                    1      1      0      0   100.0   38.0   17.0  1995/09/02(W)  1995/09/02(W)  
   46  Maryland                  5      3      2      0    60.0   34.4   17.0  1959/09/26(W)  2018/09/01(L)  
   48  Central Florida           2      2      0      0   100.0   35.0   17.5  2007/09/15(W)  2009/11/07(W)  
   48  Nebraska                 14     10      4      0    71.4   18.9   17.5  1933/10/07(L)  2010/10/16(W)  
   48  Oregon                    6      4      2      0    66.7   34.3   17.5  1941/12/06(W)  2013/12/30(L)  
   48  Rutgers                   2      2      0      0   100.0   43.0   17.5  1997/09/06(W)  1999/09/11(W)  
   52  California                7      5      2      0    71.4   34.6   17.6  1959/10/03(W)  2016/09/17(L)  
   53  Virginia                  3      2      1      0    66.7   32.7   17.7  1977/09/17(W)  1996/09/28(L)  
   54  Mississippi               8      6      2      0    75.0   33.9   17.8  1912/11/13(W)  2013/09/14(L)  
   55  Oklahoma                119     63     51      5    55.0   18.9   18.5  1900/10/10(W)  2023/10/07(L)  
   56  Kansas                   22     18      4      0    81.8   39.0   18.6  1901/11/23(L)  2023/09/30(W)  
   57  North Carolina            9      6      3      0    66.7   29.1   18.8  1947/10/04(W)  2002/09/14(W)  
   58  Texas Tech               73     55     18      0    75.3   32.6   19.0  1928/10/06(W)  2023/11/24(W)  
   59  Colorado                 19     12      7      0    63.2   36.5   19.6  1940/09/28(W)  2020/12/29(W)  
   60  Iowa State               21     16      5      0    76.2   28.8   19.7  1979/09/22(W)  2023/11/18(W)  
   61  Penn State                5      2      3      0    40.0   15.6   20.0  1972/01/01(L)  1997/01/01(L)  
   61  Texas-San Antonio         1      1      0      0   100.0   41.0   20.0  2022/09/17(W)  2022/09/17(W)  
   63  Miami (FL)                4      2      2      0    50.0   13.8   20.8  1972/09/23(W)  1991/01/01(L)  
   64  Tulsa                     1      1      0      0   100.0   28.0   21.0  2018/09/08(W)  2018/09/08(W)  
   65  Oklahoma State           38     27     11      0    71.1   31.8   21.1  1916/10/13(W)  2023/12/02(W)  
   66  Houston                  26     17      7      2    69.2   29.0   21.6  1953/10/03(W)  2023/10/21(W)  
   67  Ohio State                3      2      1      0    66.7   18.7   22.3  2005/09/10(W)  2009/01/05(W)  
   68  North Carolina State      1      0      1      0     0.0   20.0   23.0  1999/08/28(L)  1999/08/28(L)  
   69  Air Force                 1      0      1      0     0.0   16.0   24.0  1985/12/31(L)  1985/12/31(L)  
   69  Kansas State             24     14     10      0    58.3   27.2   24.0  1913/11/18(W)  2023/11/04(W)  
   71  Southern California       7      2      5      0    28.6   21.1   24.1  1955/09/30(L)  2018/09/15(W)  
   72  Syracuse                  3      0      2      1    16.7   18.7   25.0  1960/01/01(L)  1993/09/18(T)  
   73  Washington                6      3      3      0    50.0   28.0   25.3  1974/10/05(W)  2024/01/01(L)  
   74  South Carolina            1      0      1      0     0.0   21.0   27.0  1957/10/05(L)  1957/10/05(L)  
   74  West Virginia            12      6      6      0    50.0   30.0   27.0  1956/10/06(L)  2022/10/01(W)  
   76  Stanford                  4      2      2      0    50.0   37.8   27.2  1985/09/28(W)  2000/09/16(L)  
   77  Pittsburgh                3      3      0      0   100.0   33.3   27.3  1987/12/31(W)  1995/09/16(W)  
   78  Virginia Tech             1      0      1      0     0.0   10.0   28.0  1995/12/31(L)  1995/12/31(L)  
   79  Louisville                2      1      1      0    50.0   20.0   28.5  1993/09/25(L)  1994/09/10(W)  
   80  Brigham Young             6      2      4      0    33.3   17.2   28.7  1987/09/12(L)  2023/10/28(W)  
   81  Notre Dame               12      3      9      0    25.0   14.2   29.4  1913/11/27(L)  2016/09/04(W)  
   82  UCLA                      7      3      4      0    42.9   22.9   30.9  1970/10/03(W)  2014/09/13(L)  
   83  Arizona State             1      1      0      0   100.0   52.0   34.0  2007/12/27(W)  2007/12/27(W)  
   84  Michigan                  1      1      0      0   100.0   38.0   37.0  2005/01/01(W)  2005/01/01(W)  
   85  Iowa                      2      1      1      0    50.0   21.5   39.5  1984/12/26(L)  2006/12/30(W)  
   86  Minnesota                 1      0      1      0     0.0   19.0   47.0  1936/11/14(L)  1936/11/14(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net