NCAA Football : Series Records : Virginia Tech vs. FBS teams (all games) - pick an opponent (sorted by games played)
FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES :: NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES
Rank TEAM G W L T WIN% PFPG PAPG FIRST GAME MOST RECENT
1 Virginia 104 61 38 5 61.1 18.5 15.7 1895/10/05(L) 2023/11/25(W)
2 West Virginia 54 23 30 1 43.5 16.7 16.6 1912/11/16(W) 2022/09/22(L)
3 North Carolina State 52 28 20 4 57.7 15.2 11.4 1900/10/25(W) 2023/11/18(L)
4 North Carolina 45 25 14 6 62.2 18.0 15.0 1895/11/16(L) 2022/10/01(L)
5 Miami (FL) 40 15 25 0 37.5 20.0 22.5 1953/11/13(L) 2022/10/15(L)
5 Wake Forest 40 26 13 1 66.2 22.7 11.6 1916/11/11(W) 2023/10/14(W)
7 Florida State 38 13 24 1 35.5 19.1 23.6 1955/10/08(W) 2023/10/07(L)
8 Clemson 36 12 23 1 34.7 14.9 19.9 1900/11/24(L) 2020/12/05(L)
9 Boston College 32 21 11 0 65.6 27.8 18.2 1993/11/06(L) 2023/11/11(W)
9 Maryland 32 15 17 0 46.9 14.2 14.6 1919/10/25(W) 2021/12/29(L)
11 Duke 30 19 11 0 63.3 23.8 19.8 1937/09/25(L) 2022/11/12(L)
12 Pittsburgh 23 12 11 0 52.2 26.2 24.8 1993/09/11(W) 2023/09/30(W)
13 East Carolina 22 15 7 0 68.2 29.3 18.1 1956/09/15(W) 2017/09/16(W)
14 Kentucky 20 6 12 2 35.0 14.6 20.3 1926/10/30(T) 2019/12/31(L)
14 South Carolina 20 7 11 2 40.0 18.2 17.4 1905/11/18(W) 1991/09/21(L)
14 Syracuse 20 9 11 0 45.0 27.6 23.3 1964/11/14(L) 2023/10/26(W)
17 Georgia Tech 19 11 8 0 57.9 26.4 20.7 1990/11/10(L) 2022/11/05(L)
18 Temple 17 13 4 0 76.5 29.1 14.0 1934/09/29(L) 2003/11/15(W)
19 Rutgers 16 12 4 0 75.0 38.0 20.2 1920/10/16(L) 2023/09/16(L)
20 Marshall 15 12 3 0 80.0 29.3 13.3 1913/11/08(W) 2024/09/07(W)
21 Alabama 13 1 12 0 7.7 10.9 32.5 1932/11/05(L) 2013/08/31(L)
22 Cincinnati 12 6 6 0 50.0 24.6 19.2 1947/01/01(L) 2018/12/31(L)
23 Navy 10 3 7 0 30.0 6.6 8.9 1903/11/21(W) 1995/10/07(W)
23 Tulane 10 6 4 0 60.0 21.4 20.2 1956/09/22(L) 2023/12/27(W)
23 Vanderbilt 10 6 4 0 60.0 18.7 20.4 1930/10/11(L) 2024/08/31(L)
26 Louisville 9 6 3 0 66.7 25.3 19.0 1979/09/08(W) 2023/11/04(L)
26 Southern Mississippi 9 5 4 0 55.6 17.3 18.1 1958/11/15(L) 2006/10/21(W)
26 Tennessee 9 3 6 0 33.3 14.3 21.4 1896/11/14(L) 2016/09/10(L)
29 James Madison 7 6 1 0 85.7 37.3 9.3 1980/09/27(W) 2010/09/11(L)
30 Army 6 1 5 0 16.7 7.0 28.8 1905/10/14(W) 1962/10/20(L)
30 Memphis 6 3 3 0 50.0 20.2 20.7 1970/09/26(L) 1985/11/02(W)
30 Old Dominion 6 4 2 0 66.7 32.3 20.0 2017/09/23(W) 2024/09/14(W)
33 Akron 5 5 0 0 100.0 44.2 19.0 1989/09/02(W) 2000/09/02(W)
33 Auburn 5 1 3 1 30.0 8.6 13.8 1924/10/11(T) 2005/01/03(L)
33 Houston 5 1 3 1 30.0 25.8 42.8 1971/11/13(L) 1975/11/08(W)
33 Tulsa 5 2 3 0 40.0 35.0 36.4 1970/10/17(W) 2015/12/26(W)
37 Appalachian State 4 4 0 0 100.0 43.8 14.2 1979/09/15(W) 2011/09/03(W)
37 Arkansas State 4 4 0 0 100.0 43.2 5.2 1994/09/03(W) 2011/09/17(W)
37 Notre Dame 4 1 3 0 25.0 26.5 32.2 2016/11/19(W) 2021/10/09(L)
37 Ohio 4 4 0 0 100.0 40.8 14.2 1971/10/23(W) 2007/09/15(W)
37 Texas A&M 4 2 2 0 50.0 13.5 17.0 1976/09/11(L) 2003/09/18(W)
37 Western Michigan 4 4 0 0 100.0 39.8 4.2 2001/09/08(W) 2014/09/27(W)
43 Alabama-Birmingham 3 3 0 0 100.0 36.3 3.3 1997/11/01(W) 1999/09/11(W)
43 Bowling Green 3 3 0 0 100.0 30.3 7.7 1990/09/08(W) 2012/09/22(W)
43 Central Florida 3 3 0 0 100.0 46.3 21.0 2000/11/11(W) 2003/08/31(W)
43 Georgia 3 1 2 0 33.3 10.3 25.7 1931/10/03(L) 2006/12/30(L)
43 Kent State 3 2 1 0 66.7 25.3 10.3 1975/09/20(L) 2006/11/11(W)
43 Liberty 3 2 1 0 66.7 31.3 24.3 2016/09/03(W) 2022/11/19(W)
43 Nebraska 3 2 1 0 66.7 24.0 28.7 1996/12/31(L) 2009/09/19(W)
43 Oklahoma State 3 1 2 0 33.3 23.7 28.7 1971/09/25(L) 2017/12/28(L)
43 Southern Methodist 3 1 2 0 33.3 14.7 25.0 1972/09/30(W) 1974/09/21(L)
52 Air Force 2 1 1 0 50.0 13.5 18.0 1984/12/15(L) 2002/12/31(W)
52 Buffalo 2 2 0 0 100.0 26.0 10.5 1969/10/25(W) 1970/10/24(W)
52 Connecticut 2 2 0 0 100.0 49.5 11.5 2001/09/01(W) 2003/09/27(W)
52 Florida 2 0 2 0 0.0 15.5 27.5 1934/10/06(L) 1985/10/26(L)
52 Kansas State 2 1 1 0 50.0 17.0 18.5 1967/09/30(W) 1968/10/05(L)
52 Louisiana State 2 1 1 0 50.0 16.5 28.0 2002/09/01(W) 2007/09/08(L)
52 Mississippi 2 1 1 0 50.0 25.5 24.0 1913/10/11(W) 1968/12/14(L)
52 Ohio State 2 1 1 0 50.0 29.5 31.5 2014/09/06(W) 2015/09/07(L)
52 Purdue 2 1 1 0 50.0 34.0 24.0 2015/09/19(W) 2023/09/09(L)
61 Arkansas 1 1 0 0 100.0 35.0 24.0 2016/12/29(W) 2016/12/29(W)
61 Boise State 1 0 1 0 0.0 30.0 33.0 2010/09/06(L) 2010/09/06(L)
61 California 1 0 1 0 0.0 49.0 52.0 2003/12/26(L) 2003/12/26(L)
61 Central Michigan 1 1 0 0 100.0 45.0 21.0 2010/10/09(W) 2010/10/09(W)
61 Indiana 1 1 0 0 100.0 45.0 20.0 1993/12/31(W) 1993/12/31(W)
61 Kansas 1 0 1 0 0.0 21.0 24.0 2008/01/03(L) 2008/01/03(L)
61 Louisiana-Lafayette 1 1 0 0 100.0 47.0 16.0 1996/11/02(W) 1996/11/02(W)
61 Miami (OH) 1 0 1 0 0.0 17.0 24.0 1997/10/04(L) 1997/10/04(L)
61 Michigan 1 0 1 0 0.0 20.0 23.0 2012/01/03(L) 2012/01/03(L)
61 Middle Tennessee State 1 1 0 0 100.0 35.0 14.0 2021/09/11(W) 2021/09/11(W)
61 Oklahoma 1 0 1 0 0.0 17.0 27.0 1991/09/28(L) 1991/09/28(L)
61 Southern California 1 0 1 0 0.0 13.0 24.0 2004/08/28(L) 2004/08/28(L)
61 Stanford 1 0 1 0 0.0 12.0 40.0 2011/01/03(L) 2011/01/03(L)
61 Texas 1 1 0 0 100.0 28.0 10.0 1995/12/31(W) 1995/12/31(W)
61 UCLA 1 0 1 0 0.0 12.0 42.0 2013/12/31(L) 2013/12/31(L)
61 Western Kentucky 1 1 0 0 100.0 27.0 13.0 2008/10/04(W) 2008/10/04(W)
|