NCAA Football : Series Records : Western Kentucky vs. NON-FBS teams (home games) - pick an opponent (sorted by wins)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                          G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Eastern Kentucky             47     33     13      1    71.3   18.7   11.6  1914/10/23(L)  2017/09/02(W)  
    2  Morehead State               25     22      2      1    90.0   24.0    8.8  1939/09/30(W)  2007/11/17(W)  
    3  Austin Peay                  22     21      0      1    97.7   29.8    8.8  1940/11/16(W)  2022/08/27(W)  
    4  Murray State                 34     20      9      5    66.2   22.0   17.1  1931/10/24(W)  2008/09/20(W)  
    5  Tennessee Tech               25     14     10      1    58.0   21.0   11.8  1922/10/21(W)  2000/10/14(W)  
    6  East Tennessee State         13     11      2      0    84.6   19.9    8.6  1953/09/26(W)  1977/10/01(W)  
    7  Evansville                   11     10      1      0    90.9   36.3    7.6  1924/11/22(W)  1980/09/06(W)  
    8  Bethel (TN)                   7      7      0      0   100.0   33.6    2.6  1922/11/04(W)  1951/09/22(W)  
    8  Georgetown (KY)               7      7      0      0   100.0   24.0    1.9  1928/10/27(W)  1950/10/21(W)  
    8  Indiana State                11      7      3      1    68.2   26.6   16.2  1969/09/20(T)  2011/09/17(L)  
    8  Transylvania                  9      7      2      0    77.8   20.0    4.3  1923/11/10(W)  1935/10/19(W)  
   12  Illinois State                6      5      1      0    83.3   22.3   14.7  1975/09/20(W)  2006/10/07(L)  
   12  Kentucky Wesleyan             6      5      1      0    83.3   25.0    5.5  1923/11/16(W)  1996/08/29(W)  
   12  Southeast Missouri State      6      5      1      0    83.3   22.5    7.5  1952/11/15(W)  1999/09/25(W)  
   12  Southern Illinois             8      5      3      0    62.5   31.1   22.4  1992/10/29(W)  2005/10/27(L)  
   12  Youngstown State              7      5      2      0    71.4   24.3   14.6  1956/10/06(W)  2006/11/11(L)  
   17  Butler                        4      4      0      0   100.0   29.8    3.2  1966/11/12(W)  1972/11/11(W)  
   17  Eastern Illinois              8      4      4      0    50.0   20.4   20.0  1983/11/12(L)  2000/10/28(W)  
   17  Missouri State                5      4      1      0    80.0   24.2   19.8  1984/10/13(L)  2005/10/15(W)  
   17  Western Illinois              5      4      1      0    80.0   30.4   12.2  1937/11/13(W)  2006/09/30(W)  
   21  Bethel (KY)                   6      3      1      2    66.7   24.0    7.8  1915/10/09(T)  1930/10/11(W)  
   21  Kentucky State                3      3      0      0   100.0   50.3    4.7  1981/09/19(W)  2002/09/07(W)  
   21  Samford                       7      3      3      1    50.0    7.4    7.6  1934/11/03(T)  1950/09/23(W)  
   21  Tennessee-Chattanooga         7      3      4      0    42.9   18.3   24.6  1977/09/10(L)  2020/10/24(W)  
   21  Tennessee-Martin              3      3      0      0   100.0   59.7    9.3  1998/09/03(W)  2021/09/02(W)  
   21  West Virginia Tech            3      3      0      0   100.0   72.3    2.0  2003/09/06(W)  2007/09/08(W)  
   21  Wittenberg                    3      3      0      0   100.0   31.0   11.0  1954/09/18(W)  1971/09/18(W)  
   28  Bryson                        2      2      0      0   100.0   24.0   12.5  1922/11/24(W)  1923/11/17(W)  
   28  Cumberland (KY)               3      2      1      0    66.7   14.7    6.7  1922/10/13(W)  1928/11/24(W)  
   28  Delta State                   3      2      1      0    66.7   29.3   10.7  1949/11/05(L)  1952/11/01(W)  
   28  Elon                          2      2      0      0   100.0   32.5   22.5  1998/10/24(W)  2001/10/06(W)  
   28  Emporia State                 2      2      0      0   100.0   20.5    0.0  1937/09/24(W)  1938/09/24(W)  
   28  Houston Christian             2      2      0      0   100.0   51.0   12.5  2016/10/01(W)  2023/09/09(W)  
   28  McNeese State                 2      2      0      0   100.0   27.5    7.0  2001/10/20(W)  2002/12/20(W)  
   28  New Haven                     2      2      0      0   100.0   24.0   21.0  1997/10/18(W)  1998/10/03(W)  
   28  Southern Presbyterian         2      2      0      0   100.0   16.5    0.0  1921/11/24(W)  1922/11/30(W)  
   28  Tampa                         2      2      0      0   100.0   15.5    0.0  1935/11/28(W)  1937/10/08(W)  
   28  Union (KY)                    3      2      1      0    66.7   24.0   11.0  1921/10/01(L)  2003/08/28(W)  
   28  Union (TN)                    3      2      1      0    66.7   22.0    8.7  1927/11/11(L)  1948/10/16(W)  
   28  Western Carolina              3      2      1      0    66.7   34.0    9.0  1938/11/12(W)  1974/11/16(L)  
   41  Boston University             1      1      0      0   100.0   28.0    7.0  1986/11/08(W)  1986/11/08(W)  
   41  Bradley                       1      1      0      0   100.0   15.0   13.0  1947/10/18(W)  1947/10/18(W)  
   41  C.W. Post                     1      1      0      0   100.0   48.0    0.0  1974/09/14(W)  1974/09/14(W)  
   41  Campbellsville                1      1      0      0   100.0   65.0    0.0  1924/09/27(W)  1924/09/27(W)  
   41  Catawba                       1      1      0      0   100.0   14.0    7.0  1931/10/10(W)  1931/10/10(W)  
   41  Clarksville HS                1      1      0      0   100.0   13.0    0.0  1916/??/??(W)  1916/??/??(W)  
   41  Concord                       1      1      0      0   100.0   58.0    0.0  2004/09/11(W)  2004/09/11(W)  
   41  Cumberland                    1      1      0      0   100.0   55.0    7.0  1999/09/11(W)  1999/09/11(W)  
   41  Dayton                        1      1      0      0   100.0   32.0   15.0  1974/10/12(W)  1974/10/12(W)  
   41  Drake                         2      1      1      0    50.0   24.5   29.0  1965/10/23(W)  1966/10/22(L)  
   41  Elizabethtown HS              1      1      0      0   100.0   20.0    0.0  1913/??/??(W)  1913/??/??(W)  
   41  Florida A&M                   1      1      0      0   100.0   27.0    0.0  2000/11/25(W)  2000/11/25(W)  
   41  Gardner-Webb                  2      1      1      0    50.0   29.5   20.5  1986/09/06(W)  1987/09/05(L)  
   41  Hopkinsville HS               1      1      0      0   100.0    6.0    0.0  1915/10/02(W)  1915/10/02(W)  
   41  Lambuth                       1      1      0      0   100.0   29.0   13.0  1926/10/23(W)  1926/10/23(W)  
   41  Lehigh                        1      1      0      0   100.0   25.0   16.0  1973/12/01(W)  1973/12/01(W)  
   41  Louisiana College             1      1      0      0   100.0   35.0   18.0  1948/11/06(W)  1948/11/06(W)  
   41  Mississippi College           1      1      0      0   100.0   14.0    0.0  1956/11/10(W)  1956/11/10(W)  
   41  Morgan State                  1      1      0      0   100.0   58.0   17.0  2013/09/21(W)  2013/09/21(W)  
   41  Morton Elliott                2      1      1      0    50.0   31.5    6.5  1920/11/04(L)  1922/10/27(W)  
   41  New Hampshire                 1      1      0      0   100.0   14.0    3.0  1975/12/06(W)  1975/12/06(W)  
   41  North Carolina A&T            1      1      0      0   100.0   44.0    0.0  1988/11/19(W)  1988/11/19(W)  
   41  North Carolina Central        1      1      0      0   100.0   50.0   14.0  2007/10/27(W)  2007/10/27(W)  
   41  Northern Iowa                 4      1      3      0    25.0   22.0   24.8  1991/10/26(L)  2005/11/05(L)  
   41  Northern Michigan             2      1      1      0    50.0   21.0   18.5  1975/12/13(L)  1979/10/06(W)  
   41  Oglethorpe                    1      1      0      0   100.0    6.0    0.0  1936/10/31(W)  1936/10/31(W)  
   41  Olivet                        1      1      0      0   100.0   44.0   20.0  1964/11/14(W)  1964/11/14(W)  
   41  Owensboro HS                  1      1      0      0   100.0    2.0    0.0  1916/??/??(W)  1916/??/??(W)  
   41  Portland HS (TN)              1      1      0      0   100.0    1.0    0.0  1916/??/??(W)  1916/??/??(W)  
   41  Presbyterian                  1      1      0      0   100.0   26.0    7.0  1940/10/05(W)  1940/10/05(W)  
   41  Rhodes                        1      1      0      0   100.0   18.0    0.0  1928/10/06(W)  1928/10/06(W)  
   41  St. Joseph's (IN)             1      1      0      0   100.0   42.0   21.0  1966/09/17(W)  1966/09/17(W)  
   41  Tennessee State               2      1      1      0    50.0   21.5   22.5  1985/09/07(W)  1999/10/23(L)  
   41  West Alabama                  2      1      1      0    50.0   21.0   18.5  1986/09/13(L)  1987/10/17(W)  
   41  West Liberty                  1      1      0      0   100.0   33.0    0.0  1936/09/26(W)  1936/09/26(W)  
   76  Centenary                     1      0      1      0     0.0    6.0   75.0  1923/11/03(L)  1923/11/03(L)  
   76  Central Arkansas              2      0      2      0     0.0   17.5   31.5  2009/09/19(L)  2019/08/29(L)  
   76  Centre                        3      0      2      1    16.7    2.0    6.7  1925/10/24(L)  1929/11/02(L)  
   76  College of Ozarks             2      0      2      0     0.0    1.5   17.0  1925/11/25(L)  1926/11/27(L)  
   76  Delaware                      1      0      1      0     0.0   14.0   38.0  1981/09/12(L)  1981/09/12(L)  
   76  Illinois Wesleyan             1      0      1      0     0.0    0.0    7.0  1933/11/18(L)  1933/11/18(L)  
   76  John Carroll                  1      0      1      0     0.0    0.0   51.0  1924/10/04(L)  1924/10/04(L)  
   76  Lamar                         1      0      1      0     0.0   27.0   58.0  1979/09/15(L)  1979/09/15(L)  
   76  Maine                         1      0      1      0     0.0   28.0   31.0  2018/09/08(L)  2018/09/08(L)  
   76  Murrary State                 1      0      0      1    50.0    0.0    0.0  1941/11/20(T)  1941/11/20(T)  
   76  Portland State                1      0      1      0     0.0   14.0   49.0  1994/10/08(L)  1994/10/08(L)  
   76  Southeastern Louisiana        1      0      1      0     0.0    7.0   27.0  1983/10/01(L)  1983/10/01(L)  
   76  Vanderbilt(JV)                2      0      2      0     0.0    3.0   12.5  1921/10/22(L)  1922/11/18(L)  
   76  Xavier                        2      0      2      0     0.0    7.0   25.0  1923/10/06(L)  1924/11/15(L)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net